Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Fries E.M. 1821 Systema Mycologicum 1
Title :
Systema Mycologicum
Authors :
Fries, E.M.
Year :
1821
Volume :
1
First page :
1
Last page :
520
Publisher :
Lund
Document type :
Book
Associated taxa :
1. Aethalium septicum f. cinnamomeum Fr., Systema Mycologicum, 1: 93, 1821 [MB#562338]
2. Aethalium septicum f. flava (Pers.) Fr., Systema Mycologicum, 1: 93, 1821 [MB#562339]
3. Aethalium septicum f. rufum (Pers.) Fr., Systema Mycologicum, 1: 93, 1821 [MB#562340]
4. Aethalium septicum f. violaceum (Pers.) Fr., Systema Mycologicum, 1: 93, 1821 [MB#562341]
5. Agaricus acerosus Fr., Systema Mycologicum, 1: 191, 1821 [MB#372032]
6. Agaricus acervatus Fr., Systema Mycologicum, 1: 122, 1821 [MB#455640]
7. Agaricus adhaerens var. adhaesivus (With.) Fr., Systema Mycologicum, 1: 96, 1821 [MB#497656]
8. Agaricus adustus var. elephantinus (Bolton) Fr., Systema Mycologicum, 1: 60, 1821 [MB#497660]
9. Agaricus adustus var. lamellis Fr., Systema Mycologicum, 1: 60, 1821 [MB#497662]
10. Agaricus aestuans Fr., Systema Mycologicum, 1: 47, 1821 [MB#457361]
11. Agaricus albertinii Fr., Systema Mycologicum, 1: 179, 1821 [MB#239251]
12. Agaricus albobrunneus f. glutinosus Fr., Systema Mycologicum, 1: 37, 1821 [MB#509499]
13. Agaricus alcalinus var. leptocephalus (Pers.) Fr., Systema Mycologicum, 1: 143, 1821 [MB#463356]
14. Agaricus algidus Fr., Systema Mycologicum, 1: 190, 1821 [MB#372035]
15. Agaricus alnicola Fr., Systema Mycologicum, 1: 250, 1821 [MB#355920]
16. Agaricus alutaceus var. xanthopus Fr., Systema Mycologicum, 1: 55, 1821 [MB#497670]
17. Agaricus amarus (Alb. & Schwein.) Fr., Systema Mycologicum, 1: 87, 1821 [MB#215436]
18. Agaricus ambustus (Fr.) Fr., Systema Mycologicum, 1: 507, 1821 [MB#495293]
19. Agaricus amictus Fr., Systema Mycologicum, 1: 141, 1821 [MB#457161]
20. Agaricus anomalus var. caninus Fr., Systema Mycologicum, 1: 221, 1821 [MB#477022]
21. Agaricus anomalus var. diabolicus Fr., Systema Mycologicum, 1: 221, 1821 [MB#477021]
22. Agaricus anomalus var. incurvus Fr., Systema Mycologicum, 1: 220, 1821 [MB#497678]
23. Agaricus anomalus var. proteus Fr., Systema Mycologicum, 1: 220, 1821 [MB#239163]
24. Agaricus anomalus var. tabularis Fr., Systema Mycologicum, 1: 221, 1821 [MB#497680]
25. Agaricus aquilus Fr., Systema Mycologicum, 1: 208, 1821 [MB#239190]
26. Agaricus armeniacus var. badius Fr., Systema Mycologicum, 1: 234, 1821 [MB#444057]
27. Agaricus armeniacus var. dilutus (Pers.) Fr., Systema Mycologicum, 1: 235, 1821 [MB#497685]
28. Agaricus armeniacus var. falsarius Fr., Systema Mycologicum, 1: 235, 1821 [MB#239099]
29. Agaricus armillatus Fr., Systema Mycologicum, 1: 214, 1821 [MB#499200]
30. Agaricus arvalis Fr., Systema Mycologicum, 1: 263, 1821 [MB#210248]
31. Agaricus asemus (Fr.) Fr., Systema Mycologicum, 1: 121, 1821 [MB#374948]
32. Agaricus asprellus Fr., Systema Mycologicum, 1: 208, 1821 [MB#462431]
33. Agaricus astragalinus Fr., Systema Mycologicum, 1: 251, 1821 [MB#454292]
34. Agaricus astroideus Fr., Systema Mycologicum, 1: 312, 1821 [MB#476918]
35. Agaricus atomatus Fr., Systema Mycologicum, 1: 298, 1821 [MB#462464]
36. Agaricus aurantiomarginatus Fr., Systema Mycologicum, 1: 113, 1821 [MB#454283]
37. Agaricus aurivellus var. heteroclitus (Fr.) Fr., Systema Mycologicum, 1: 242, 1821 [MB#497691]
38. Agaricus avenaceus Fr., Systema Mycologicum, 1: 150, 1821 [MB#454284]
39. Agaricus battarae Fr., Systema Mycologicum, 1: 175, 1821 [MB#494567]
40. Agaricus battarrae Fr., Systema Mycologicum, 1: 175, 1821 [MB#457015]
41. Agaricus berteroi Fr., Systema Mycologicum, 1: 175, 1821 [MB#499204]
42. Agaricus bertieri Fr., Systema Mycologicum, 1: 175, 1821 [MB#467992]
43. Agaricus bivelus var. fulgens (Pers.) Fr., Systema Mycologicum, 1: 216, 1821 [MB#497693]
44. Agaricus blattarius Fr., Systema Mycologicum, 1: 246, 1821 [MB#455684]
45. Agaricus calamistratus Fr., Systema Mycologicum, 1: 256, 1821 [MB#239098]
46. Agaricus callochrous Fr., Systema Mycologicum, 1: 224, 1821 [MB#534566]
47. Agaricus camphoratus Fr., Systema Mycologicum, 1: 218, 1821 [MB#246023]
48. Agaricus candollianus Fr., Systema Mycologicum, 1: 296, 1821 [MB#494585]
49. Agaricus cardarella Fr., Systema Mycologicum, 1: 84, 1821 [MB#237885]
50. Agaricus castaneus var. caesius (Vahl) Fr., Systema Mycologicum, 1: 236, 1821 [MB#497706]
51. Agaricus centrifugus Fr., Systema Mycologicum, 1: 222, 1821 [MB#149227]
52. Agaricus centunculus Fr., Systema Mycologicum, 1: 262, 1821 [MB#372067]
53. Agaricus centunculus var. concolor Fr., Systema Mycologicum, 1: 263, 1821 [MB#238996]
54. Agaricus cerinus var. vernicosus Fr., Systema Mycologicum, 1: 90, 1821 [MB#372069]
55. Agaricus cerussatus Fr., Systema Mycologicum, 1: 92, 1821 [MB#149261]
56. Agaricus cerussatus var. difformis (Schumach.) Fr., Systema Mycologicum, 1: 93, 1821 [MB#495156]
57. Agaricus chlorophanus Fr., Systema Mycologicum, 1: 103, 1821 [MB#216356]
58. Agaricus chrysophyllus Fr., Systema Mycologicum, 1: 167, 1821 [MB#375320]
59. Agaricus cilicioides Fr., Systema Mycologicum, 1: 63, 1821 [MB#484253]
60. Agaricus cimmerius Fr., Systema Mycologicum, 1: 150, 1821 [MB#237466]
61. Agaricus cincinnatus Fr., Systema Mycologicum, 1: 256, 1821 [MB#457216]
62. Agaricus cinereus var. macrorhizus (Pers.) Fr., Systema Mycologicum, 1: 311, 1821 [MB#497726]
63. Agaricus cinnamomeus f. conformis Fr., Systema Mycologicum, 1, 1821 [MB#507841]
64. Agaricus cinnamomeus f. paludosus Fr., Systema Mycologicum, 1: 229, 1821 [MB#562344]
65. Agaricus cinnamomeus var. semisanguineus Fr., Systema Mycologicum, 1: 229, 1821 [MB#477017]
66. Agaricus clavicularis Fr., Systema Mycologicum, 1: 158, 1821 [MB#457168]
67. Agaricus clypeolarius var. felinus (Pers.) Fr., Systema Mycologicum, 1: 21, 1821 [MB#465196]
68. Agaricus coffeatus Fr., Systema Mycologicum, 1: 85, 1821 [MB#461593]
69. Agaricus collinitus var. mucosus Fr., Systema Mycologicum, 1: 248, 1821 [MB#497741]
70. Agaricus columbetta Fr., Systema Mycologicum, 1: 44, 1821 [MB#449966]
71. Agaricus compactus var. sarcocephalus (Fr.) Fr., Systema Mycologicum, 1: 290, 1821 [MB#497747]
72. Agaricus conigenus var. porcinus Fr., Systema Mycologicum, 1: 132, 1821 [MB#238184]
73. Agaricus conopilus Fr., Systema Mycologicum, 1: 504, 1821 [MB#455723]
74. Agaricus conopus Fr., Systema Mycologicum, 1: 219, 1821 [MB#494615]
75. Agaricus conspersus f. uliginosus Fr., Systema Mycologicum, 1: 261, 1821 [MB#476895]
76. Agaricus constrictus Fr., Systema Mycologicum, 1: 28, 1821 [MB#375116]
77. Agaricus coprinus (Fr.) Fr., Systema Mycologicum, 1: 279, 1821 [MB#495334]
78. Agaricus coruscans Fr., Systema Mycologicum, 1: 227, 1821 [MB#476969]
79. Agaricus craspedius Fr., Systema Mycologicum, 1: 187, 1821 [MB#456910]
80. Agaricus cruentus Fr., Systema Mycologicum, 1: 149, 1821 [MB#457166]
81. Agaricus cuneifolius var. spurcus Fr., Systema Mycologicum, 1: 117, 1821 [MB#237671]
82. Agaricus curtipes Fr., Systema Mycologicum, 1: 88, 1821 [MB#461759]
83. Agaricus dealbatus var. aggeralis Fr., Systema Mycologicum, 1: 92, 1821 [MB#237787]
84. Agaricus decolorans Fr., Systema Mycologicum, 1: 56, 1821 [MB#228052]
85. Agaricus decoloratus Fr., Systema Mycologicum, 1: 224, 1821 [MB#228146]
86. Agaricus decorus Fr., Systema Mycologicum, 1: 108, 1821 [MB#452914]
87. Agaricus decorus var. inundatus Fr., Systema Mycologicum, 1: 108, 1821 [MB#237202]
88. Agaricus delicatus Fr., Systema Mycologicum, 1: 23, 1821 [MB#375252]
89. Agaricus demissus Fr., Systema Mycologicum, 1: 157, 1821 [MB#461735]
90. Agaricus demissus var. sandicinus Fr., Systema Mycologicum, 1: 157, 1821 [MB#237358]
91. Agaricus depilatus Fr., Systema Mycologicum, 1: 285, 1821 [MB#239355]
92. Agaricus detonsus Fr., Systema Mycologicum, 1: 232, 1821 [MB#231649]
93. Agaricus devexus Fr., Systema Mycologicum, 1: 158, 1821 [MB#439652]
94. Agaricus difformis var. stygius Fr., Systema Mycologicum, 1: 170, 1821 [MB#237683]
95. Agaricus disseminatus f. digitaliformis (Bull.) Fr., Systema Mycologicum, 1: 305, 1821 [MB#509498]
96. Agaricus djamor Rumph. ex Fr., Systema Mycologicum, 1: 185, 1821 [MB#468013]
97. Agaricus dryophilus var. funicularis Fr., Systema Mycologicum, 1: 125, 1821 [MB#372100]
98. Agaricus ectypus Fr., Systema Mycologicum, 1: 108, 1821 [MB#199933]
99. Agaricus elodes Fr., Systema Mycologicum, 1: 196, 1821 [MB#444062]
100. Agaricus emeticus var. fallax Fr., Systema Mycologicum, 1: 57, 1821 [MB#497790]
101. Agaricus epibryus Fr., Systema Mycologicum, 1: 275, 1821 [MB#463402]
102. Agaricus erebius Fr., Systema Mycologicum, 1: 246, 1821 [MB#455757]
103. Agaricus ericetorum var. myochrous Fr., Systema Mycologicum, 1: 165, 1821 [MB#237294]
104. Agaricus ericetorum var. velutinus Fr., Systema Mycologicum, 1: 165, 1821 [MB#237319]
105. Agaricus ermineus Fr., Systema Mycologicum, 1: 22, 1821 [MB#457105]
106. Agaricus erosus Fr., Systema Mycologicum, 1: 145, 1821 [MB#461670]
107. Agaricus erubescens Fr., Systema Mycologicum, 1: 32, 1821 [MB#202303]
108. Agaricus erythropus var. repens (Bull.) Fr., Systema Mycologicum, 1: 123, 1821 [MB#496791]
109. Agaricus excelsus Fr., Systema Mycologicum, 1: 17, 1821 [MB#372108]
110. Agaricus exscissus Fr., Systema Mycologicum, 1: 114, 1821 [MB#462651]
111. Agaricus fascinans Fr., Systema Mycologicum, 1: 64, 1821 [MB#486678]
112. Agaricus felleus Fr., Systema Mycologicum, 1: 57, 1821 [MB#220909]
113. Agaricus fertilis var. intybaceus Fr., Systema Mycologicum, 1: 197, 1821 [MB#239196]
114. Agaricus fibula var. nivalis (Vahl) Fr., Systema Mycologicum, 1: 164, 1821 [MB#497828]
115. Agaricus fibula var. swartzii (Fr.) Fr., Systema Mycologicum, 1: 164, 1821 [MB#457190]
116. Agaricus fimbriatus var. lobatus Fr., Systema Mycologicum, 1: 94, 1821 [MB#497835]
117. Agaricus fimicola Fr., Systema Mycologicum, 1: 301, 1821 [MB#507483]
118. Agaricus flabellus Fr., Systema Mycologicum, 1: 231, 1821 [MB#232160]
119. Agaricus fluxilis Fr., Systema Mycologicum, 1: 189, 1821 [MB#457198]
120. Agaricus foetidus (Sowerby) Fr., Systema Mycologicum, 1: 138, 1821 [MB#228095]
121. Agaricus formosus Fr., Systema Mycologicum, 1: 208, 1821 [MB#372114]
122. Agaricus fucatus Fr., Systema Mycologicum, 1: 40, 1821 [MB#457111]
123. Agaricus fumosus var. polius (Fr.) Fr., Systema Mycologicum, 1: 89, 1821 [MB#495169]
124. Agaricus furcatus var. heterophyllus Fr., Systema Mycologicum, 1: 59, 1821 [MB#465246]
125. Agaricus galericulatus var. solitarius Fr., Systema Mycologicum, 1: 143, 1821 [MB#497856]
126. Agaricus gambosus Fr., Systema Mycologicum, 1: 50, 1821 [MB#444483]
127. Agaricus gausapatus Fr., Systema Mycologicum, 1: 43, 1821 [MB#465263]
128. Agaricus gentilis Fr., Systema Mycologicum, 1: 212, 1821 [MB#222776]
129. Agaricus gentilis var. glandicolor Fr., Systema Mycologicum, 1: 213, 1821 [MB#444484]
130. Agaricus gentilis var. helvelloides Fr., Systema Mycologicum, 1: 213, 1821 [MB#476984]
131. Agaricus gentilis var. incisus (Pers.) Fr., Systema Mycologicum, 1: 213, 1821 [MB#497861]
132. Agaricus gentilis var. punctatus (Pers.) Fr., Systema Mycologicum, 1: 213, 1821 [MB#497862]
133. Agaricus gentilis var. spurius (Pers.) Fr., Systema Mycologicum, 1: 213, 1821 [MB#497863]
134. Agaricus geophilus var. candidus (Batsch) Fr., Systema Mycologicum, 1: 259, 1821 [MB#496803]
135. Agaricus gibbus var. major Fr., Systema Mycologicum, 1: 82, 1821 [MB#240062]
136. Agaricus glauconitens Fr., Systema Mycologicum, 1: 511, 1821 [MB#372124]
137. Agaricus glutinosus var. roseus Fr., Systema Mycologicum, 1: 315, 1821 [MB#487327]
138. Agaricus gracilis Fr., Systema Mycologicum, 1: 299, 1821 [MB#372128]
139. Agaricus gracilis var. caudatus (Fr.) Fr., Systema Mycologicum, 1: 299, 1821 [MB#497875]
140. Agaricus gunneri Fr., Systema Mycologicum, 1: 285, 1821 [MB#238756]
141. Agaricus hebepodius Fr., Systema Mycologicum, 1: 97, 1821 [MB#237733]
142. Agaricus helvus Fr., Systema Mycologicum, 1: 72, 1821 [MB#172231]
143. Agaricus hiascens Fr., Systema Mycologicum, 1: 303, 1821 [MB#455798]
144. Agaricus hilaris Fr., Systema Mycologicum, 1: 254, 1821 [MB#372138]
145. Agaricus hirneolus var. undulatus (Bull.) Fr., Systema Mycologicum, 1: 270, 1821 [MB#496805]
146. Agaricus hordus Fr., Systema Mycologicum, 1: 47, 1821 [MB#461527]
147. Agaricus hornemannii var. depilatus Fr., Systema Mycologicum, 1: 285, 1821 [MB#497877]
148. Agaricus hypnorum var. aquatilis Fr., Systema Mycologicum, 1: 267, 1821 [MB#238967]
149. Agaricus hypnorum var. bryorum Fr., Systema Mycologicum, 1: 267, 1821 [MB#245073]
150. Agaricus hypnorum var. rubiginosus Fr., Systema Mycologicum, 1: 267, 1821 [MB#495177]
151. Agaricus ianthinus Fr., Systema Mycologicum, 1: 147, 1821 [MB#237620]
152. Agaricus icterinus Fr., Systema Mycologicum, 1: 207, 1821 [MB#455809]
153. Agaricus impatiens Fr., Systema Mycologicum, 1: 302, 1821 [MB#455811]
154. Agaricus incanus Fr., Systema Mycologicum, 1: 209, 1821 [MB#372149]
155. Agaricus insulsus Fr., Systema Mycologicum, 1: 68, 1821 [MB#461701]
156. Agaricus janthinus Fr., Systema Mycologicum, 1: 147, 1821 [MB#534560]
157. Agaricus jecorinus Fr., Systema Mycologicum, 1: 66, 1821 [MB#487292]
158. Agaricus jubatus Fr., Systema Mycologicum, 1: 196, 1821 [MB#444069]
159. Agaricus jugis Fr., Systema Mycologicum, 1: 177, 1821 [MB#220802]
160. Agaricus junceus Fr., Systema Mycologicum, 1: 208, 1821 [MB#375359]
161. Agaricus juncicola Fr., Systema Mycologicum, 1: 160, 1821 [MB#457176]
162. Agaricus junonius Fr., Systema Mycologicum, 1: 244, 1821 [MB#462462]
163. Agaricus lacer Fr., Systema Mycologicum, 1: 257, 1821 [MB#230530]
164. Agaricus lacerus Fr., Systema Mycologicum, 1: 257, 1821 [MB#514928]
165. Agaricus lacrymabundus var. velutinus (Pers.) Fr., Systema Mycologicum, 1: 288, 1821 [MB#497889]
166. Agaricus lacteus var. pumilus (Bull.) Fr., Systema Mycologicum, 1: 153, 1821 [MB#497894]
167. Agaricus lagopus Fr., Systema Mycologicum, 1: 312, 1821 [MB#238699]
168. Agaricus lampropus Fr., Systema Mycologicum, 1: 203, 1821 [MB#449970]
169. Agaricus lascivus Fr., Systema Mycologicum, 1: 110, 1821 [MB#457129]
170. Agaricus lateritius Fr., Systema Mycologicum, 1: 265, 1821 [MB#461843]
171. Agaricus leoninus var. chrysophaeus (Schaeff.) Fr., Systema Mycologicum, 1: 199, 1821 [MB#497902]
172. Agaricus lepista Fr., Systema Mycologicum, 1: 271, 1821 [MB#225520]
173. Agaricus ligatus Fr., Systema Mycologicum, 1: 32, 1821 [MB#156005]
174. Agaricus lignatilis var. lachnopus (Fr.) Fr., Systema Mycologicum, 1: 95, 1821 [MB#482895]
175. Agaricus limonius Fr., Systema Mycologicum, 1: 213, 1821 [MB#198908]
176. Agaricus longissimus Fr., Systema Mycologicum, 1: 120, 1821 [MB#490271]
177. Agaricus lugubris Fr., Systema Mycologicum, 1: 254, 1821 [MB#457316]
178. Agaricus macilentus Fr., Systema Mycologicum, 1: 131, 1821 [MB#457049]
179. Agaricus macropus Fr., Systema Mycologicum, 1: 215, 1821 [MB#193197]
180. Agaricus majalis var. solitarius Fr., Systema Mycologicum, 1: 205, 1821 [MB#496812]
181. Agaricus marzuolus Fr., Systema Mycologicum, 1: 84, 1821 [MB#534557]
182. Agaricus mastoideus Fr., Systema Mycologicum, 1: 20, 1821 [MB#449972]
183. Agaricus maurus Fr., Systema Mycologicum, 1: 168, 1821 [MB#449973]
184. Agaricus melaleucus var. polioleucus Fr., Systema Mycologicum, 1: 115, 1821 [MB#462659]
185. Agaricus melaleucus var. porphyroleucus Fr., Systema Mycologicum, 1: 115, 1821 [MB#461532]
186. Agaricus merdarius Fr., Systema Mycologicum, 1: 291, 1821 [MB#454298]
187. Agaricus metatus Fr., Systema Mycologicum, 1: 144, 1821 [MB#244927]
188. Agaricus metatus var. laevigatus (Pers.) Fr., Systema Mycologicum, 1: 144, 1821 [MB#497925]
189. Agaricus metatus var. plicosus Fr., Systema Mycologicum, 1: 145, 1821 [MB#463362]
190. Agaricus miniatus Fr., Systema Mycologicum, 1: 105, 1821 [MB#139950]
191. Agaricus mitissimus Fr., Systema Mycologicum, 1: 69, 1821 [MB#148115]
192. Agaricus molybdinus Fr., Systema Mycologicum, 1: 49, 1821 [MB#238071]
193. Agaricus montanus var. atrorufus (Schaeff.) Fr., Systema Mycologicum, 1: 293, 1821 [MB#497927]
194. Agaricus murcidus Fr., Systema Mycologicum, 1: 299, 1821 [MB#372182]
195. Agaricus muricatus Fr., Systema Mycologicum, 1: 244, 1821 [MB#462480]
196. Agaricus muscarius var. regalis Fr., Systema Mycologicum, 1: 16, 1821 [MB#480027]
197. Agaricus mutilus Fr., Systema Mycologicum, 1: 191, 1821 [MB#457194]
198. Agaricus mycenoides Fr., Systema Mycologicum, 1: 246, 1821 [MB#375325]
199. Agaricus myomyces var. myomyces-alter Fr., Systema Mycologicum, 1: 44, 1821 [MB#238122]
200. Agaricus nanus Fr., Systema Mycologicum, 1: 153, t. 563:s, 1821 [MB#196299]
201. Agaricus nefrens Fr., Systema Mycologicum, 1: 209, 1821 [MB#375112]
202. Agaricus nictitans Fr., Systema Mycologicum, 1: 38, 1821 [MB#448757]
203. Agaricus nutans Fr., Systema Mycologicum, 1: 302, 1821 [MB#184211]
204. Agaricus obolus Fr., Systema Mycologicum, 1: 89, 1821 [MB#372195]
205. Agaricus obrusseus Fr., Systema Mycologicum, 1: 104, 1821 [MB#187216]
206. Agaricus obturatus Fr., Systema Mycologicum, 1: 283, 1821 [MB#238813]
207. Agaricus obtusatus Fr., Systema Mycologicum, 1: 293, 1821 [MB#238752]
208. Agaricus obtusatus var. hebes Fr., Systema Mycologicum, 1: 293, 1821 [MB#238741]
209. Agaricus obtusus Fr., Systema Mycologicum, 1: 233, 1821 [MB#190870]
210. Agaricus ostreatus var. dryadeus Fr., Systema Mycologicum, 1: 183, 1821 [MB#468071]
211. Agaricus ostreatus var. reticulatus (Schumach.) Fr., Systema Mycologicum, 1: 183, 1821 [MB#468073]
212. Agaricus ovoideus var. leucomyces Fr., Systema Mycologicum, 1: 15, 1821 [MB#497956]
213. Agaricus pannosus Fr., Systema Mycologicum, 1: 261, 1821 [MB#239028]
214. Agaricus pannucius Fr., Systema Mycologicum, 1: 64, 1821 [MB#486679]
215. Agaricus pascuus var. costatus Fr., Systema Mycologicum, 1: 206, 1821 [MB#477050]
216. Agaricus pediades Fr., Systema Mycologicum, 1: 290, 1821 [MB#375067]
217. Agaricus pelianthinus Fr., Systema Mycologicum, 1: 112, 1821 [MB#449974]
218. Agaricus pennatus Fr., Systema Mycologicum, 1: 297, 1821 [MB#374915]
219. Agaricus peronatus var. tomentellus (Schumach.) Fr., Systema Mycologicum, 1: 127, 1821 [MB#496828]
220. Agaricus persicinus Fr., Systema Mycologicum, 1: 52, 1821 [MB#463420]
221. Agaricus pessundatus Fr., Systema Mycologicum, 1: 38, 1821 [MB#461536]
222. Agaricus petaloides var. spathulatus (Pers.) Fr., Systema Mycologicum, 1: 183, 1821 [MB#320222]
223. Agaricus petiginosus Fr., Systema Mycologicum, 1: 259, 1821 [MB#457239]
224. Agaricus phaeocephalus var. fursus (Fr.) Fr., Systema Mycologicum, 1: 47, 1821 [MB#520892]
225. Agaricus phaeocephalus var. furvus (Fr.) Fr., Systema Mycologicum, 1: 47, 1821 [MB#562345]
226. Agaricus phajocephalus var. fursus (Fr.) Fr., Systema Mycologicum, 1: 47, 1821 [MB#495187]
227. Agaricus phajocephalus var. furvus (Fr.) Fr., Systema Mycologicum, 1: 47, 1821 [MB#562346]
228. Agaricus phalloides Fr., Systema Mycologicum, 1: 13, 1821 [MB#452913]
229. Agaricus pinsitus Fr., Systema Mycologicum, 1: 184, 1821 [MB#528898]
230. Agaricus pithyus (Fr.) anon., Systema Mycologicum, 1: 268 [MB#372212]
231. Agaricus pityrius Fr., Systema Mycologicum, 1: 268, 1821 [MB#494777]
232. Agaricus plancus Fr., Systema Mycologicum, 1: 127, 1821 [MB#455882]
233. Agaricus plexipes Fr., Systema Mycologicum, 1: 146, 1821 [MB#461509]
234. Agaricus plicatilis Fr., Systema Mycologicum, 1: 312, t. 364, 1821 [MB#490352]
235. Agaricus pluvius Fr., Systema Mycologicum, 1: 236, 1821 [MB#190016]
236. Agaricus popinalis Fr., Systema Mycologicum, 1: 194, 1821 [MB#140606]
237. Agaricus porphyrius (Alb. & Schwein.) Fr., Systema Mycologicum, 1: 14, 1821 [MB#534555]
238. Agaricus portentosus Fr., Systema Mycologicum, 1: 39, 1821 [MB#241370]
239. Agaricus praecox var. sphaleromorphus (Bull. ex Pers.) Fr., Systema Mycologicum, 1: 283, 1821 [MB#496829]
240. Agaricus pristoides Fr., Systema Mycologicum, 1: 113, 1821 [MB#245686]
241. Agaricus prunuloides Fr., Systema Mycologicum, 1: 198, 1821 [MB#455890]
242. Agaricus pterigenus var. saccharinus (Batsch) Fr., Systema Mycologicum, 1: 160, 1821 [MB#495189]
243. Agaricus pudorinus Fr., Systema Mycologicum, 1: 33, 1821 [MB#243185]
244. Agaricus pulmonarius Fr., Systema Mycologicum, 1: 187, 1821 [MB#455894]
245. Agaricus puniceus Fr., Systema Mycologicum, 1: 104, 1821 [MB#141425]
246. Agaricus pusillus Fr., Systema Mycologicum, 1: 264, 1821 [MB#311475]
247. Agaricus pusillus (Pers.) Fr., Systema Mycologicum, 1: 279, 1821 [MB#234437]
248. Agaricus putillus Fr., Systema Mycologicum, 1: 129, 1821 [MB#444503]
249. Agaricus quietus Fr., Systema Mycologicum, 1: 69, 1821 [MB#241249]
250. Agaricus radicatus var. gracilior Fr., Systema Mycologicum, 1: 119, 1821 [MB#493781]
251. Agaricus radicatus var. humilis Fr., Systema Mycologicum, 1: 119, 1821 [MB#493782]
252. Agaricus rancidus Fr., Systema Mycologicum, 1: 141, 1821 [MB#461507]
253. Agaricus relicinus Fr., Systema Mycologicum, 1: 256, 1821 [MB#148440]
254. Agaricus replexus Fr., Systema Mycologicum, 1: 158, 1821 [MB#457280]
255. Agaricus resimus Fr., Systema Mycologicum, 1: 75, 1821 [MB#461705]
256. Agaricus rhagadiosus Fr., Systema Mycologicum, 1: 30, 1821 [MB#487009]
257. Agaricus roridus var. stillans Fr., Systema Mycologicum, 1: 156, 1821 [MB#237432]
258. Agaricus rosellus Fr., Systema Mycologicum, 1: 151, 1821 [MB#463319]
259. Agaricus rubescens (Pers.) Fr., Systema Mycologicum, 1: 18, 1821 [MB#480031]
260. Agaricus rufoolivaceus Fr., Systema Mycologicum, 1: 233, 1821 [MB#494812]
261. Agaricus sagatus Fr., Systema Mycologicum, 1: 282, 1821 [MB#180552]
262. Agaricus saginus Fr., Systema Mycologicum, 1: 226, 1821 [MB#477014]
263. Agaricus sajor-caju Fr., Systema Mycologicum, 1: 175, 1821 [MB#468102]
264. Agaricus sambucinus Fr., Systema Mycologicum, 1: 257, 1821 [MB#457226]
265. Agaricus saniosus Fr., Systema Mycologicum, 1: 232, 1821 [MB#149488]
266. Agaricus sapineus Fr., Systema Mycologicum, 1: 239, 1821 [MB#375010]
267. Agaricus sapineus var. hybridus (Sowerby) Fr., Systema Mycologicum, 1: 239, 1821 [MB#299846]
268. Agaricus saturninus Fr., Systema Mycologicum, 1: 219, 1821 [MB#244671]
269. Agaricus scaber Fr., Systema Mycologicum, 1: 255, 1821 [MB#143765]
270. Agaricus schaefferi Fr., Systema Mycologicum, 1: 511, 1821 [MB#497113]
271. Agaricus sciophanus Fr., Systema Mycologicum, 1: 102, 1821 [MB#247567]
272. Agaricus scutulatus Fr., Systema Mycologicum, 1: 211, 1821 [MB#477015]
273. Agaricus scyphoides Fr., Systema Mycologicum, 1: 163, 1821 [MB#439653]
274. Agaricus sect. Deliciosi Fr., Systema Mycologicum, 1: 65, 1821 [MB#39450]
275. Agaricus sect. Limacini Fr., Systema Mycologicum, 1: 65, 1821 [MB#39453]
276. Agaricus sect. Piperati Fr., Systema Mycologicum, 1: 73, 1821 [MB#39454]
277. Agaricus sect. Proprii Fr., Systema Mycologicum, 1: 73, 1821 [MB#39456]
278. Agaricus sect. Russulares Fr., Systema Mycologicum, 1: 68, 1821 [MB#700508]
279. Agaricus sect. Subdulces Fr., Systema Mycologicum, 1: 68, 1821 [MB#39458]
280. Agaricus sect. Torminosi Fr., Systema Mycologicum, 1: 62, 1821 [MB#39459]
