Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Batsch A.J.G.K. 1783 Elenchus fungorum
Title :
Elenchus fungorum
Authors :
Batsch, A.J.G.K.
Year :
1783
First page :
1
Last page :
183
Document type :
Book
Associated taxa :
1. Agaricus abietis Batsch, Elenchus fungorum: 73, t. 3:10, 1783 [MB#178559]
2. Agaricus adustus Batsch, Elenchus fungorum: 67, 1783 [MB#499195]
3. Agaricus aethiops Batsch, Elenchus fungorum: 71, 1783 [MB#490085]
4. Agaricus alneus Batsch, Elenchus fungorum: 95, 1783 [MB#490093]
5. Agaricus angulatus Batsch, Elenchus fungorum: 73, 1783 [MB#495295]
6. Agaricus antiquatus Batsch, Elenchus fungorum: 55, 1783 [MB#495297]
7. Agaricus aquamarinus Batsch, Elenchus fungorum: 51, 1783 [MB#495298]
8. Agaricus aqueus Batsch, Elenchus fungorum: 61, 1783 [MB#495299]
9. Agaricus aspersus Batsch, Elenchus fungorum: 73, 1783 [MB#494558]
10. Agaricus asserculorum Batsch, Elenchus fungorum: 95, 1783 [MB#467986]
11. Agaricus atrosquamosus Batsch, Elenchus fungorum: 81, t. 6:27, 1783 [MB#495304]
12. Agaricus atrotomentosus Batsch, Elenchus fungorum: 89, t. 8:32, 1783 [MB#206100]
13. Agaricus aurantius Batsch, Elenchus fungorum: 45, 1783 [MB#490105]
14. Agaricus aureus Batsch, Elenchus fungorum: 57, 1783 [MB#318241]
15. Agaricus auricomus Batsch, Elenchus fungorum: 75, t. 3:7, 1783 [MB#461480]
16. Agaricus aurora Batsch, Elenchus fungorum: 93, 1783 [MB#372053]
17. Agaricus balanus Batsch, Elenchus fungorum: 63, 1783 [MB#495307]
18. Agaricus barbatus Batsch, Elenchus fungorum: 39, t. 3:11, 1783 [MB#217739]
19. Agaricus beryllus Batsch, Elenchus fungorum: 83, 1783 [MB#495308]
20. Agaricus bicolor Batsch, Elenchus fungorum: 95, t. 9:38, 1783 [MB#490116]
21. Agaricus campanella Batsch, Elenchus fungorum: 73, 1783 [MB#243184]
22. Agaricus canescens Batsch, Elenchus fungorum: 95, t. 9:38, 1783 [MB#495312]
23. Agaricus cantharellus Batsch, Elenchus fungorum: 95, t. 9:34, 1783 [MB#495313]
24. Agaricus carbonarius Batsch, Elenchus fungorum: 69, t. 2:6, 1783 [MB#495314]
25. Agaricus carneolus Batsch, Elenchus fungorum: 83, 1783 [MB#495316]
26. Agaricus carneotomentosus Batsch, Elenchus fungorum: 89, t. 8:33, 1783 [MB#238305]
27. Agaricus caryophyllatus Batsch, Elenchus fungorum: 75, 1783 [MB#494592]
28. Agaricus castaneus Batsch, Elenchus fungorum: 49, 1783 [MB#490131]
29. Agaricus ceraceus Batsch, Elenchus fungorum: 41, 1783 [MB#495320]
30. Agaricus chamaeleo Batsch, Elenchus fungorum: 63, 1783 [MB#495321]
31. Agaricus chrysolithus Batsch, Elenchus fungorum: 81, 1783 [MB#495323]
32. Agaricus cinctus Batsch, Elenchus fungorum: 69, 1783 [MB#494608]
33. Agaricus cinereus Batsch, Elenchus fungorum: 93, 1783 [MB#490136]
34. Agaricus clavatus Batsch, Elenchus fungorum: 55, 1783 [MB#224904]
35. Agaricus crenulatus Batsch, Elenchus fungorum: 71, 1783 [MB#490157]
36. Agaricus crispus Batsch, Elenchus fungorum: 67, 1783 [MB#495336]
37. Agaricus crocatus Batsch, Elenchus fungorum: 71, 1783 [MB#490161]
38. Agaricus cyprinus Batsch, Elenchus fungorum: 57, 1783 [MB#495339]
39. Agaricus dealbatus Batsch, Elenchus fungorum: 75, 1783 [MB#495340]
40. Agaricus delicatus Batsch, Elenchus fungorum: 43, 1783 [MB#495342]
41. Agaricus deliciosus Batsch, Elenchus fungorum: 41, 1783 [MB#495343]
42. Agaricus denudatus Batsch, Elenchus fungorum: 53, 1783 [MB#495344]
43. Agaricus digitalis Batsch, Elenchus fungorum: 61, t. 1:1, 1783 [MB#226572]
44. Agaricus ferrugineus Batsch, Elenchus fungorum: 85, 1783 [MB#490191]
45. Agaricus fibrillosus Batsch, Elenchus fungorum: 71, 1783 [MB#490193]
46. Agaricus fimbriatus Batsch, Elenchus fungorum: 53, 1783 [MB#490197]
47. Agaricus flammans Batsch, Elenchus fungorum: 87, t. 7:30, 1783 [MB#218171]
48. Agaricus flavens Batsch, Elenchus fungorum: 75, 1783 [MB#495363]
49. Agaricus floccosus Batsch, Elenchus fungorum: 87, 1783 [MB#490204]
50. Agaricus fritillarius Batsch, Elenchus fungorum: 49, 1783 [MB#495366]
51. Agaricus fuliginarius Batsch, Elenchus fungorum: 71, t. 9:40, 1783 [MB#494658]
52. Agaricus fuliginatus Batsch, Elenchus fungorum: 81, t. 6:26, 1783 [MB#494659]
53. Agaricus fulvens Batsch, Elenchus fungorum: 43, 1783 [MB#490213]
54. Agaricus fulvens Batsch, Elenchus fungorum: 51, 1783 [MB#490214]
55. Agaricus fungites Batsch, Elenchus fungorum: 51, 1783 [MB#226828]
56. Agaricus furnus Batsch, Elenchus fungorum: 69, 1783 [MB#495369]
57. Agaricus fuscescens Batsch, Elenchus fungorum: 77, 1783 [MB#490219]
58. Agaricus fuscus Batsch, Elenchus fungorum: 47, 1783 [MB#490223]
59. Agaricus fusiformis Batsch, Elenchus fungorum: 47, 1783 [MB#490225]
60. Agaricus granulosus Batsch, Elenchus fungorum: 79, t. 6:24, 1783 [MB#229242]
61. Agaricus hepaticus Batsch, Elenchus fungorum: 43, t. 4:15, 1783 [MB#150792]
62. Agaricus hyacinthus Batsch, Elenchus fungorum: 81, t. 7:28, 1783 [MB#159357]
63. Agaricus imperialis Batsch, Elenchus fungorum: 59, 1783 [MB#495382]
64. Agaricus impuber Batsch, Elenchus fungorum: 85, 1783 [MB#490243]
65. Agaricus incarnatus Batsch, Elenchus fungorum: 51, 1783 [MB#201524]
66. Agaricus janthinus Batsch, Elenchus fungorum: 79, t. 5:20, 1783 [MB#490254]
67. Agaricus jenensis Batsch, Elenchus fungorum: 83, t. 7:29, 1783 [MB#494699]
68. Agaricus laceratus Batsch, Elenchus fungorum: 57, 1783 [MB#490256]
69. Agaricus lacrimalis Batsch, Elenchus fungorum: 75, t. 5:21, 1783 [MB#299259]
70. Agaricus lateritius Batsch, Elenchus fungorum: 41, 1783 [MB#490262]
71. Agaricus luteus Batsch, Elenchus fungorum: 45, 1783 [MB#490277]
72. Agaricus luxurians Batsch, Elenchus fungorum: 49, 1783 [MB#495390]
73. Agaricus maculatus Batsch, Elenchus fungorum: 41, 1783 [MB#490283]
74. Agaricus mappa Batsch, Elenchus fungorum: 57, 1783 [MB#449971]
75. Agaricus margaritifer Batsch, Elenchus fungorum: 57, 1783 [MB#495392]
76. Agaricus mesentericus Batsch, Elenchus fungorum: 91, 1783 [MB#495393]
77. Agaricus miniatus Batsch, Elenchus fungorum: 73, 1783 [MB#490295]
78. Agaricus mitella Batsch, Elenchus fungorum: 63, 1783 [MB#495395]
79. Agaricus modestus Batsch, Elenchus fungorum: 55, 1783 [MB#494740]
80. Agaricus mollis Batsch, Elenchus fungorum: 45, t. 4:14, 1783 [MB#490297]
81. Agaricus murinus Batsch, Elenchus fungorum: 79, t. 5:19, 1783 [MB#177433]
82. Agaricus niveobrunneus Batsch, Elenchus fungorum: 77, 1783 [MB#495399]
83. Agaricus niveoflavens Batsch, Elenchus fungorum: 75, 1783 [MB#495400]
84. Agaricus occultans Batsch, Elenchus fungorum: 55, 1783 [MB#495401]
85. Agaricus ochraceus Batsch, Elenchus fungorum: 51, t. 4:17, 1783 [MB#490328]
86. Agaricus olivaceus Batsch, Elenchus fungorum: 45, 1783 [MB#490335]
87. Agaricus ovum Batsch, Elenchus fungorum: 55, 1783 [MB#495405]
88. Agaricus pallescens Batsch, Elenchus fungorum: 61, 1783 [MB#490338]
89. Agaricus patella Batsch, Elenchus fungorum: 85, 1783 [MB#495407]
90. Agaricus pauperatus Batsch, Elenchus fungorum: 53, 1783 [MB#495408]
91. Agaricus pellitus Batsch, Elenchus fungorum: 55, 1783 [MB#494764]
92. Agaricus pilosus Batsch, Elenchus fungorum: 67, t. 1:2, 1783 [MB#140052]
93. Agaricus pineti Batsch, Elenchus fungorum: 73, t. 3:9, 1783 [MB#495409]
94. Agaricus pistillaris Batsch, Elenchus fungorum: 55, 1783 [MB#299549]
95. Agaricus placenta Batsch, Elenchus fungorum: 79, t. 5:18, 1783 [MB#139926]
96. Agaricus plicatus Batsch, Elenchus fungorum: 63, 1783 [MB#490355]
97. Agaricus pluteus Batsch, Elenchus fungorum: 79, 1783 [MB#181781]
98. Agaricus pratensis Batsch, Elenchus fungorum: 77, t. 2:4, 1783 [MB#490366]
99. Agaricus pruinatus Batsch, Elenchus fungorum: 93, t. 9:35, 1783 [MB#468089]
100. Agaricus pseudodeliciosus Batsch, Elenchus fungorum: 91, 1783 [MB#495414]
101. Agaricus pseudounctosus Batsch, Elenchus fungorum: 93, t. 8: 37, 1783 [MB#494789]
102. Agaricus puellus Batsch, Elenchus fungorum: 59, 1783 [MB#372222]
103. Agaricus pullus Batsch, Elenchus fungorum: 47, 1783 [MB#490370]
104. Agaricus pumilus Fr., Elenchus fungorum: 29, 1828 [MB#490372]
105. Agaricus purpurascens (Schaeff.) Batsch, Elenchus fungorum: 93, 1783 [MB#490376]
106. Agaricus radians Batsch, Elenchus fungorum: 61, 1783 [MB#490389]
107. Agaricus rostratus Batsch, Elenchus fungorum: 65, 1783 [MB#494807]
108. Agaricus rubellus Batsch, Elenchus fungorum: 39, 1783 [MB#490398]
109. Agaricus ruderatis Batsch, Elenchus fungorum: 59, 1783 [MB#495422]
110. Agaricus rudolphii Batsch, Elenchus fungorum: 45, t. 6:23, 1783 [MB#494808]
111. Agaricus rufolivescens Batsch, Elenchus fungorum: 85, 1783 [MB#495423]
112. Agaricus sanguineus Batsch, Elenchus fungorum: 39, 1783 [MB#186539]
113. Agaricus semiglobatus Batsch, Elenchus fungorum: 141, t. 21:110, 1783 [MB#241894]
114. Agaricus serpentiformis Batsch, Elenchus fungorum: 89, 1783 [MB#495427]
115. Agaricus simulans Batsch, Elenchus fungorum: 85, 1783 [MB#495428]
116. Agaricus spadiceus Batsch, Elenchus fungorum: 49, t. 4:16, 1783 [MB#490415]
117. Agaricus squarrosus Batsch, Elenchus fungorum: 85, t. 8:31, 1783 [MB#241731]
118. Agaricus stellatus Batsch, Elenchus fungorum: 63, 1783 [MB#490425]
119. Agaricus striatellus Batsch, Elenchus fungorum: 69, 1783 [MB#495430]
120. Agaricus subcoriaceus Batsch, Elenchus fungorum: 71, 1783 [MB#495434]
121. Agaricus subcorneus Batsch, Elenchus fungorum: 83, 1783 [MB#495435]
122. Agaricus subcyaneus Batsch, Elenchus fungorum: 47, 1783 [MB#495436]
123. Agaricus subgracilis Batsch, Elenchus fungorum: 59, 1783 [MB#494845]
124. Agaricus subgranulatus Batsch, Elenchus fungorum: 45, t. 5:22, 1783 [MB#495437]
125. Agaricus submaculatus Batsch, Elenchus fungorum: 87, 1783 [MB#495438]
126. Agaricus subulatus Batsch, Elenchus fungorum: 65, 1783 [MB#490439]
127. Agaricus subviolascens Batsch, Elenchus fungorum: 47, 1783 [MB#495439]
128. Agaricus succineus Batsch, Elenchus fungorum: 61, 1783 [MB#495440]
129. Agaricus sulphuratus Batsch, Elenchus fungorum: 67, 1783 [MB#495442]
130. Agaricus tintinnabulum Batsch, Elenchus fungorum: 67, t. 1:3, 1783 [MB#491116]
131. Agaricus tubaeformis Batsch, Elenchus fungorum: 77, 1783 [MB#495450]
132. Agaricus umbraculum Batsch, Elenchus fungorum: 77, t. 2:4, 1783 [MB#494873]
133. Agaricus unctus Batsch, Elenchus fungorum: 83, 1783 [MB#495451]
134. Agaricus variabilis Batsch, Elenchus fungorum: 67, 1783 [MB#495453]
135. Agaricus vellus Batsch, Elenchus fungorum: 49, 1783 [MB#495454]
136. Agaricus ventricosus Batsch, Elenchus fungorum: 89, 1783 [MB#494881]
137. Agaricus violaceofulvens Batsch, Elenchus fungorum: 95, t. 9:39, 1783 [MB#468136]
138. Agaricus violaceus Batsch, Elenchus fungorum: 47, 1783 [MB#490483]
139. Agaricus virgineus Batsch, Elenchus fungorum: 39, t. 3:12, 1783 [MB#490488]
140. Agaricus vitellinus Batsch, Elenchus fungorum: 83, 1783 [MB#490495]
141. Agaricus vulneratus Batsch, Elenchus fungorum: 53, 1783 [MB#495457]
142. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
143. Boletus arcularius Batsch, Elenchus fungorum: 97, t. 10:42a, 1783 [MB#161242]
144. Boletus bovinus Batsch, Elenchus fungorum: 99, 1783 [MB#203058]
145. Boletus canus Batsch, Elenchus fungorum: 101, 1783 [MB#495503]
146. Boletus coriaceus Batsch, Elenchus fungorum: 105, 1783 [MB#473277]
147. Boletus crispus Batsch, Elenchus fungorum: 103, 1783 [MB#473280]
148. Boletus elvela Batsch, Elenchus fungorum: 105, 1783 [MB#468268]
149. Boletus favus Batsch, Elenchus fungorum: 97, 1783 [MB#490625]
150. Boletus floribundus Batsch, Elenchus fungorum: 107, 1783 [MB#468272]
151. Boletus hirsutus Batsch, Elenchus fungorum: 99, 1783 [MB#473285]
152. Boletus igniarius Batsch, Elenchus fungorum: 109, 1783 [MB#490629]
153. Boletus infundibuliformis Batsch, Elenchus fungorum: 97, 1783 [MB#473288]
154. Boletus lacteus Batsch, Elenchus fungorum: 103, t. 10:42, 1783 [MB#255234]
155. Boletus lasteus Batsch, Elenchus fungorum: 103, 1783 [MB#495512]
156. Boletus luteus Batsch, Elenchus fungorum: 99, 1783 [MB#147183]
157. Boletus membrana Batsch, Elenchus fungorum: 105, 1783 [MB#468302]
158. Boletus mutabilis Batsch, Elenchus fungorum: 99, 1783 [MB#198339]
159. Boletus nitens Batsch, Elenchus fungorum: 109, 1783 [MB#228094]
160. Boletus officinalis Batsch, Elenchus fungorum: 111, 1783 [MB#473433]
161. Boletus perennis Batsch, Elenchus fungorum: 103, t. 129, 1783 [MB#473493]
162. Boletus suaveolens Batsch, Elenchus fungorum: 97, 1783 [MB#490650]
163. Boletus suberosus Batsch, Elenchus fungorum: 107, 1783 [MB#230793]
164. Boletus subsquamosus Batsch, Elenchus fungorum: 97, 1783 [MB#491615]
165. Boletus versicolor Batsch, Elenchus fungorum: 107, 1783 [MB#490662]
166. Boletus volvatus Batsch, Elenchus fungorum: 99, 1783 [MB#490665]
167. Boletus zonatus Batsch, Elenchus fungorum: 105, 1783 [MB#473296]
168. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
169. Clathrus adnatus Batsch, Elenchus fungorum: 141, 1783 [MB#236978]
170. Clathrus cancellatus Batsch, Elenchus fungorum: 141, 1783 [MB#494946]
171. Clathrus pedunculatus Batsch, Elenchus fungorum: 141, 1783 [MB#227177]
172. Clathrus pertusus Batsch, Elenchus fungorum: 143, 1783 [MB#227000]
173. Clavaria atropurpurea Batsch, Elenchus fungorum: 133, t. 2:48, 1783 [MB#199003]
174. Clavaria cornea Batsch, Elenchus fungorum: 139, 1783 [MB#452006]
175. Clavaria cornu-alces Batsch, Elenchus fungorum: 135, 1783 [MB#468718]
176. Clavaria cornu-cervi Batsch, Elenchus fungorum: 135, 1783 [MB#468719]
177. Clavaria digitata Batsch, Elenchus fungorum: 137, 1783 [MB#491149]
178. Clavaria fastigiata Batsch, Elenchus fungorum: 137, 1783 [MB#491152]
179. Clavaria fruticulosa Batsch, Elenchus fungorum: 137, 1783 [MB#468736]
180. Clavaria hypoxylon Batsch, Elenchus fungorum: 139, 1783 [MB#491160]
181. Clavaria lumbricalis Batsch, Elenchus fungorum: 135, 1783 [MB#468748]
182. Clavaria michelii Batsch, Elenchus fungorum: 139, 1783 [MB#473329]
183. Clavaria militaris Batsch, Elenchus fungorum: 135, 1783 [MB#491161]
184. Clavaria ophioglossoides Batsch, Elenchus fungorum: 135, 1783 [MB#491172]
185. Clavaria pedunculata Batsch, Elenchus fungorum: 135, 1783 [MB#468754]
186. Clavaria puccinia Batsch, Elenchus fungorum: 139, t. 11:49, 1783 [MB#468764]
187. Clavaria resinosorum Batsch, Elenchus fungorum: 139, 1783 [MB#255192]
188. Clavaria vermicularis Batsch, Elenchus fungorum: 135, 1783 [MB#473338]
189. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
190. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
191. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
192. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
193. Hydnum carnosum Batsch, Elenchus fungorum: 111, 1783 [MB#473479]
194. Hydnum clandestinum Batsch, Elenchus fungorum: 113, t. 10:44, 1783 [MB#469514]
195. Hydnum coralloideum Batsch, Elenchus fungorum: 113, 1783 [MB#469515]
196. Hydnum hystricinum Batsch, Elenchus fungorum: 113, 1783 [MB#198142]
197. Hydnum occarium Batsch, Elenchus fungorum: 113, 1783 [MB#473914]
198. Hydnum pectiniforme Batsch, Elenchus fungorum: 113, 1783 [MB#469525]
199. Hydnum suberosum Batsch, Elenchus fungorum: 113, t. 10:45, 1783 [MB#450963]
200. Hydnum subsquamosum Batsch, Elenchus fungorum: 111, t. 10:43, 1783 [MB#209150]
201. Hydnum zonatum Batsch, Elenchus fungorum: 111, 1783 [MB#182547]
202. Lycoperdon admorsum Batsch, Elenchus fungorum: 149, 1783 [MB#496004]
203. Lycoperdon boletiforme Batsch, Elenchus fungorum: 149, 1783 [MB#496009]
204. Lycoperdon bombacinum Batsch, Elenchus fungorum: 153, 1783 [MB#208738]
205. Lycoperdon capitatum Batsch, Elenchus fungorum: 147, 1783 [MB#224834]
206. Lycoperdon carpobolus Batsch, Elenchus fungorum: 153, 1783 [MB#494998]
207. Lycoperdon cepaeforme Batsch, Elenchus fungorum: 147, 1783 [MB#496013]
208. Lycoperdon cepiforme Batsch, Elenchus fungorum: 147, 1783 [MB#514661]
209. Lycoperdon cervinum Batsch, Elenchus fungorum: 143, 1783 [MB#492001]
210. Lycoperdon chalybeum Batsch, Elenchus fungorum: 155, 1783 [MB#208530]
211. Lycoperdon cinereum Batsch, Elenchus fungorum: 155, 1783 [MB#228911]
212. Lycoperdon circumscissum Batsch, Elenchus fungorum: 145, 1783 [MB#496015]
213. Lycoperdon corollinum Batsch, Elenchus fungorum: 151, 1783 [MB#451977]
214. Lycoperdon corticale Batsch, Elenchus fungorum: 155, 1783 [MB#223729]
215. Lycoperdon dispar Batsch, Elenchus fungorum: 147, 1783 [MB#218095]
216. Lycoperdon echinus Batsch, Elenchus fungorum: 145, 1783 [MB#496018]
217. Lycoperdon fenestratum Batsch, Elenchus fungorum: 151, 1783 [MB#225193]
218. Lycoperdon furfuraceum Batsch, Elenchus fungorum: 145, 1783 [MB#216116]
219. Lycoperdon geaster Batsch, Elenchus fungorum: 151, 1783 [MB#222297]
220. Lycoperdon gemmatum Batsch, Elenchus fungorum: 147, 1783 [MB#222200]
221. Lycoperdon hirtum Batsch, Elenchus fungorum: 145, 1783 [MB#496023]
222. Lycoperdon lacerum Batsch, Elenchus fungorum: 145, 1783 [MB#496025]
223. Lycoperdon lanatum Batsch, Elenchus fungorum: 147, 1783 [MB#496027]
224. Lycoperdon luteum Batsch, Elenchus fungorum: 155, 1783 [MB#496029]
225. Lycoperdon multifidum Batsch, Elenchus fungorum: 151, 1783 [MB#233043]
226. Lycoperdon muricatum Batsch, Elenchus fungorum: 145, 1783 [MB#496032]
227. Lycoperdon palmiforme Batsch, Elenchus fungorum: 149, 1783 [MB#226613]
228. Lycoperdon pedicellatum Batsch, Elenchus fungorum: 151, 1783 [MB#226841]
229. Lycoperdon pedunculatum Batsch, Elenchus fungorum: 149, 1783 [MB#496036]
230. Lycoperdon pineum Batsch, Elenchus fungorum: 155, 1783 [MB#228108]
231. Lycoperdon polyrhizon Batsch, Elenchus fungorum: 147, 1783 [MB#173928]
232. Lycoperdon polyrhizum Batsch, Elenchus fungorum: 147, 1783 [MB#496037]
233. Lycoperdon radiatum Batsch, Elenchus fungorum: 151, 1783 [MB#492009]
234. Lycoperdon stellatum Batsch, Elenchus fungorum: 145, 1783 [MB#198430]
235. Lycoperdon tuber Batsch, Elenchus fungorum: 143, 1783 [MB#496042]
236. Lycoperdon verrucosum Batsch, Elenchus fungorum: 155, 1783 [MB#168838]
237. Mucor ater Batsch, Elenchus fungorum: 157, 1783 [MB#433119]
238. Mucor furfuraceus Batsch, Elenchus fungorum: 157, 1783 [MB#395666]
239. Mucor glaucus Batsch, Elenchus fungorum: 157, 1783 [MB#433153]
240. Mucor mucedo Batsch, Elenchus fungorum: 157, 1783 [MB#234340]
241. Mucor sphaerocephalus Batsch, Elenchus fungorum: 157, 1783 [MB#182783]
242. Mucor virens Batsch, Elenchus fungorum: 157, 1783 [MB#433234]
243. Peziza antiquata Batsch, Elenchus fungorum: 119, 1783 [MB#492687]
244. Peziza auricula Batsch, Elenchus fungorum: 117, 1783 [MB#492691]
245. Peziza brunnea Batsch, Elenchus fungorum: 125, t. 11:50, 1783 [MB#144032]
246. Peziza calyculus Batsch, Elenchus fungorum: 123, t. 12:57, 1783 [MB#374073]
247. Peziza cochleata Batsch, Elenchus fungorum: 117, 1783 [MB#492697]
248. Peziza convivalis Batsch, Elenchus fungorum: 121, 1783 [MB#207374]
249. Peziza coronata Batsch, Elenchus fungorum: 119, 1783 [MB#495025]
250. Peziza crater Batsch, Elenchus fungorum: 125, 1783 [MB#496179]
251. Peziza crucibulum Batsch, Elenchus fungorum: 119, 1783 [MB#208153]
252. Peziza cupressi Batsch, Elenchus fungorum: 119, 1783 [MB#204397]
253. Peziza cupula Batsch, Elenchus fungorum: 127, 1783 [MB#496181]
254. Peziza diadema Batsch, Elenchus fungorum: 119, 1783 [MB#217565]
255. Peziza eruciformis Batsch, Elenchus fungorum: 125, 1783 [MB#462585]
256. Peziza grisea Batsch, Elenchus fungorum: 117, t. 12:55, 1783 [MB#496202]
257. Peziza hians Batsch, Elenchus fungorum: 121, 1783 [MB#496206]
258. Peziza infundibuliformis Batsch, Elenchus fungorum: 121, 1783 [MB#496208]
259. Peziza jenensis Batsch, Elenchus fungorum: 123, 1783 [MB#399988]
260. Peziza leporina Batsch, Elenchus fungorum: 117, 1783 [MB#246469]
261. Peziza nivea Batsch, Elenchus fungorum: 117, t. 12:56, 1783 [MB#194256]
262. Peziza nutans Batsch, Elenchus fungorum: 121, 1783 [MB#200439]
263. Peziza olivacea Batsch, Elenchus fungorum: 127, t. 12:51, 1783 [MB#230774]
264. Peziza olla Batsch, Elenchus fungorum: 127, 1783 [MB#224764]
265. Peziza porphyria Batsch, Elenchus fungorum: 127, t. 12:53, 1783 [MB#198445]
266. Peziza pyxis Batsch, Elenchus fungorum: 129, 1783 [MB#213098]
267. Peziza sceptrum Batsch, Elenchus fungorum: 123, 1783 [MB#157157]
268. Peziza schenckii Batsch, Elenchus fungorum: 125, t. 12:52, 1783 [MB#496246]
269. Peziza schenkii Batsch, Elenchus fungorum: 125, t. 12:52, 1783 [MB#157789]
270. Peziza scutellata Batsch, Elenchus fungorum: 123, t. 12:54, 1783 [MB#158362]
271. Peziza seminulum Batsch, Elenchus fungorum: 117, 1783 [MB#496247]
272. Peziza sepulcralis Batsch, Elenchus fungorum: 119, 1783 [MB#496249]
273. Peziza sulphurea Batsch, Elenchus fungorum: 121, 1783 [MB#155323]
274. Peziza tuba Batsch, Elenchus fungorum: 121, 1783 [MB#163320]
275. Peziza virginea Batsch, Elenchus fungorum: 125, 1783 [MB#200402]
276. Phallus acaulis Batsch, Elenchus fungorum: 129, 1783 [MB#147497]
277. Phallus acuminatus Batsch, Elenchus fungorum: 133, 1783 [MB#496273]
278. Phallus anastomosis Batsch, Elenchus fungorum: 131, 1783 [MB#235743]
279. Phallus brunneus Batsch, Elenchus fungorum: 129, 1783 [MB#496275]
280. Phallus costatus Batsch, Elenchus fungorum: 129, 1783 [MB#496276]
281. Phallus fungoides Batsch, Elenchus fungorum: 129, 1783 [MB#496277]
282. Phallus gigas Batsch, Elenchus fungorum: 131, 1783 [MB#536586]
283. Phallus rete Batsch, Elenchus fungorum: 131, 1783 [MB#248904]
284. Phallus undosus Batsch, Elenchus fungorum: 131, 1783 [MB#218852]
285. Phallus volvatus Batsch, Elenchus fungorum: 133, 1783 [MB#496280]
286. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
Summary :
Batsch, A.J.G.K. 1783. Elenchus fungorum. :1-183