Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
June 2013
>
>>
S
M
T
W
T
F
S
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
24
9
10
11
12
13
14
15
25
16
17
18
19
20
21
22
26
23
24
25
26
27
28
29
27
30
1
2
3
4
5
6
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Spegazzini C. 1880 Anales Soc. Ci. Argent. 10(3)
Title :
Fungi argentini. Pugillus tertius
Authors :
Spegazzini, C.
Year :
1880
Journal :
Anales de la Sociedad Científica Argentina
Volume :
10
Issue :
3
First page :
122
Last page :
142
Associated taxa :
1. Agaricus cisneroi Speg., Anales de la Sociedad Científica Argentina, 10 (3): 124, 1880 [MB#504716]
2. Agaricus echinosporus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 123, 1880 [MB#490272]
3. Agaricus pacificus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 122, 1880 [MB#504736]
4. Amphisphaeria majuscula Speg., Anales de la Sociedad Científica Argentina, 10 (3): 140, 1880 [MB#212194]
5. Anthostomella platensis Speg., Anales de la Sociedad Científica Argentina, 10 (3): 135, 1880 [MB#223741]
6. Ceriomyces spongia Speg., Anales de la Sociedad Científica Argentina, 10 (3): 132, 1880 [MB#161808]
7. Corticium rosellum Speg., Anales de la Sociedad Científica Argentina, 10 (3): 131, 1880 [MB#175883]
8. Diaporthe humboldtiana Speg., Anales de la Sociedad Científica Argentina, 10 (3): 139, 1880 [MB#201244]
9. Diatrype macrothecia Speg., Anales de la Sociedad Científica Argentina, 10 (3): 138, 1880 [MB#227634]
10. Didymosphaeria diaporthoides Speg., Anales de la Sociedad Científica Argentina, 10 (3): 140 [no. 58], 1880 [MB#224393]
11. Hypocopra australis Speg., Anales de la Sociedad Científica Argentina, 10 (3): 137, 1880 [MB#150020]
12. Hypocopra austroamericana Speg., Anales de la Sociedad Científica Argentina, 10 (3): 137 [no. 47], 1880 [MB#150434]
13. Hypocopra tomentosa Speg., Anales de la Sociedad Científica Argentina, 10 (3): 136, 1880 [MB#250378]
14. Irpex cartilagineus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 130, 1880 [MB#165290]
15. Lentinus bonaerensis Speg., Anales de la Sociedad Científica Argentina, 10 (3): 126, 1880 [MB#233973]
16. Leptosphaeria vinosa Speg., Anales de la Sociedad Científica Argentina, 10 (3): 142, 1880 [MB#191589]
17. Melanomma callispermum Speg., Anales de la Sociedad Científica Argentina, 10 (3): 141, 1880 [MB#188827]
18. Melanopsamma hydrotheca Speg., Anales de la Sociedad Científica Argentina, 10 (3): 140, 1880 [MB#169078]
19. Polyporus cristulatus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 129, 1880 [MB#199053]
20. Polyporus propinquus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 128, 1880 [MB#473544]
21. Polyporus pulcher Speg., Anales de la Sociedad Científica Argentina, 10 (3): 129, 1880 [MB#209834]
22. Polyporus xylocreon Speg., Anales de la Sociedad Científica Argentina, 10 (3): 128, 1880 [MB#472916]
23. Poronia macrorhiza Speg., Anales de la Sociedad Científica Argentina, 10 (3): 136, 1880 [MB#198136]
24. Puccinia parodii Speg., Anales de la Sociedad Científica Argentina, 10 (3): 133, 1880 [MB#232282]
25. Sphaerella bonaerensis Speg., Anales de la Sociedad Científica Argentina, 10 (3): 139, 1880 [MB#180236]
26. Stereum laevigatum Speg., Anales de la Sociedad Científica Argentina, 10 (3): 130, 1880 [MB#191030]
27. Stereum levigatum Speg., Anales de la Sociedad Científica Argentina, 10 (3): 130, 1880 [MB#493396]
28. Stereum pergameneum Speg., Anales de la Sociedad Científica Argentina, 10 (3): 130, 1880 [MB#473570]
29. Tremella globulosa Speg., Anales de la Sociedad Científica Argentina, 10 (3): 131, 1880 [MB#151763]
30. Uromyces bonariensis Speg., Anales de la Sociedad Científica Argentina, 10 (3): 133, 1880 [MB#177392]
31. Uromyces novissimus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 134, 1880 [MB#196010]
32. Xerotus conicus Speg., Anales de la Sociedad Científica Argentina, 10 (3): 127, 1880 [MB#206775]
33. Zignoëlla incerta Speg., Anales de la Sociedad Científica Argentina, 10 (3): 141, 1880 [MB#232159]
Summary :
Spegazzini, C. 1880. Fungi argentini. Pugillus tertius. 10(3):122-142