Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
June 2013
>
>>
S
M
T
W
T
F
S
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
24
9
10
11
12
13
14
15
25
16
17
18
19
20
21
22
26
23
24
25
26
27
28
29
27
30
1
2
3
4
5
6
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Monographia Discomycetum Bohemiae [Velenovský J.; 1934]
Title :
Monographia Discomycetum Bohemiae
Authors :
Velenovský, J.
Year :
1934
First page :
1
Last page :
436
Publisher :
Velenovský, Prague
Document type :
Book
Associated taxa :
1. Abrothallus quercinus Velen., Monographia Discomycetum Bohemiae: 85, 1934 [MB#275961]
2. Agyrium minus Velen., Monographia Discomycetum Bohemiae: 91, 1934 [MB#271280]
3. Anserina Velen., Monographia Discomycetum Bohemiae: 372, 1934 [MB#212]
4. Anserina globosa Velen., Monographia Discomycetum Bohemiae: 372, 1934 [MB#266119]
5. Antinoa Velen., Monographia Discomycetum Bohemiae: 214, 1934 [MB#234]
6. Antinoa acuum Velen., Monographia Discomycetum Bohemiae: 214, 1934 [MB#255805]
7. Antinoa fumosellina (Starbäck) Velen., Monographia Discomycetum Bohemiae: 215, 1934 [MB#265553]
8. Antinoa juniperinella (P. Karst.) Velen., Monographia Discomycetum Bohemiae: 215, 1934 [MB#268498]
9. Antinoa nebularum Velen., Monographia Discomycetum Bohemiae: 214, 1934 [MB#272078]
10. Antinoa nigritella (Rehm) Velen., Monographia Discomycetum Bohemiae: 216, 1934 [MB#272294]
11. Antinoa pinacea Velen., Monographia Discomycetum Bohemiae: 216, 1934 [MB#274473]
12. Antinoa proximella (P. Karst.) Velen., Monographia Discomycetum Bohemiae: 215, 1934 [MB#275318]
13. Antinoa proximella var. atropoda Velen., Monographia Discomycetum Bohemiae: 215, 1934 [MB#275320]
14. Arachnopeziza corcontica Velen., Monographia Discomycetum Bohemiae: 268, 1934 [MB#261920]
15. Arachnopeziza graminum Velen., Monographia Discomycetum Bohemiae: 268, 1934 [MB#266416]
16. Arachnopeziza laricina Velen., Monographia Discomycetum Bohemiae: 268, 1934 [MB#268986]
17. Ascobolus grandis Velen., Monographia Discomycetum Bohemiae: 367, 1934 [MB#266437]
18. Ascobolus minor Velen., Monographia Discomycetum Bohemiae: 365, 1934 [MB#271263]
19. Ascobolus pani Velen., Monographia Discomycetum Bohemiae: 367, 1934 [MB#273465]
20. Ascobolus perdicinus Velen., Monographia Discomycetum Bohemiae: 365, 1934 [MB#273935]
21. Ascobolus phasaneus Velen., Monographia Discomycetum Bohemiae: 368, 1934 [MB#274183]
22. Ascobolus stercorarius var. pusillus Velen., Monographia Discomycetum Bohemiae: 365, 1934 [MB#278835]
23. Ascographa Velen., Monographia Discomycetum Bohemiae: 89, 1934 [MB#358]
24. Ascographa hederae Velen., Monographia Discomycetum Bohemiae: 89, 1934 [MB#266872]
25. Ascophanus aurantiacus Velen., Monographia Discomycetum Bohemiae: 360, 1934 [MB#458862]
26. Ascophanus bilobus Velen., Monographia Discomycetum Bohemiae: 360, 1934 [MB#258501]
27. Ascophanus breviascus Velen., Monographia Discomycetum Bohemiae: 360, 1934 [MB#258883]
28. Ascophanus carneus var. anserinus Velen., Monographia Discomycetum Bohemiae: 357, 1934 [MB#259904]
29. Ascophanus carneus var. sublividus Velen., Monographia Discomycetum Bohemiae: 357, 1934 [MB#259905]
30. Ascophanus granulatus Velen., Monographia Discomycetum Bohemiae: 359, 1934 [MB#440823]
31. Ascophanus herbarum Velen., Monographia Discomycetum Bohemiae: 358, 1934 [MB#266997]
32. Ascophanus lanii Velen., Monographia Discomycetum Bohemiae: 360, 1934 [MB#268944]
33. Ascophanus lupini Velen., Monographia Discomycetum Bohemiae: 359, 1934 [MB#269900]
34. Ascophanus minutisporus Velen., Monographia Discomycetum Bohemiae: 359, 1934 [MB#271321]
35. Ascophanus minutisporus var. corvinus Velen., Monographia Discomycetum Bohemiae: 359, 1934 [MB#271322]
36. Ascophanus strangulatus Velen., Monographia Discomycetum Bohemiae: 358, 1934 [MB#278950]
37. Ascophanus tityri Velen., Monographia Discomycetum Bohemiae: 361, 1934 [MB#280328]
38. Ascophanus vaccinus Velen., Monographia Discomycetum Bohemiae: 357, 1934 [MB#281268]
39. Ascophanus violascens Velen., Monographia Discomycetum Bohemiae: 360, 1934 [MB#281824]
40. Barlaea alba Velen., Monographia Discomycetum Bohemiae: 321, 1934 [MB#256147]
41. Barlaea arvensis Velen., Monographia Discomycetum Bohemiae: 323, 1934 [MB#257455]
42. Barlaea fechtneri Velen., Monographia Discomycetum Bohemiae: 322, 1934 [MB#264715]
43. Barlaea hyalina Velen., Monographia Discomycetum Bohemiae: 321, 1934 [MB#267459]
44. Barlaea macrospora Velen., Monographia Discomycetum Bohemiae: 323, 1934 [MB#270164]
45. Barlaea melina Velen., Monographia Discomycetum Bohemiae: 323, 1934 [MB#270869]
46. Barlaea minuta Velen., Monographia Discomycetum Bohemiae: 322, 1934 [MB#271295]
47. Barlaea retinosa Velen., Monographia Discomycetum Bohemiae: 323, 1934 [MB#276326]
48. Belonidium caricincola var. holci Velen., Monographia Discomycetum Bohemiae: 404, 1934 [MB#259794]
49. Belonidium frustulosum Velen., Monographia Discomycetum Bohemiae: 129, 1934 [MB#265385]
50. Belonidium secalinum Velen., Monographia Discomycetum Bohemiae: 129, 1934 [MB#277783]
51. Belonidium tremulae Velen., Monographia Discomycetum Bohemiae: 128, 1934 [MB#280552]
52. Beloniella alba Velen., Monographia Discomycetum Bohemiae: 152, 1934 [MB#256148]
53. Beloniella bupleuri Velen., Monographia Discomycetum Bohemiae: 152, 1934 [MB#259144]
54. Beloniella herbarum Velen., Monographia Discomycetum Bohemiae: 152, 1934 [MB#266998]
55. Beloniella mirabilis Velen., Monographia Discomycetum Bohemiae: 152, 1934 [MB#271376]
56. Belonioscypha cinerea Velen., Monographia Discomycetum Bohemiae: 214, 1934 [MB#260796]
57. Belonioscypha polygoni Velen., Monographia Discomycetum Bohemiae: 214, 1934 [MB#274924]
58. Belonium alnicola Velen., Monographia Discomycetum Bohemiae: 180, 1934 [MB#256462]
59. Belonium betulinum Velen., Monographia Discomycetum Bohemiae: 178, 1934 [MB#258422]
60. Belonium bicellulatum Velen., Monographia Discomycetum Bohemiae: 179, 1934 [MB#258434]
61. Belonium byssisedum Velen., Monographia Discomycetum Bohemiae: 176, 1934 [MB#259224]
62. Belonium cornigerum Velen., Monographia Discomycetum Bohemiae: 405, 1934 [MB#262012]
63. Belonium crenulatum Velen., Monographia Discomycetum Bohemiae: 178, 1934 [MB#262286]
64. Belonium demeteris Velen., Monographia Discomycetum Bohemiae: 179, 1934 [MB#262961]
65. Belonium equisetinum Velen., Monographia Discomycetum Bohemiae: 181, 1934 [MB#481985]
66. Belonium hellebori Velen., Monographia Discomycetum Bohemiae: 179, 1934 [MB#266925]
67. Belonium invisibile Velen., Monographia Discomycetum Bohemiae: 176, 1934 [MB#268095]
68. Belonium oreadum Velen., Monographia Discomycetum Bohemiae: 176, 1934 [MB#273012]
69. Belonium peltigerae Velen., Monographia Discomycetum Bohemiae: 180, 1934 [MB#273849]
70. Belonium pluviale Velen., Monographia Discomycetum Bohemiae: 177, 1934 [MB#274802]
71. Belonium quercinum Velen., Monographia Discomycetum Bohemiae: 177, 1934 [MB#275950]
72. Belonium quercinum var. hypothallosum Velen., Monographia Discomycetum Bohemiae: 177, 1934 [MB#275959]
73. Belonium rosarum Velen., Monographia Discomycetum Bohemiae: 178, 1934 [MB#276717]
74. Belonium rosarum var. pruni Velen., Monographia Discomycetum Bohemiae: 178, 1934 [MB#276732]
75. Belonium sphagnisedum Velen., Monographia Discomycetum Bohemiae: 179, 1934 [MB#278579]
76. Belonium sterei Velen., Monographia Discomycetum Bohemiae: 180, 1934 [MB#278845]
77. Belonium tentaculiferum Velen., Monographia Discomycetum Bohemiae: 179, 1934 [MB#279971]
78. Belonium vernale Velen., Monographia Discomycetum Bohemiae: 181, 1934 [MB#281547]
79. Belonium viride Velen., Monographia Discomycetum Bohemiae: 178, 1934 [MB#281853]
80. Biatorella carpinacea Velen., Monographia Discomycetum Bohemiae: 72, 1934 [MB#259947]
81. Biatorella minima Velen., Monographia Discomycetum Bohemiae: 72, 1934 [MB#271232]
82. Biatorella quercina Velen., Monographia Discomycetum Bohemiae: 72, 1934 [MB#275921]
83. Cejpia Velen., Monographia Discomycetum Bohemiae: 125, 1934 [MB#862]
84. Cejpia coerulea Velen., Monographia Discomycetum Bohemiae: 125, 1934 [MB#261272]
85. Cenangium carpathicum Velen., Monographia Discomycetum Bohemiae: 59, 1934 [MB#259931]
86. Cenangium pilatii Velen., Monographia Discomycetum Bohemiae: 58, 1934 [MB#274423]
87. Cenangium tremulae Velen., Monographia Discomycetum Bohemiae: 59, 1934 [MB#280553]
88. Chrysothallus Velen., Monographia Discomycetum Bohemiae: 269, 1934 [MB#1036]
89. Chrysothallus perpusillus Velen., Monographia Discomycetum Bohemiae: 271, 1934 [MB#274020]
90. Chrysothallus pezizellaeformis Velen., Monographia Discomycetum Bohemiae: 269, 1934 [MB#274134]
91. Chrysothallus pinaceus Velen., Monographia Discomycetum Bohemiae: 270, 1934 [MB#274479]
92. Chrysothallus pini Velen., Monographia Discomycetum Bohemiae: 270, 1934 [MB#274502]
93. Chrysothallus spiralis Velen., Monographia Discomycetum Bohemiae: 269, 1934 [MB#278647]
94. Chrysothallus tapesioides Velen., Monographia Discomycetum Bohemiae: 270, 1934 [MB#279761]
95. Chrysothallus vandae Velen., Monographia Discomycetum Bohemiae: 269, tab. VI, fig. 24, 1934 [MB#281337]
96. Ciboria alnetorum Velen., Monographia Discomycetum Bohemiae: 218, 1934 [MB#256445]
97. Ciboria annae Velen., Monographia Discomycetum Bohemiae: 220, 1934 [MB#256903]
98. Ciboria junciseda Velen., Monographia Discomycetum Bohemiae: 220, 1934 [MB#268469]
99. Ciboria juncorum Velen., Monographia Discomycetum Bohemiae: 220, 1934 [MB#268474]
100. Ciboria lathyri Velen., Monographia Discomycetum Bohemiae: 220, 1934 [MB#269068]
101. Ciboria macrospora Velen., Monographia Discomycetum Bohemiae: 218, 1934 [MB#487081]
102. Ciboria marasmiformis Velen., Monographia Discomycetum Bohemiae: 408, 1934 [MB#270538]
103. Ciboria pastinacae Velen., Monographia Discomycetum Bohemiae: 221, 1934 [MB#273717]
104. Ciboria suspecta Velen., Monographia Discomycetum Bohemiae: 219, 1934 [MB#279598]
105. Ciboria tremulae Velen., Monographia Discomycetum Bohemiae: 221, 1934 [MB#280554]
106. Ciboria venceslai Velen., Monographia Discomycetum Bohemiae: 218, 1934 [MB#281455]
107. Coccomyces epiphyllus Velen., Monographia Discomycetum Bohemiae: 43, 1934 [MB#264066]
108. Conchatium Velen., Monographia Discomycetum Bohemiae: 211, 1934 [MB#1202]
109. Conchatium bilobum Velen., Monographia Discomycetum Bohemiae: 211, 1934 [MB#258500]
110. Coronellaria lunata Velen., Monographia Discomycetum Bohemiae: 404, 1934 [MB#269888]
111. Coryne sarothamni Velen., Monographia Discomycetum Bohemiae: 113, 1934 [MB#277487]
112. Coryne terrestris Velen., Monographia Discomycetum Bohemiae: 113, 1934 [MB#280039]
113. Crustula Velen., Monographia Discomycetum Bohemiae: 143, 1934 [MB#1305]
114. Crustula corylacea Velen., Monographia Discomycetum Bohemiae: 144, 1934 [MB#262116]
115. Crustula nigra Velen., Monographia Discomycetum Bohemiae: 143, 1934 [MB#272243]
116. Crustula quercina Velen., Monographia Discomycetum Bohemiae: 143, 1934 [MB#275923]
117. Cudoniella affinis Velen., Monographia Discomycetum Bohemiae: 381, 1934 [MB#255971]
118. Cudoniella ruborum Velen., Monographia Discomycetum Bohemiae: 414, 1934 [MB#276964]
119. Cyathicula microspora Velen., Monographia Discomycetum Bohemiae: 217, 1934 [MB#271096]
120. Cyathicula pallida Velen., Monographia Discomycetum Bohemiae: 216, 1934 [MB#273307]
121. Dasyscyphus aurata Velen., Monographia Discomycetum Bohemiae: 239, 1934 [MB#257889]
122. Dasyscyphus betulihospes Velen., Monographia Discomycetum Bohemiae: 241, 1934 [MB#258408]
123. Dasyscyphus brdensis Velen., Monographia Discomycetum Bohemiae: 238, 1934 [MB#258846]
124. Dasyscyphus bryophila Velen., Monographia Discomycetum Bohemiae: 409, 1934 [MB#259054]
125. Dasyscyphus cerealis Velen., Monographia Discomycetum Bohemiae: 240, 1934 [MB#260304]
126. Dasyscyphus citrina Velen., Monographia Discomycetum Bohemiae: 238, 1934 [MB#260978]
127. Dasyscyphus conincola Velen., Monographia Discomycetum Bohemiae: 234, 1934 [MB#261745]
128. Dasyscyphus corni Velen., Monographia Discomycetum Bohemiae: 236, 1934 [MB#261984]
129. Dasyscyphus degenerans Velen., Monographia Discomycetum Bohemiae: 234, 1934 [MB#262905]
130. Dasyscyphus glomeratus Velen., Monographia Discomycetum Bohemiae: 234, 1934 [MB#266152]
131. Dasyscyphus ingratus Velen., Monographia Discomycetum Bohemiae: 409, 1934 [MB#267925]
132. Dasyscyphus jevanensis Velen., Monographia Discomycetum Bohemiae: 237, 1934 [MB#268408]
133. Dasyscyphus myrtilli Velen., Monographia Discomycetum Bohemiae: 239, 1934 [MB#271980]
134. Dasyscyphus nigricans Velen., Monographia Discomycetum Bohemiae: 240, 1934 [MB#272275]
135. Dasyscyphus parasiticus Velen., Monographia Discomycetum Bohemiae: 234, 1934 [MB#273593]
136. Dasyscyphus perpusillus Velen., Monographia Discomycetum Bohemiae: 234, 1934 [MB#274010]
137. Dasyscyphus polytrichi Velen., Monographia Discomycetum Bohemiae: 241, 1934 [MB#275006]
138. Dasyscyphus pulverulentus var. piceicolus Velen., Monographia Discomycetum Bohemiae: 234, 1934 [MB#275677]
139. Dasyscyphus roburum Velen., Monographia Discomycetum Bohemiae: 237, 1934 [MB#276649]
140. Dasyscyphus ruborum Velen., Monographia Discomycetum Bohemiae: 240, 1934 [MB#276965]
141. Dasyscyphus scrupulosus (P. Karst.) Velen., Monographia Discomycetum Bohemiae: 239, 1934 [MB#356628]
142. Dermatea abietina Velen., Monographia Discomycetum Bohemiae: 65, 1934 [MB#255545]
143. Dermatea atra Velen., Monographia Discomycetum Bohemiae: 65, 1934 [MB#257682]
144. Dermatea microspora Velen., Monographia Discomycetum Bohemiae: 65, 1934 [MB#271097]
145. Dermatea minuta Velen., Monographia Discomycetum Bohemiae: 63, 1934 [MB#271298]
146. Dermatea ononidis Velen., Monographia Discomycetum Bohemiae: 64, 1934 [MB#272934]
147. Dermatea viridis Velen., Monographia Discomycetum Bohemiae: 399, 1934 [MB#281874]
148. Didonia Velen., Monographia Discomycetum Bohemiae: 296, 1934 [MB#1543]
149. Didonia carlinae Velen., Monographia Discomycetum Bohemiae: 297, 1934 [MB#259862]
150. Didonia crataegi Velen., Monographia Discomycetum Bohemiae: 297, 1934 [MB#262240]
151. Didonia juniperina Velen., Monographia Discomycetum Bohemiae: 296, 1934 [MB#268494]
152. Didonia picea Velen., Monographia Discomycetum Bohemiae: 297, 1934 [MB#274369]
153. Didonia quercina Velen., Monographia Discomycetum Bohemiae: 297, 1934 [MB#275927]
154. Dothiora pinacea Velen., Monographia Discomycetum Bohemiae: 46, 1934 [MB#274475]
155. Durella caprea Velen., Monographia Discomycetum Bohemiae: 71, 1934 [MB#259700]
156. Durella ligustrina Velen., Monographia Discomycetum Bohemiae: 71, 1934 [MB#269451]
157. Durella nigricans Velen., Monographia Discomycetum Bohemiae: 70, 1934 [MB#272277]
158. Durella pinacea Velen., Monographia Discomycetum Bohemiae: 70, 1934 [MB#274476]
159. Durella viridis Velen., Monographia Discomycetum Bohemiae: 70, 1934 [MB#281876]
160. Eriopezia aureliella var. sulphurea Velen., Monographia Discomycetum Bohemiae: 266, 1934 [MB#257905]
161. Eriopezia capillaris Velen., Monographia Discomycetum Bohemiae: 265, 1934 [MB#259676]
162. Eriopezia cupularum Velen., Monographia Discomycetum Bohemiae: 265, 1934 [MB#262532]
163. Eriopezia globulifera Velen., Monographia Discomycetum Bohemiae: 267, 1934 [MB#266134]
164. Eriopezia lupini Velen., Monographia Discomycetum Bohemiae: 266, 1934 [MB#269901]
165. Eriopezia microscopica Velen., Monographia Discomycetum Bohemiae: 265, 1934 [MB#271075]
166. Eriopezia paludosa Velen., Monographia Discomycetum Bohemiae: 266, 1934 [MB#273400]
167. Eriopezia peculiaris Velen., Monographia Discomycetum Bohemiae: 266, 1934 [MB#273789]
168. Eriopezia picea Velen., Monographia Discomycetum Bohemiae: 267, 1934 [MB#274370]
169. Eriopezia polytrichi Velen., Monographia Discomycetum Bohemiae: 267, 1934 [MB#275007]
170. Eriopezia tentaculifera Velen., Monographia Discomycetum Bohemiae: 265, 1934 [MB#279970]
171. Fimaria Velen., Monographia Discomycetum Bohemiae: 331, 1934 [MB#1988]
172. Fimaria bohemica Velen., Monographia Discomycetum Bohemiae: 332, 1934 [MB#258597]
173. Fimaria humana Velen., Monographia Discomycetum Bohemiae: 331, 1934 [MB#267418]
174. Fimaria leporum (Alb. & Schwein.) Velen., Monographia Discomycetum Bohemiae: 331, 1934 [MB#269258]
175. Fimaria leporum var. capreoli Velen., Monographia Discomycetum Bohemiae: 332, 1934 [MB#269260]
176. Fimaria murina Velen., Monographia Discomycetum Bohemiae: 331, 1934 [MB#271839]
177. Geoglossum thymiphilum Velen., Monographia Discomycetum Bohemiae: 377, 1934 [MB#280270]
178. Geopyxis flavidula Velen., Monographia Discomycetum Bohemiae: 338, 1934 [MB#265033]
179. Geopyxis patellaris Velen., Monographia Discomycetum Bohemiae: 336, 1934 [MB#273727]
180. Geopyxis radicans Velen., Monographia Discomycetum Bohemiae: 337, 1934 [MB#276026]
181. Globulina aberrans Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#255534]
182. Globulina astragali Velen., Monographia Discomycetum Bohemiae: 293, 1934 [MB#257621]
183. Globulina carpinacea Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#259948]
184. Globulina corcontica Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#261921]
185. Globulina dura Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#263606]
186. Globulina duriuscula Velen., Monographia Discomycetum Bohemiae: 292, 1934 [MB#263624]
187. Globulina laricina Velen., Monographia Discomycetum Bohemiae: 292, 1934 [MB#268988]
188. Globulina leporina Velen., Monographia Discomycetum Bohemiae: 293, 1934 [MB#269248]
189. Globulina microspora Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#271104]
190. Globulina piniseda Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#274544]
191. Globulina quercina Velen., Monographia Discomycetum Bohemiae: 290, 1934 [MB#275928]
192. Globulina quercina var. berberidis Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#275946]
193. Globulina quercina var. betulina Velen., Monographia Discomycetum Bohemiae: 290, 1934 [MB#275945]
194. Globulina quercina var. tiliae Velen., Monographia Discomycetum Bohemiae: 291, 1934 [MB#275947]
195. Globulina ruborum Velen., Monographia Discomycetum Bohemiae: 293, 1934 [MB#276966]
196. Globulina sarothamni Velen., Monographia Discomycetum Bohemiae: 293, 1934 [MB#277489]
197. Globulina saxifragae Velen., Monographia Discomycetum Bohemiae: 292, 1934 [MB#277541]
198. Globulina saxifragae var. rubi Velen., Monographia Discomycetum Bohemiae: 292, 1934 [MB#277542]
199. Globulina urticae Velen., Monographia Discomycetum Bohemiae: 292, 1934 [MB#281193]
200. Gloniella graminum Velen., Monographia Discomycetum Bohemiae: 41, 1934 [MB#266418]
201. Glonium frangulae Velen., Monographia Discomycetum Bohemiae: 38, 1934 [MB#265289]
202. Gorgoniceps crataegi Velen., Monographia Discomycetum Bohemiae: 182, 1934 [MB#262242]
203. Gorgoniceps pilatii Velen., Monographia Discomycetum Bohemiae: 182, 1934 [MB#274424]
204. Gorgoniceps sambuci Velen., Monographia Discomycetum Bohemiae: 182, 1934 [MB#277362]
205. Gyromitra pratensis Velen., Monographia Discomycetum Bohemiae: 389, 1934 [MB#275211]
206. Helotium acaciae Velen., Monographia Discomycetum Bohemiae: 186, 1934 [MB#255612]
207. Helotium acutisporum Velen., Monographia Discomycetum Bohemiae: 198, 1934 [MB#255796]
208. Helotium agrostideum Velen., Monographia Discomycetum Bohemiae: 198, 1934 [MB#256089]
209. Helotium airae Velen., Monographia Discomycetum Bohemiae: 199, 1934 [MB#256109]
210. Helotium alismaceum Velen., Monographia Discomycetum Bohemiae: 202, 1934 [MB#256385]
211. Helotium alnisedum Velen., Monographia Discomycetum Bohemiae: 185, 1934 [MB#256476]
212. Helotium ammonis Velen., Monographia Discomycetum Bohemiae: 200, 1934 [MB#256668]
213. Helotium amoenum Velen., Monographia Discomycetum Bohemiae: 198, 1934 [MB#487088]
214. Helotium borisi Velen., Monographia Discomycetum Bohemiae: 196, 1934 [MB#258690]
215. Helotium borraginaceum Velen., Monographia Discomycetum Bohemiae: 193, 1934 [MB#258701]
216. Helotium calamarium Velen., Monographia Discomycetum Bohemiae: 207, 1934 [MB#259333]
217. Helotium caraborum Velen., Monographia Discomycetum Bohemiae: 208, 1934 [MB#259731]
218. Helotium caudatum (P. Karst.) Velen., Monographia Discomycetum Bohemiae: 206, 1934 [MB#120125]
219. Helotium cerastii Velen., Monographia Discomycetum Bohemiae: 192, 1934 [MB#260274]
220. Helotium conincola Velen., Monographia Discomycetum Bohemiae: 197, 1934 [MB#375044]
221. Helotium crenulatum Velen., Monographia Discomycetum Bohemiae: 199, 1934 [MB#262287]
222. Helotium culmigenum Velen., Monographia Discomycetum Bohemiae: 200, 1934 [MB#487089]
223. Helotium cyparissias Velen., Monographia Discomycetum Bohemiae: 194, 1934 [MB#262680]
224. Helotium daphninum Velen., Monographia Discomycetum Bohemiae: 186, 1934 [MB#262794]
225. Helotium decolorans Velen., Monographia Discomycetum Bohemiae: 201, 1934 [MB#262867]
226. Helotium dentatum Velen., Monographia Discomycetum Bohemiae: 187, 1934 [MB#263009]
227. Helotium denticulatum Velen., Monographia Discomycetum Bohemiae: 205, 1934 [MB#263015]
228. Helotium desertorum Velen., Monographia Discomycetum Bohemiae: 209, 1934 [MB#263048]
229. Helotium dubium Velen., Monographia Discomycetum Bohemiae: 208, 1934 [MB#263574]
230. Helotium dumbirense Velen., Monographia Discomycetum Bohemiae: 188, 1934 [MB#263590]
231. Helotium duriusculum Velen., Monographia Discomycetum Bohemiae: 189, 1934 [MB#263626]
232. Helotium epilobii Velen., Monographia Discomycetum Bohemiae: 194, 1934 [MB#264038]
233. Helotium erumpens Velen., Monographia Discomycetum Bohemiae: 194, 1934 [MB#264205]
234. Helotium euphorbiae Velen., Monographia Discomycetum Bohemiae: 191, 1934 [MB#264373]
235. Helotium fossarum Velen., Monographia Discomycetum Bohemiae: 201, 1934 [MB#265230]
236. Helotium franciscae Velen., Monographia Discomycetum Bohemiae: 190, 1934 [MB#265282]
237. Helotium geiphilum Velen., Monographia Discomycetum Bohemiae: 193, 1934 [MB#265846]
238. Helotium glochidiatum Velen., Monographia Discomycetum Bohemiae: 185, 1934 [MB#266140]
239. Helotium granulosum Velen., Monographia Discomycetum Bohemiae: 193, 1934 [MB#266488]
240. Helotium hylocomii Velen., Monographia Discomycetum Bohemiae: 208, 1934 [MB#267517]
241. Helotium hylocomii var. polytrichi Velen., Monographia Discomycetum Bohemiae: 209, 1934 [MB#267518]
242. Helotium infundibulum Velen., Monographia Discomycetum Bohemiae: 185, 1934 [MB#267900]
243. Helotium juncisedum Velen., Monographia Discomycetum Bohemiae: 201, 1934 [MB#268471]
244. Helotium juniperi Velen., Monographia Discomycetum Bohemiae: 195, 1934 [MB#268480]
245. Helotium knautiae Velen., Monographia Discomycetum Bohemiae: 194, 1934 [MB#458165]
246. Helotium kunicense Velen., Monographia Discomycetum Bohemiae: 184, 1934 [MB#268716]
247. Helotium lonicerae Velen., Monographia Discomycetum Bohemiae: 206, 1934 [MB#269772]
248. Helotium loti Velen., Monographia Discomycetum Bohemiae: 191, 1934 [MB#269808]
249. Helotium loti var. coronillae Velen., Monographia Discomycetum Bohemiae: 191, 1934 [MB#269809]
250. Helotium loti var. roseipes Velen., Monographia Discomycetum Bohemiae: 191, 1934 [MB#269810]
251. Helotium lounense Velen., Monographia Discomycetum Bohemiae: 407, 1934 [MB#269813]
252. Helotium luzularum Velen., Monographia Discomycetum Bohemiae: 202, 1934 [MB#270030]
253. Helotium macrosporum Velen., Monographia Discomycetum Bohemiae: 194, 1934 [MB#270210]
254. Helotium magnificum Velen., Monographia Discomycetum Bohemiae: 198, 1934 [MB#270322]
255. Helotium mali Velen., Monographia Discomycetum Bohemiae: 186, 1934 [MB#270413]
256. Helotium microsporum Velen., Monographia Discomycetum Bohemiae: 192, 1934 [MB#271143]
257. Helotium milliare Velen., Monographia Discomycetum Bohemiae: 185, 1934 [MB#271203]
258. Helotium mirabile Velen., Monographia Discomycetum Bohemiae: 195, 1934 [MB#271366]
259. Helotium monachorum Velen., Monographia Discomycetum Bohemiae: 197, 1934 [MB#271532]
260. Helotium myrtilli Velen., Monographia Discomycetum Bohemiae: 191, 1934 [MB#271981]
261. Helotium nardi Velen., Monographia Discomycetum Bohemiae: 199, 1934 [MB#272034]
262. Helotium neptuni Velen., Monographia Discomycetum Bohemiae: 195, 1934 [MB#272165]
263. Helotium nervicola Velen., Monographia Discomycetum Bohemiae: 206, 1934 [MB#375041]
264. Helotium novembris Velen., Monographia Discomycetum Bohemiae: 195, 1934 [MB#272468]
265. Helotium novum Velen., Monographia Discomycetum Bohemiae: 204, 1934 [MB#272476]
266. Helotium obliquum Velen., Monographia Discomycetum Bohemiae: 407, 1934 [MB#272569]
267. Helotium obtusum Velen., Monographia Discomycetum Bohemiae: 192, 1934 [MB#272630]
268. Helotium obtusum var. genistae Velen., Monographia Discomycetum Bohemiae: 192, 1934 [MB#272632]
269. Helotium obtusum var. polypori Velen., Monographia Discomycetum Bohemiae: 192, 1934 [MB#272633]
270. Helotium paludosum Velen., Monographia Discomycetum Bohemiae: 193, 1934 [MB#273412]
271. Helotium pani Velen., Monographia Discomycetum Bohemiae: 186, 1934 [MB#273466]
272. Helotium pani var. rosarum Velen., Monographia Discomycetum Bohemiae: 186, 1934 [MB#273469]
273. Helotium perouni Velen., Monographia Discomycetum Bohemiae: 407, 1934 [MB#273994]
274. Helotium pezizoides Velen., Monographia Discomycetum Bohemiae: 198, 1934 [MB#274140]
