Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Tode H.J. 1791 Fungi Mecklenburgenses Selecti 2
Title :
Fungi Mecklenburgenses Selecti
Authors :
Tode, H.J.
Year :
1791
Volume :
2
First page :
1
Last page :
64
Publisher :
J.F.G. Lemke, Lüneburg
Document type :
Book
Associated taxa :
1. Epichysium Tode, Fungi Mecklenburgenses Selecti, 2: 1, t. 8:60, 1791 [MB#22150]
2. Epichysium argenteum Tode, Fungi Mecklenburgenses Selecti, 2: 1, t. 8:60, 1791 [MB#176491]
3. Hydrophora Tode, Fungi Mecklenburgenses Selecti, 2: 5, 1791 [MB#20272]
4. Hydrophora minima Tode, Fungi Mecklenburgenses Selecti, 2: 5, t. 8:65, 1791 [MB#228442]
5. Hydrophora stercorea Tode, Fungi Mecklenburgenses Selecti, 2: 6, 1791 [MB#197303]
6. Hydrophora tenella Tode, Fungi Mecklenburgenses Selecti, 2: 5, 1791 [MB#433083]
7. Hypoxylon atropurpureum Tode, Fungi Mecklenburgenses Selecti, 2: 32, 1790 [MB#438079]
8. Hysterium Tode, Fungi Mecklenburgenses Selecti, 2: 4, V-VI, 1791 [MB#2464]
9. Hysterium caeruleum Tode, Fungi Mecklenburgenses Selecti, 2: 4, t. 8:63, 1791 [MB#219944]
10. Hysterium candidum Tode, Fungi Mecklenburgenses Selecti, 2: 4, t. 8:62, 1791 [MB#228895]
11. Hysterium nigrum Tode, Fungi Mecklenburgenses Selecti, 2: 5, t. 8:64, 1791 [MB#158486]
12. Periconia Tode, Fungi Mecklenburgenses Selecti, 2: 2, 1791 [MB#9263]
13. Periconia lichenoides Tode, Fungi Mecklenburgenses Selecti, 2: 2, t. 8:61, 1791 [MB#241214]
14. Sphaeria Tode, Fungi Mecklenburgenses Selecti, 2: 51, t. 16:126, 1791 [MB#39140]
15. Sphaeria acrospermum Tode, Fungi Mecklenburgenses Selecti, 2: 47, t. 15:119, 1791 [MB#157059]
16. Sphaeria acrospermum var. nigra Tode, Fungi Mecklenburgenses Selecti, 2: 47, 1791 [MB#498760]
17. Sphaeria acrospermum var. tricolor Tode, Fungi Mecklenburgenses Selecti, 2: 48, t. 15:120, 1791 [MB#498761]
18. Sphaeria aeruginosa Tode, Fungi Mecklenburgenses Selecti, 2: 27, t. 12:99, 1791 [MB#496382]
19. Sphaeria artocreas Tode, Fungi Mecklenburgenses Selecti, 2: 20, t. 9:73, 1791 [MB#180404]
20. Sphaeria atropurpurea Tode, Fungi Mecklenburgenses Selecti, 2: 32, t. 13:105, 1791 [MB#248829]
21. Sphaeria byssiseda Tode, Fungi Mecklenburgenses Selecti, 2: 10, t.9:70?, 1791 [MB#499488]
22. Sphaeria byssiseda var. fusca Tode, Fungi Mecklenburgenses Selecti, 2: 10, t.9:70, 1791 [MB#498783]
23. Sphaeria byssiseda var. grisea Tode, Fungi Mecklenburgenses Selecti, 2: 10, 1791 [MB#498784]
24. Sphaeria calva Tode, Fungi Mecklenburgenses Selecti, 2: 16, t.10:83, 1791 [MB#175075]
25. Sphaeria cancellata Tode, Fungi Mecklenburgenses Selecti, 2: 34, t.13:107, 1791 [MB#496400]
26. Sphaeria castorea Tode, Fungi Mecklenburgenses Selecti, 2: 28, t.12:100, 1791 [MB#444451]
27. Sphaeria ceratosperma Tode, Fungi Mecklenburgenses Selecti, 2: 53, t. 17: 131, 1791 [MB#209925]
28. Sphaeria ceratosperma var. farcta Tode, Fungi Mecklenburgenses Selecti, 2: 54, 1791 [MB#498791]
29. Sphaeria ceratosperma var. strigosa Tode, Fungi Mecklenburgenses Selecti, 2: 54, t. 17:131, 1791 [MB#498792]
30. Sphaeria cespitosa Tode, Fungi Mecklenburgenses Selecti, 2: 41, t.14:113, 1791 [MB#535037]
31. Sphaeria cinnabarina Tode, Fungi Mecklenburgenses Selecti, 2: 9, t. 9:68, 1791 [MB#215032]
32. Sphaeria comata Tode, Fungi Mecklenburgenses Selecti, 2: 15, t. 10:81, 1791 [MB#225428]
33. Sphaeria comata var. atra Tode, Fungi Mecklenburgenses Selecti, 2: 15, t. 10:81, 1791 [MB#498801]
34. Sphaeria comata var. fusca Tode, Fungi Mecklenburgenses Selecti, 2: 15, 1791 [MB#498803]
35. Sphaeria complanata Tode, Fungi Mecklenburgenses Selecti, 2: 21, t. 11:88, 1791 [MB#229847]
36. Sphaeria confluens Tode, Fungi Mecklenburgenses Selecti, 2: 19, t. 10:87, 1791 [MB#233808]
37. Sphaeria conica Tode, Fungi Mecklenburgenses Selecti, 2: 43, t. 15:116, 1791 [MB#224895]
38. Sphaeria convergens Tode, Fungi Mecklenburgenses Selecti, 2: 39, t. 14:111, 1791 [MB#152100]
39. Sphaeria cucurbitula Tode, Fungi Mecklenburgenses Selecti, 2: 38, t. 14:110, 1791 [MB#152945]
40. Sphaeria cucurbitula var. flavescens Tode, Fungi Mecklenburgenses Selecti, 2: 38, t. 14:110, 1791 [MB#498812]
41. Sphaeria cucurbitula var. nigrescens Tode, Fungi Mecklenburgenses Selecti, 2: 39, 1791 [MB#498813]
42. Sphaeria cylindrica Tode, Fungi Mecklenburgenses Selecti, 2: 42, t. 15:114, 1791 [MB#199325]
43. Sphaeria decidua Tode, Fungi Mecklenburgenses Selecti, 2: 31, t. 13: 104, 1791 [MB#496423]
44. Sphaeria dubia Tode, Fungi Mecklenburgenses Selecti, 2: 45, t. 15:118, 1791 [MB#179432]
45. Sphaeria episphaeria Tode, Fungi Mecklenburgenses Selecti, 2: 21, t. 11:89, 1791 [MB#185366]
46. Sphaeria fissivela Tode, Fungi Mecklenburgenses Selecti, 2: 18, t. 10:86, 1791 [MB#496434]
47. Sphaeria fragifera Tode, Fungi Mecklenburgenses Selecti, 2: 55, t. 17:132, 1791 [MB#493313]
48. Sphaeria gelatinosa Tode, Fungi Mecklenburgenses Selecti, 2: 48, t. 16: 124, 1791 [MB#243119]
49. Sphaeria gelatinosa var. lutea Tode, Fungi Mecklenburgenses Selecti, 2: 48, t. 17:123, 1791 [MB#461952]
50. Sphaeria gelatinosa var. viridis Tode, Fungi Mecklenburgenses Selecti, 2: 49, t. 16:124, 1791 [MB#498853]
51. Sphaeria gnomon Tode, Fungi Mecklenburgenses Selecti, 2: 50, t. 16:125, 1791 [MB#189056]
52. Sphaeria hispida Tode, Fungi Mecklenburgenses Selecti, 2: 17, t.10:84, 1791 [MB#171451]
53. Sphaeria hystrix Tode, Fungi Mecklenburgenses Selecti, 2: 53, t. 16: 127, 1791 [MB#155388]
54. Sphaeria inquinans Tode, Fungi Mecklenburgenses Selecti, 2: 17, t. 10:85, 1791 [MB#153377]
55. Sphaeria insitiva Tode, Fungi Mecklenburgenses Selecti, 2: 36, t. 13: 108, 1791 [MB#169956]
56. Sphaeria lenta Tode, Fungi Mecklenburgenses Selecti, 2: 30, t. 12:102, 1791 [MB#152916]
57. Sphaeria lingam Tode, Fungi Mecklenburgenses Selecti, 2: 51, t. 16: 126, 1791 [MB#177824]
58. Sphaeria macrostoma Tode, Fungi Mecklenburgenses Selecti, 2: 12, t. 9:76, 1791 [MB#214262]
59. Sphaeria macrostoma var. fusca Tode, Fungi Mecklenburgenses Selecti, 2: 13, 1791 [MB#498864]
60. Sphaeria macrostoma var. libera Tode, Fungi Mecklenburgenses Selecti, 2: 13, t. 9:77, 1791 [MB#137530]
61. Sphaeria macrostoma var. nigra Tode, Fungi Mecklenburgenses Selecti, 2: 12, t. 9:76, 1791 [MB#498867]
62. Sphaeria macrostoma var. nigrofusca Tode, Fungi Mecklenburgenses Selecti, 2: 13, 1791 [MB#498868]
63. Sphaeria macrostoma var. pileata Tode, Fungi Mecklenburgenses Selecti, 2: 13, 1791 [MB#108750]
64. Sphaeria macula Tode, Fungi Mecklenburgenses Selecti, 2: 33, t. 13:106, 1791 [MB#204534]
65. Sphaeria mobilis Tode, Fungi Mecklenburgenses Selecti, 2: 11, t. 9:71, 1791 [MB#204122]
66. Sphaeria mollis Tode, Fungi Mecklenburgenses Selecti, 2: 8, t. 9:66, 1791 [MB#496472]
67. Sphaeria moriformis Tode, Fungi Mecklenburgenses Selecti, 2: 22, t. 11:90, 1791 [MB#208404]
68. Sphaeria moriformis var. fasciculata Tode, Fungi Mecklenburgenses Selecti, 2: 23, t. 11:91, 1791 [MB#498873]
69. Sphaeria moriformis var. globosa Tode, Fungi Mecklenburgenses Selecti, 2: 22, t.11:91, 1791 [MB#498874]
70. Sphaeria moriformis var. vulgaris Tode, Fungi Mecklenburgenses Selecti, 2: 23, t.11:90, 1791 [MB#498877]
71. Sphaeria mucida Tode, Fungi Mecklenburgenses Selecti, 2: 15, t. 10:82, 1791 [MB#176238]
72. Sphaeria mucida var. alba Tode, Fungi Mecklenburgenses Selecti, 2: 16, 1791 [MB#498878]
73. Sphaeria mucida var. cinerea Tode, Fungi Mecklenburgenses Selecti, 2: 16, 1791 [MB#498879]
74. Sphaeria mucida var. fusca Tode, Fungi Mecklenburgenses Selecti, 2: 16, 1791 [MB#498880]
75. Sphaeria natans Tode, Fungi Mecklenburgenses Selecti, 2: 27, t. 12:98, 1791 [MB#153434]
76. Sphaeria parabolica Tode, Fungi Mecklenburgenses Selecti, 2: 43, t. 15:115, 1791 [MB#146205]
77. Sphaeria penetrans Tode, Fungi Mecklenburgenses Selecti, 2: 45, t. 15:121, 1791 [MB#355964]
78. Sphaeria penetrans var. compressa Tode, Fungi Mecklenburgenses Selecti, 2: 45, t. 9:74, 1791 [MB#494218]
79. Sphaeria penetrans var. patella Tode, Fungi Mecklenburgenses Selecti, 2: 45, t. 15:121, 1791 [MB#139267]
80. Sphaeria peziza Tode, Fungi Mecklenburgenses Selecti, 2: 46, t. 15:122, 1791 [MB#240959]
81. Sphaeria placenta Tode, Fungi Mecklenburgenses Selecti, 2: 26, t. 12:97, 1791 [MB#239816]
82. Sphaeria porphyrogona Tode, Fungi Mecklenburgenses Selecti, 2: 12, t. 9:72, 1791 [MB#241910]
83. Sphaeria radians Tode, Fungi Mecklenburgenses Selecti, 2: 29, t. 12:101, 1791 [MB#443898]
84. Sphaeria ribis Tode, Fungi Mecklenburgenses Selecti, 2: 31, t. 12:103, 1791 [MB#188382]
85. Sphaeria rostrata Tode, Fungi Mecklenburgenses Selecti, 2: 14, t. 9:79, 1791 [MB#194073]
86. Sphaeria rostrata var. atra Tode, Fungi Mecklenburgenses Selecti, 2: 14, t. 9:79, 1791 [MB#495267]
87. Sphaeria rostrata var. nigrofusca Tode, Fungi Mecklenburgenses Selecti, 2: 14, t. 9:80, 1791 [MB#495268]
88. Sphaeria sanguinaria (L.) Tode, Fungi Mecklenburgenses Selecti, 2: 40, t. 14:112, 1791 [MB#497470]
89. Sphaeria subulata Tode, Fungi Mecklenburgenses Selecti, 2: 44, t. 15:127, 1791 [MB#174378]
90. Sphaeria succenturiata Tode, Fungi Mecklenburgenses Selecti, 2: 37, t. 14:109, 1791 [MB#174306]
91. Sphaeria talus Tode, Fungi Mecklenburgenses Selecti, 2: 24, t. 11:92, 1791 [MB#496523]
92. Sphaeria talus var. conferta Tode, Fungi Mecklenburgenses Selecti, 2: 24, t. 11:94, 1791 [MB#498948]
93. Sphaeria talus var. cylindrica Tode, Fungi Mecklenburgenses Selecti, 2: 24, t. 11:92, 1791 [MB#498949]
94. Sphaeria talus var. licheniformis Tode, Fungi Mecklenburgenses Selecti, 2: 24, t. 11:95, 1791 [MB#498950]
95. Sphaeria talus var. pileata Tode, Fungi Mecklenburgenses Selecti, 2: 24, t. 11:80, 1791 [MB#498951]
96. Sphaeria talus var. sulcata Tode, Fungi Mecklenburgenses Selecti, 2: 24, t. 11:93, 1791 [MB#498952]
97. Sphaeria tristis Tode, Fungi Mecklenburgenses Selecti, 2: 9, t.9:67, 1791 [MB#171071]
98. Sphaeria tubaeformis Tode, Fungi Mecklenburgenses Selecti, 2: 51, t. 16:125, 1791 [MB#282093]
99. Sphaeria tubiformis Tode, Fungi Mecklenburgenses Selecti, 2: 51, 1791 [MB#159911]
100. Sphaeria tunicata Tode, Fungi Mecklenburgenses Selecti, 2: 59, t. 17:130, 1791 [MB#443972]
101. Sphaeria versipellis Tode, Fungi Mecklenburgenses Selecti, 2: 55, t. 17:129, 1791 [MB#235980]
Summary :
Tode, H.J. 1791. Fungi Mecklenburgenses Selecti. 2:1-64