Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Lichenographia Universalis [Acharius, E.; 1810]
Title :
Lichenographia Universalis
Authors :
Acharius, E.
Year :
1810
First page :
1
Last page :
696
Publisher :
Gottingae
Document type :
Book
Associated taxa :
1. Alectoria Ach., Lichenographia Universalis: 120, 592, 1810 [MB#116]
2. Alectoria arabum Dill. ex Ach., Lichenographia Universalis: 596, 1810 [MB#375860]
3. Alectoria canariensis Ach., Lichenographia Universalis: 597, 1810 [MB#375869]
4. Alectoria crinalis Ach., Lichenographia Universalis: 594, 1810 [MB#375874]
5. Alectoria jubata var. cana Ach., Lichenographia Universalis: 1-696, 1810 [MB#465293]
6. Alectoria jubata var. capillaris (Ach.) Ach., Lichenographia Universalis: 593, 1810 [MB#533745]
7. Alectoria jubata var. chalybeiformis (L.) Ach., Lichenographia Universalis: 595, 1810 [MB#447556]
8. Alectoria jubata var. lanestris Ach., Lichenographia Universalis: 1-696, 1810 [MB#447558]
9. Alectoria jubata var. prolixa Ach., Lichenographia Universalis: 592, 1810 [MB#447559]
10. Alectoria jubata var. setacea Ach., Lichenographia Universalis: 594, 1810 [MB#485989]
11. Alectoria sarmentosa (Ach.) Ach., Lichenographia Universalis: 595, 1810 [MB#123275]
12. Alectoria sarmentosa var. sarmentosa , Lichenographia Universalis, 1810 [MB#428463]
13. Alectoria thrausta Ach., Lichenographia Universalis: 1-696, 1810 [MB#375926]
14. Arthonia bombacina Ach., Lichenographia Universalis: 1-696, 1810 [MB#376369]
15. Arthonia gibberulosa Ach., Lichenographia Universalis: 1-696, 1810 [MB#376520]
16. Arthonia lurida Ach., Lichenographia Universalis: 143, 1810 [MB#376617]
17. Arthonia melantera Ach., Lichenographia Universalis: 1-696, 1808 [MB#376639]
18. Arthonia radiata f. astroidea (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#452168]
19. Arthonia radiata var. anastomosans Ach., Lichenographia Universalis: 146, 1810 [MB#546343]
20. Arthonia verrucarioides Ach., Lichenographia Universalis: 1-696, 1810 [MB#376922]
21. Baeomyces subulatus (L.) Ach., Lichenographia Universalis: 550, 1810 [MB#562161]
22. Biatora turgida Ach., Lichenographia Universalis: 273, 1810 [MB#379257]
23. Borrera Ach., Lichenographia Universalis: 93, 496, 1810 [MB#630]
24. Borrera atlantica (Ach.) Ach., Lichenographia Universalis: 502, 1810 [MB#380050]
25. Borrera ceruchis (Ach.) Ach., Lichenographia Universalis: 504, 1810 [MB#380059]
26. Borrera chrysophthalma (L.) Ach., Lichenographia Universalis: 502, 1810 [MB#380060]
27. Borrera ciliaris (L.) Ach., Lichenographia Universalis: 496, 1810 [MB#380061]
28. Borrera ciliaris var. verrucosa Ach., Lichenographia Universalis: 497, 1810 [MB#545687]
29. Borrera erinacea (Ach.) Ach., Lichenographia Universalis: 499, 1810 [MB#380067]
30. Borrera flavicans (Sw.) Ach., Lichenographia Universalis: 504, 1810 [MB#380070]
31. Borrera furfuracea (L.) Ach., Lichenographia Universalis: 500, 1810 [MB#380072]
32. Borrera furfuracea var. nuda Ach., Lichenographia Universalis: 1-696, 1810 [MB#463713]
33. Borrera leucomelaena (L.) Ach., Lichenographia Universalis: 499, 1810 [MB#380079]
34. Borrera leucomelos (L.) Ach., Lichenographia Universalis: 499, 1810 [MB#539615]
35. Borrera pubera Ach., Lichenographia Universalis: 502, 1810 [MB#380085]
36. Borrera tenella (Scop.) Ach., Lichenographia Universalis: 498, 1810 [MB#380091]
37. Borrera trulla (Ach.) Ach., Lichenographia Universalis: 496, 1810 [MB#380092]
38. Borrera villosa (Ach.) Ach., Lichenographia Universalis: 501, t. 9:8, 1810 [MB#380094]
39. Calicium cembrinum Ach., Lichenographia Universalis: 233, 1810 [MB#380979]
40. Calicium gracilentum Ach., Lichenographia Universalis: 243, 1810 [MB#381029]
41. Calicium trachelinum var. hispidulum Ach., Lichenographia Universalis: 237, 1810 [MB#463149]
42. Cenomyce delicatus (Ehrh.) Ach., Lichenographia Universalis: 569, 1810 [MB#562164]
43. Cenomyce ecmocyna Ach., Lichenographia Universalis: 549, 1810 [MB#562186]
44. Cenomyce furcata (Huds.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#365488]
45. Cenomyce furcata subsp. recurva Ach., Lichenographia Universalis: 561, 1810 [MB#402397]
46. Cenomyce leptophylla Ach., Lichenographia Universalis: 563, 1810 [MB#562165]
47. Cenomyce monocarpa (Ach.) Ach., Lichenographia Universalis: 569, 1810 [MB#365490]
48. Cenomyce oxycera Ach., Lichenographia Universalis: 557, 1810 [MB#562189]
49. Cenomyce pyxidata (L.) Ach., Lichenographia Universalis: 534, 1810 [MB#365492]
50. Cenomyce rubiformis (Wahlenb. ex Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#382362]
51. Cenomyce uncialis (L.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#365498]
52. Cephaloidei Ach., Lichenographia Universalis: 19, 1810 [MB#80569]
53. Cetraria ciliaris Ach., Lichenographia Universalis: 508, 1810 [MB#356325]
54. Cetraria islandica var. crispa Ach., Lichenographia Universalis: 1-696, 1810 [MB#447774]
55. Colema subdivF. Scytenium Ach., Lichenographia Universalis: 642, 1810 [MB#562152]
56. Collema asperellum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383170]
57. Collema azureum (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383176]
58. Collema bullatum (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383189]
59. Collema burgessii (L.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383190]
60. Collema byrsinum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383191]
61. Collema chalazanum Ach., Lichenographia Universalis: 630, 1810 [MB#383203]
62. Collema cheileum (Ach.) Ach., Lichenographia Universalis: 630, 1810 [MB#383204]
63. Collema cheileum var. byssaceum Ach., Lichenographia Universalis: 1-696, 1810 [MB#123461]
64. Collema chloromelum (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383205]
65. Collema coenosum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383213]
66. Collema coriiforme (Wulfen) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383227]
67. Collema corrugatum Ach., Lichenographia Universalis: 642, 1810 [MB#383229]
68. Collema cretaceum (Sm.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383233]
69. Collema dermatinum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383244]
70. Collema descissum (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383245]
71. Collema diaphanum (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383246]
72. Collema elveloideum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383251]
73. Collema exasperatum Ach., Lichenographia Universalis: 645, 1810 [MB#383258]
74. Collema fasciculare var. aggregatum Ach., Lichenographia Universalis: 1-696, 1810 [MB#123186]
75. Collema flaccidum (Ach.) Ach., Lichenographia Universalis: 647, 1810 [MB#383265]
76. Collema fluviale (Huds.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383266]
77. Collema fugax (Wulfen) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383272]
78. Collema furvum f. verruciforme Ach., Lichenographia Universalis: 1-696, 1810 [MB#102146]
79. Collema glomerulosum Ach., Lichenographia Universalis: 1-696, 1810 [MB#232471]
80. Collema hydrocharum (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383300]
81. Collema limosum (Ach.) Ach., Lichenographia Universalis: 629, 1810 [MB#383328]
82. Collema melaenum (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383340]
83. Collema melaenum var. erosum Ach., Lichenographia Universalis: 1-696, 1810 [MB#104659]
84. Collema menziesii (Sm.) Ach., Lichenographia Universalis: 645, 1810 [MB#383343]
85. Collema microphyllum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383351]
86. Collema muscicola (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383365]
87. Collema myriococcum (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383368]
88. Collema papulosum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383388]
89. Collema plicatile (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383397]
90. Collema pulposum (Bernh.) Ach., Lichenographia Universalis: 632, 1810 [MB#383410]
91. Collema rottleri Ach., Lichenographia Universalis: 1-696, 1810 [MB#383432]
92. Collema schraderi (Bernh.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383443]
93. Collema scotinum (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383444]
94. Collema spongiosum Ach., Lichenographia Universalis: 661, 1810 [MB#383449]
95. Collema subdivF. Leptogium Ach., Lichenographia Universalis: 654, 1810 [MB#700148]
96. Collema subdivF. Mallotium Ach., Lichenographia Universalis: 644, 1810 [MB#700149]
97. Collema subdivF. Placynthium Ach., Lichenographia Universalis: 628, 1810 [MB#700150]
98. Collema subdivF. Polychidium Ach., Lichenographia Universalis: 658, 1810 [MB#700151]
99. Collema subgen. Lathagrium Ach., Lichenographia Universalis: 646, 1810 [MB#700152]
100. Collema submarginale (Wulfen) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383463]
101. Collema synallizum (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383471]
102. Collema tenax (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383472]
103. Collema thysaneum Ach., Lichenographia Universalis: 651, 1810 [MB#383481]
104. Collema tremelloides (L. f.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#383486]
105. Collema tremelloides var. caesium Ach., Lichenographia Universalis: 656, 1810 [MB#121791]
106. Collema tuniforme (Ach.) Ach., Lichenographia Universalis: 649, 1810 [MB#123509]
107. Collema turgidum Ach., Lichenographia Universalis: 1-696, 1810 [MB#383492]
108. Collema turgidum var. confertum Ach., Lichenographia Universalis: 1-696, 1810 [MB#463606]
109. Coniocybe gracilenta (Ach.) Ach., Lichenographia Universalis: 1-696, 1816 [MB#241677]
110. Cornicularia aculeata var. muricata (Ach.) Ach., Lichenographia Universalis: 612, 1810 [MB#447864]
111. Cornicularia bicolor var. melaneira Ach., Lichenographia Universalis: 1-696, 1810 [MB#463702]
112. Cornicularia crocea Ach., Lichenographia Universalis: 615, 1810 [MB#383710]
113. Cornicularia hispidula Ach., Lichenographia Universalis: 1-696, 1810 [MB#383718]
114. Cornicularia ochroleuca var. nigricans Ach., Lichenographia Universalis: 1-696, 1810 [MB#447868]
115. Discoidei Ach., Lichenographia Universalis: 18, 19, 1810 [MB#80713]
116. Dufourea Ach., Lichenographia Universalis: 103, 524, 1810 [MB#1713]
117. Dufourea flammea (L. f.) Ach., Lichenographia Universalis, 1810 [MB#384556]
118. Dufourea madreporiformis (With.) Ach., Lichenographia Universalis: 525, 1810 [MB#384559]
119. Dufourea mollusca (Ach.) Ach., Lichenographia Universalis: 524, 1810 [MB#384560]
120. Endocarpon fuscellum (Turner) Ach., Lichenographia Universalis: 1-696, 1810 [MB#384685]
121. Endocarpon fuscellum var. cataleptum Ach., Lichenographia Universalis: 676, 1810 [MB#121701]
122. Endocarpon glaucum Ach., Lichenographia Universalis: 1-696, 1810 [MB#384689]
123. Endocarpon hepaticum var. lacinulatum Ach., Lichenographia Universalis: 299, 1810 [MB#372835]
124. Endocarpon miniatum var. cirsodes Ach., Lichenographia Universalis: 303, 1810 [MB#478746]
125. Endocarpon pallidum Ach., Lichenographia Universalis: 301, 1810 [MB#384738]
126. Endocarpon rufescens Ach., Lichenographia Universalis: 304, 1810 [MB#384759]
127. Endocarpon turgidum Ach., Lichenographia Universalis: 305, 1810 [MB#384789]
128. Endocarpon viride Ach., Lichenographia Universalis: 300, 1810 [MB#384797]
129. Evernia Ach., Lichenographia Universalis: 84, 441, 1810 [MB#1954]
130. Evernia divaricata (L.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#384959]
131. Evernia prunastri (L.) Ach., Lichenographia Universalis: 442, tab. 10, fig. 1, 1810 [MB#384976]
132. Evernia prunastri var. prunastri , Lichenographia Universalis, 1810 [MB#428594]
133. Graphis betuligna (Ach.) Ach., Lichenographia Universalis: 268, 1810 [MB#385584]
134. Graphis caribaea Ach., Lichenographia Universalis: 1-696, 1810 [MB#385615]
135. Graphis dendritica (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#385706]
136. Graphis lineola Ach., Lichenographia Universalis: 264, 1810 [MB#385955]
137. Graphis serpentina var. eutypa Ach., Lichenographia Universalis: 1-696, 1810 [MB#463584]
138. Graphis serpentina var. rugosa Ach., Lichenographia Universalis: 271, 1810 [MB#545757]
139. Graphis serpentina var. spathea Ach., Lichenographia Universalis: 1-696, 1810 [MB#463585]
140. Graphis tricosa Ach., Lichenographia Universalis: 1-696, 1810 [MB#386285]
141. Gyalecta aethalea Ach., Lichenographia Universalis: 1-696, 1810 [MB#386350]
142. Gyalecta epulotica Ach., Lichenographia Universalis: 1-696, 1810 [MB#386391]
143. Gyalecta thunbergiana Ach., Lichenographia Universalis: 152, 1810 [MB#386464]
144. Gyalecta wahlenbergiana var. truncigena Ach., Lichenographia Universalis: 152, 1810 [MB#447913]
145. Gyrophora crustulosa Ach., Lichenographia Universalis: 673, 1810 [MB#386532]
146. Gyrophora papulosa Ach., Lichenographia Universalis: 1-696, 1810 [MB#386577]
147. Gyrophora pennsylvanica (Hoffm.) Ach., Lichenographia Universalis: 227, 1810 [MB#386580]
148. Gyrophora spodochroa var. depressa Ach., Lichenographia Universalis: 1-696, 1810 [MB#209048]
149. Gyrophora velleiformis (Bellardi) Ach., Lichenographia Universalis: 231, 1810 [MB#386611]
150. Heterogenei Ach., Lichenographia Universalis: 18, 19, 1810 [MB#80858]
151. Homogenei Ach., Lichenographia Universalis: 18, 19, 1810 [MB#80863]
152. Homothalami Ach., Lichenographia Universalis: 18,19, 1810 [MB#80864]
153. Isidium bassiae Ach., Lichenographia Universalis: 579, 1810 [MB#387128]
154. Lecanora aegialita (Afzel. ex Ach.) Ach., Lichenographia Universalis: 423, 1810 [MB#349587]
155. Lecanora aegiliata (Afzel. ex Ach.) Ach., Lichenographia Universalis: 423, 1810 [MB#387553]
156. Lecanora afzeliana Ach., Lichenographia Universalis: 429, 1810 [MB#387564]
157. Lecanora aipospila (Wahlenb.) Ach., Lichenographia Universalis: 385, 1810 [MB#387573]
158. Lecanora albella (Pers.) Ach., Lichenographia Universalis: 369, 1810 [MB#387576]
159. Lecanora alphoplaca (Wahlenb.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#387604]
160. Lecanora angulosa (Schreb.) Ach., Lichenographia Universalis: 364, 1810 [MB#387622]
161. Lecanora anomala (Ach.) Ach., Lichenographia Universalis: 381, 1810 [MB#387623]
162. Lecanora anomala var. tenebrica Ach., Lichenographia Universalis: 382, 1810 [MB#475662]
163. Lecanora anomala var. tenebricosa Ach., Lichenographia Universalis: 382, 1810 [MB#487466]
164. Lecanora atra (Huds.) Ach., Lichenographia Universalis: 344, 1810 [MB#387670]
165. Lecanora atra var. calliginosa Ach., Lichenographia Universalis: 1-696, 1810 [MB#451087]
166. Lecanora atra var. expansa Ach., Lichenographia Universalis: 1-696, 1810 [MB#447948]
167. Lecanora badia (Hoffm.) Ach., Lichenographia Universalis: 407, 1810 [MB#387709]
168. Lecanora badia var. fuscata Ach., Lichenographia Universalis: 407, 1810 [MB#463134]
169. Lecanora bella Ach., Lichenographia Universalis: 1-696, 1810 [MB#387726]
170. Lecanora brunnea (Sw.) Ach., Lichenographia Universalis: 419, 1810 [MB#123279]
171. Lecanora caesiorubella Ach., Lichenographia Universalis: 366, 1810 [MB#356369]
172. Lecanora callopisma Ach., Lichenographia Universalis: 437, 1810 [MB#387798]
173. Lecanora candelaria (L.) Ach., Lichenographia Universalis: 416, 1810 [MB#387810]
174. Lecanora candelaria var. polycarpa (Hoffm.) Ach., Lichenographia Universalis: 416, 1810 [MB#537701]
175. Lecanora cartilaginea (Ach.) Ach., Lichenographia Universalis: 415, 1810 [MB#387833]
176. Lecanora caucasica Ach., Lichenographia Universalis: 406, 1810 [MB#387842]
177. Lecanora cenisia Ach., Lichenographia Universalis: 361, 1810 [MB#387845]
178. Lecanora ceratoniae Ach., Lichenographia Universalis: 1-696, 1810 [MB#387848]
179. Lecanora cerina (Hedw.) Ach., Lichenographia Universalis: 390, 1810 [MB#387849]
180. Lecanora cerina var. stillicidiorum (Vahl) Ach., Lichenographia Universalis: 390, 1810 [MB#537641]
181. Lecanora chloroleuca (Sm.) Ach., Lichenographia Universalis: 405, 1810 [MB#387870]
182. Lecanora chlorophana (Wahlenb.) Ach., Lichenographia Universalis: 436, 1810 [MB#387873]
183. Lecanora chrysoleuca (Sm.) Ach., Lichenographia Universalis: 411, 1810 [MB#387880]
184. Lecanora cinnabarina Ach., Lichenographia Universalis: 1-696, 1810 [MB#387901]
185. Lecanora circinata (Pers.) Ach., Lichenographia Universalis: 425, 1810 [MB#387904]
186. Lecanora citrina (Hoffm.) Ach., Lichenographia Universalis: 402, 1810 [MB#387911]
187. Lecanora citrina var. xanthostigma Ach., Lichenographia Universalis: 402, 1810 [MB#323945]
188. Lecanora coarctata (Turner) Ach., Lichenographia Universalis: 352, 1810 [MB#387918]
189. Lecanora coarctata var. inquinata Ach., Lichenographia Universalis: 1-696, 1810 [MB#465288]
190. Lecanora colobina Ach., Lichenographia Universalis: 358, 1810 [MB#387931]
191. Lecanora commutata Ach., Lichenographia Universalis: 1-696, 1810 [MB#387935]
192. Lecanora coniops var. aequata Ach., Lichenographia Universalis: 171, 1810 [MB#304281]
193. Lecanora craspedia (Ach.) Ach., Lichenographia Universalis: 391, 1810 [MB#388004]
194. Lecanora crassa (Huds.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388005]
195. Lecanora decipiens (Hedw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388053]
196. Lecanora diffracta (Ach.) Ach., Lichenographia Universalis: 432, 1810 [MB#388083]
197. Lecanora distincta var. chlarona Ach., Lichenographia Universalis: 158, 1810 [MB#462085]
198. Lecanora effusa (Hoffm.) Ach., Lichenographia Universalis: 386, 1810 [MB#388137]
199. Lecanora elaeina (Wahlenb.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388147]
200. Lecanora elatina Ach., Lichenographia Universalis: 387, 1810 [MB#388151]
201. Lecanora elegans (Link) Ach., Lichenographia Universalis: 435, 1810 [MB#388153]
202. Lecanora epanora (Ach.) Ach., Lichenographia Universalis: 377, 1810 [MB#388173]
203. Lecanora epibryon (Ach.) Ach., Lichenographia Universalis: 396, 1810 [MB#388175]
204. Lecanora epibryon var. pachnea Ach., Lichenographia Universalis: 396, 1810 [MB#516478]
205. Lecanora erythrella (Ach.) Ach., Lichenographia Universalis: 401, 1810 [MB#388195]
206. Lecanora expallens Ach., Lichenographia Universalis: 374, 1810 [MB#388211]
207. Lecanora expallens var. conizaea Ach., Lichenographia Universalis: 1-696, 1810 [MB#438577]
208. Lecanora falsaria Ach., Lichenographia Universalis: 1-696, 1810 [MB#388220]
209. Lecanora falsaria var. decussata Ach., Lichenographia Universalis: 1-696, 1810 [MB#217909]
210. Lecanora frustulosa (Dicks.) Ach., Lichenographia Universalis: 405, 1810 [MB#388275]
211. Lecanora fulgens (Sw.) Ach., Lichenographia Universalis: 437, 1810 [MB#388278]
212. Lecanora fuscoatra (Hoffm.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#216261]
213. Lecanora galactina (Ach.) Ach., Lichenographia Universalis: 424, 1810 [MB#388307]
214. Lecanora galactina var. dispersa (Pers.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#100112]
215. Lecanora gelida (L.) Ach., Lichenographia Universalis: 429, 1810 [MB#388320]
216. Lecanora glaucocarpa (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388342]
217. Lecanora glaucoma (Hoffm.) Ach., Lichenographia Universalis: 362, 1810 [MB#388351]
218. Lecanora glaucoma f. glaucoma , Lichenographia Universalis: 362, 1810 [MB#463842]
219. Lecanora glaucoma subsp. varians (Davies) Ach., Lichenographia Universalis: 1-696, 1810 [MB#436052]
220. Lecanora glaucoma var. contaminata Ach., Lichenographia Universalis: 1-696, 1810 [MB#451074]
221. Lecanora granulosa (Hoffm.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388374]
222. Lecanora granulosa var. aporetica Ach., Lichenographia Universalis: 1-696, 1810 [MB#218307]
223. Lecanora grisea Ach., Lichenographia Universalis: 421, 1810 [MB#123578]
224. Lecanora griseoatra (Hoffm.) Ach., Lichenographia Universalis: 349, 1810 [MB#388379]
225. Lecanora haematomma (Ehrh.) Ach., Lichenographia Universalis: 388, 1810 [MB#388397]
226. Lecanora hagenii (Ach.) Ach., Lichenographia Universalis: 367, 1810 [MB#388398]
227. Lecanora hagenii var. umbrina Ach., Lichenographia Universalis: 1-696, 1810 [MB#463188]
228. Lecanora hypnorum (Vahl) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388445]
229. Lecanora inalpina Ach., Lichenographia Universalis: 388, 1810 [MB#388465]
230. Lecanora incrustans (DC.) Ach., Lichenographia Universalis: 405, 1810 [MB#533680]
231. Lecanora intricata (Ach.) Ach., Lichenographia Universalis: 380, 1810 [MB#388495]
232. Lecanora lainea Ach., Lichenographia Universalis: 1-696, 1810 [MB#388544]
233. Lecanora lentigera (Weber) Ach., Lichenographia Universalis: 423, 1810 [MB#388564]
234. Lecanora lepidora (Ach.) Ach., Lichenographia Universalis: 418, 1810 [MB#388568]
235. Lecanora livida Ach., Lichenographia Universalis: 375, 1810 [MB#388626]
236. Lecanora melanaspis (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388689]
237. Lecanora metabolica Ach., Lichenographia Universalis: 1-696, 1810 [MB#388711]
238. Lecanora microphylla (Sw.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#123448]
239. Lecanora microphylla var. variana Ach., Lichenographia Universalis: 1-696, 1810 [MB#123591]
240. Lecanora milvina (Wahlenb.) Ach., Lichenographia Universalis: 358, 1810 [MB#388736]
241. Lecanora miniata (Hoffm.) Ach., Lichenographia Universalis: 434, 1810 [MB#388738]
242. Lecanora minutula Ach., Lichenographia Universalis: 385, 1810 [MB#388745]
243. Lecanora multipuncta (Ach.) Ach., Lichenographia Universalis: 348, 1810 [MB#388764]
244. Lecanora murorum (Hoffm.) Ach., Lichenographia Universalis: 433, 1810 [MB#388768]
245. Lecanora myrrhina var. pinacion Ach., Lichenographia Universalis: 427, 1810 [MB#543444]
246. Lecanora orosthea (Ach.) Ach., Lichenographia Universalis: 400, 1810 [MB#388861]
247. Lecanora palmatula (Michx.) Ach., Lichenographia Universalis: 421, 1810 [MB#388891]
248. Lecanora parella (L.) Ach., Lichenographia Universalis: 370, 1810 [MB#388899]
249. Lecanora periclea (Ach.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#388927]
250. Lecanora poliophaea (Wahlenb.) Ach., Lichenographia Universalis: 398, 1810 [MB#389004]
251. Lecanora prosecha Ach., Lichenographia Universalis: 1-696, 1810 [MB#389041]
252. Lecanora psoralis Ach., Lichenographia Universalis: 1-696, 1810 [MB#389064]
253. Lecanora punicea (Sw.) Ach., Lichenographia Universalis: 395, 1810 [MB#389074]
254. Lecanora rubina (Vill.) Ach., Lichenographia Universalis: 412, 1810 [MB#357144]
255. Lecanora rubra (Hoffm.) Ach., Lichenographia Universalis: 389, 1810 [MB#389150]
256. Lecanora rugosa Ach., Lichenographia Universalis: 1-696, 1810 [MB#389159]
257. Lecanora smithii (Ach.) Ach., Lichenographia Universalis, 1810 [MB#389232]
258. Lecanora sophodes (Ach.) Ach., Lichenographia Universalis: 356, 1810 [MB#389238]
259. Lecanora sophodes var. laevigata Ach., Lichenographia Universalis: 357, 1810 [MB#531857]
260. Lecanora sophodes var. orbata Ach., Lichenographia Universalis: 678, 1810 [MB#544927]
261. Lecanora spodophaea (Wahlenb.) Ach., Lichenographia Universalis: 385, 1810 [MB#389256]
262. Lecanora straminea Ach., Lichenographia Universalis: 430, 1810 [MB#389277]
263. Lecanora straminea var. oreina Ach., Lichenographia Universalis, 1810 [MB#537495]
264. Lecanora subcarnea (Lilj.) Ach., Lichenographia Universalis: 365, 1810 [MB#389304]
265. Lecanora subdivF. Rinodina Ach., Lichenographia Universalis: 344, 1810 [MB#700249]
266. Lecanora subfusca f. allophana Ach., Lichenographia Universalis: 395, 1810 [MB#414958]
267. Lecanora subfusca var. allophana Ach., Lichenographia Universalis: 395, 1810 [MB#449132]
268. Lecanora subfusca var. atrynea Ach., Lichenographia Universalis: 1-696, 1810 [MB#465289]
269. Lecanora subfusca var. cateilea Ach., Lichenographia Universalis: 394, 1810 [MB#529227]
270. Lecanora subfusca var. coilocarpa Ach., Lichenographia Universalis: 1-696, 1810 [MB#375132]
271. Lecanora subfusca var. glabrata Ach., Lichenographia Universalis: 1-696, 1810 [MB#463786]
272. Lecanora subfusca var. horiza Ach., Lichenographia Universalis: 394, 1810 [MB#463784]
273. Lecanora sulphurea (Hoffm.) Ach., Lichenographia Universalis: 339, 1810 [MB#119565]
274. Lecanora swartzii (Ach.) Ach., Lichenographia Universalis: 363, 1810 [MB#355902]
275. Lecanora tartarea (L.) Ach., Lichenographia Universalis: 371, 1810 [MB#389439]
276. Lecanora tartarea var. frigida (Sw.) Ach., Lichenographia Universalis: 372, 1810 [MB#100118]
277. Lecanora tartarea var. gonatodes (Ach.) Ach., Lichenographia Universalis: 372, 1810 [MB#449135]
278. Lecanora tartarea var. grandinosa Ach., Lichenographia Universalis: 372, 1810 [MB#463691]
279. Lecanora teicholyta Ach., Lichenographia Universalis: 425, 1810 [MB#389442]
280. Lecanora terricola Ach., Lichenographia Universalis: 1-696, 1810 [MB#389460]
281. Lecanora testacea (Hoffm.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#389465]
282. Lecanora tribacia Ach., Lichenographia Universalis: 415, 1810 [MB#389507]
283. Lecanora turneri (Sm.) Ach., Lichenographia Universalis: 1-696, 1810 [MB#389521]
284. Lecanora varia (Hoffm.) Ach., Lichenographia Universalis: 377, 1810 [MB#389546]
285. Lecanora varia var. alpigena Ach., Lichenographia Universalis: 1-696, 1810 [MB#451887]
