Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Corda A.C.J. 1837 Icon. fung. 1
Title :
Icones fungorum hucusque cognitorum
Authors :
Corda, A.C.J.
Year :
1837
Volume :
1
First page :
1
Last page :
32
Publisher :
J.G. Calve, Prague
Document type :
Book
Title (abbreviated) :
Icon. fung.
Associated taxa :
1. Acremonium atrum Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 3:168, 1837 [MB#144090]
2. Acremonium fuscum var. minus Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 3:167, 1837 [MB#509005]
3. Aegerita cylindrosperma Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:295, 1837 [MB#509022]
4. Amphiblistrum Corda, Icones fungorum hucusque cognitorum, 1: 11, 1837 [MB#7130]
5. Amphiblistrum hypochnoides Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 3:166, 1837 [MB#154451]
6. Amphitrichum T. Nees ex Corda, Icones fungorum hucusque cognitorum, 1: 16, 1837 [MB#22022]
7. Amphitrichum olivaceum Corda, Icones fungorum hucusque cognitorum, 1: 16, t. 4:221, 1837 [MB#192370]
8. Antennaria laevigata Corda, Icones fungorum hucusque cognitorum, 1: 23, t. 6:289, 1837 [MB#222803]
9. Antennaria tela Corda, Icones fungorum hucusque cognitorum, 1: 23, t. 6:290, 1837 [MB#231723]
10. Bactridiaceae Corda, Icones fungorum hucusque cognitorum, 1: 12, 1837 [MB#80508]
11. Bispora Corda, Icones fungorum hucusque cognitorum, 1: 9, 1837 [MB#7377]
12. Bispora catenulata Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:146, 1837 [MB#142179]
13. Bispora intermedia Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:145, 1837 [MB#142442]
14. Bispora menzelii Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:144, 1837 [MB#240630]
15. Bispora monilioides Corda, Icones fungorum hucusque cognitorum, 1: 9, 1837 [MB#240942]
16. Bispora monilioides var. condensata Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:143, 1837 [MB#139232]
17. Botrytis dichotoma Corda, Icones fungorum hucusque cognitorum, 1: 18, t. 4:244, 1837 [MB#227839]
18. Botrytis fuscata Corda, Icones fungorum hucusque cognitorum, 1: 18, t. 4:245, 1837 [MB#152433]
19. Botrytis haplaria Corda, Icones fungorum hucusque cognitorum, 1: 18, 1837 [MB#194265]
20. Caeomaceae Corda, Icones fungorum hucusque cognitorum, 1: 1, 1837 [MB#509049]
21. Capillaria bombycina Corda, Icones fungorum hucusque cognitorum, 1: 10, 2:154, 1837 [MB#154053]
22. Capillaria fungicola (Corda) Corda, Icones fungorum hucusque cognitorum, 1: 10, 1837 [MB#468430]
23. Capillaria oligocarpa Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:153, 1837 [MB#153327]
24. Capillaria pannicola Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:152, 1837 [MB#153927]
25. Capillaria phalloidearum Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:155, 1837 [MB#165705]
26. Capillaria tenuis Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:151, 1837 [MB#165361]
27. Cephalotrichum macrocephalum Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:253, 1837 [MB#216579]
28. Ceratopodium Corda, Icones fungorum hucusque cognitorum, 1: 19, 1837 [MB#7535]
29. Ceratopodium album Corda, Icones fungorum hucusque cognitorum, 1: 20, t. 5:264, 1837 [MB#220206]
30. Ceratopodium flavovirens (Alb. & Schwein.) Corda, Icones fungorum hucusque cognitorum, 1: 19, 1837 [MB#507559]
31. Ceuthospora olivacea Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:296, 1837 [MB#158744]
32. Chaetomium fieberi Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:293C, 1837 [MB#161273]
33. Chaetomium lageniforme Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:293A, 1837 [MB#151017]
34. Chaetomium murorum Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:293B, 1837 [MB#165260]
35. Chaetopsis fusca Corda, Icones fungorum hucusque cognitorum, 1: 18, t. 4:243, 1837 [MB#205840]
36. Chloridium atrum Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:235, 1837 [MB#160494]
37. Chloridium hippotrichoides Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:238, 1837 [MB#151125]
38. Chloridium minus Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:237, 1837 [MB#171694]
39. Chloridium ovoideum Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:236, 1837 [MB#163548]
40. Chordostylum todei Corda, Icones fungorum hucusque cognitorum, 1: 22, t. 6:285, 1837 [MB#140190]
41. Chroostroma Corda, Icones fungorum hucusque cognitorum, 1: 5, 1837 [MB#7639]
42. Chroostroma pini Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:84, 1837 [MB#217936]
43. Cladobotryum ternatum Corda, Icones fungorum hucusque cognitorum, 1: 21, t. 6:277, 1837 [MB#171123]
44. Cladosporium alnicola Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 4:211, 1837 [MB#153870]
45. Cladosporium brachytrichum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 4:209, 1837 [MB#173276]
46. Cladosporium brunneum Corda, Icones fungorum hucusque cognitorum, 1: 15, t. 4:214, 1837 [MB#173555]
47. Cladosporium caricicola Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 4:210, 1837 [MB#152153]
48. Cladosporium entoxylinum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:202, 1837 [MB#122411]
49. Cladosporium fasciculatum Corda, Icones fungorum hucusque cognitorum, 1: 15, t. 4:216, 1837 [MB#169098]
50. Cladosporium gracile Corda, Icones fungorum hucusque cognitorum, 1: 15, t. 4:213, 1837 [MB#220025]
51. Cladosporium graminum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:207, 1837 [MB#231513]
52. Cladosporium lignicola Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:206, 1837 [MB#217712]
53. Cladosporium nodulosum Corda, Icones fungorum hucusque cognitorum, 1: 15, t. 4:212, 1837 [MB#233327]
54. Cladosporium oligocarpum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 4:208, 1837 [MB#233744]
55. Cladosporium stercorarium Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:205, 1837 [MB#140764]
56. Cladosporium tomentosum Corda, Icones fungorum hucusque cognitorum, 1: 15, t. 4:215, 1837 [MB#145979]
57. Cladotrichum atrum Corda, Icones fungorum hucusque cognitorum, 1: 12, t. 3:171, 1837 [MB#509006]
58. Colletosporium aterrimum Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:156, 1837 [MB#233014]
59. Colletosporium polysporum Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:157, 1837 [MB#216138]
60. Colletotrichum aureum Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:231, 1837 [MB#173089]
61. Coniosporium brevipes Corda, Icones fungorum hucusque cognitorum, 1: 1, 1:4, 1837 [MB#208802]
62. Coniosporium fructigenum Corda, Icones fungorum hucusque cognitorum, 1: 1, 1:1, 1837 [MB#247471]
63. Coniosporium helminthosporii Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1;2, 1837 [MB#247135]
64. Coniosporium stromaticum Corda, Icones fungorum hucusque cognitorum, 1: 1, 1:5, 1837 [MB#226756]
65. Coniosporium verticillii Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:3, 1837 [MB#201914]
66. Coniothecium amentacearum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:26, 1837 [MB#157882]
67. Coniothecium betulinum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:25, 1837 [MB#152853]
68. Coniothecium chomatosporum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:22, 1837 [MB#120150]
69. Coniothecium conglutinatum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1: 20, 1837 [MB#162263]
70. Coniothecium effusum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:21, 1837 [MB#157298]
71. Coniothecium epidermidis Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:24, 1837 [MB#157631]
72. Coniothecium foliicola Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:29, 1837 [MB#508976]
73. Coniothecium globiferum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:28, 1837 [MB#157581]
74. Coniothecium punctiforme Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:19, 1837 [MB#150909]
75. Coniothecium rameale Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:27, 1837 [MB#171925]
76. Coniothecium toruloides Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1: 23, 1837 [MB#154200]
77. Coniothyrium effusum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:21, 1837 [MB#122386]
78. Coniothyrium epidermidis Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:24, 1837 [MB#453693]
79. Coprinus petasiformis Corda, Icones fungorum hucusque cognitorum, 1: 27, t. 7:300, 1837 [MB#158303]
80. Coryneum obscurum Corda, Icones fungorum hucusque cognitorum, 1: 8, t. 2:123, 1837 [MB#204701]
81. Crocysporium Corda, Icones fungorum hucusque cognitorum, 1: 5, 1837 [MB#7819]
82. Crocysporium aegerita Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:87, 1837 [MB#246970]
83. Cryptosporium betulinum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:32, 1837 [MB#160970]
84. Cryptosporium hysterioides Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:30, 1837 [MB#239899]
85. Cryptosporium maculans Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:31, 1837 [MB#240902]
86. Dapsilosporium cocciferum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:45, 1837 [MB#149116]
87. Dicoccum dryophilum Corda, Icones fungorum hucusque cognitorum, 1: 6, t. 2: 104, 1837 [MB#248422]
88. Dicoccum effusum Corda, Icones fungorum hucusque cognitorum, 1: 6, t. 2: 103, 1837 [MB#248204]
89. Dicoccum tricoilum Corda, Icones fungorum hucusque cognitorum, 1: 6, t. 2:105, 1837 [MB#535806]
90. Dicoccum truncatum Corda, Icones fungorum hucusque cognitorum, 1: 6, t. 2:102, 1837 [MB#149494]
91. Didymosporium carpini Corda, Icones fungorum hucusque cognitorum, 1: 7, t. 2:106, 1837 [MB#211851]
92. Didymosporium rubi Corda, Icones fungorum hucusque cognitorum, 1: 7, t. 2:107, 1837 [MB#180333]
93. Didymosporium salicinum Corda, Icones fungorum hucusque cognitorum, 1: 7, t. 2:108, 1837 [MB#180241]
94. Doratomyces neesii var. glaucus Corda, Icones fungorum hucusque cognitorum, 1: t. 5:262A, 1837 [MB#509019]
95. Doratomyces tenuis Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:263, 1837 [MB#201143]
96. Doratomyces viridis Corda, Icones fungorum hucusque cognitorum, 1: t. 5:262B, 1837 [MB#201437]
97. Epicoccum agyrioides Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:89, 1837 [MB#143500]
98. Epicoccum herbarum Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:88, 1837 [MB#164624]
99. Epicoccum laeve Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 2: 91, 1837 [MB#154547]
100. Epicoccum scabrum Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 2:91, 1837 [MB#157583]
101. Epicoccum sphaerioides Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 2:93, 1837 [MB#170863]
102. Epicoccum vulgare Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:90, 1837 [MB#163917]
103. Excipula eryngii Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7: 194, 1837 [MB#246081]
104. Fusarium aureum Corda, Icones fungorum hucusque cognitorum, 1: 4, t. 1:62, 1837 [MB#161920]
105. Fusarium cavispermum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:58, 1837 [MB#198671]
106. Fusarium graminum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:59, 1837 [MB#199907]
107. Fusarium leucoconium Corda, Icones fungorum hucusque cognitorum, 1: 4, t. 1:60, 1837 [MB#200685]
108. Fusarium obtusatum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:56, 1837 [MB#242249]
109. Fusarium strobilinum Corda, Icones fungorum hucusque cognitorum, 1: 4, t. 1:61, 1837 [MB#240177]
110. Fusarium tenue Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:57, 1837 [MB#147050]
111. Fusidium botryoideum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:46, 1837 [MB#181112]
112. Fusidium cylindricum Corda, Icones fungorum hucusque cognitorum, 1: 1, f. 52, 1837 [MB#193723]
113. Fusidium cylindrospora Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:51, 1837 [MB#508979]
114. Fusidium haplotrichi Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:52, 1837 [MB#179493]
115. Fusidium hormiscii Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:47, 1837 [MB#179397]
116. Fusidium hypophleodes Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:50, 1837 [MB#508978]
117. Fusidium hypophleoides Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:50, 1837 [MB#179301]
118. Fusidium olivaceum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:54, 1837 [MB#536207]
119. Fusidium pirinum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:53, 1837 [MB#491554]
120. Fusidium pyrinum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:53, 1837 [MB#181498]
121. Fusidium septonematis Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:48, 1837 [MB#204618]
122. Fusisporium arachnoideum Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 2:161, 1837 [MB#209026]
123. Fusisporium arundinis Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 2:163, 1837 [MB#208993]
124. Fusisporium pandani Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 2:162, 1837 [MB#226483]
125. Fusoma Corda, Icones fungorum hucusque cognitorum, 1: 7, 1837 [MB#8300]
126. Fusoma helminthosporii Corda, Icones fungorum hucusque cognitorum, 1: 7, t. 2:109, 1837 [MB#224143]
127. Fusoma ochraceum Corda, Icones fungorum hucusque cognitorum, 1: 7, t. 2:110, 1837 [MB#198077]
128. Gliostroma Corda, Icones fungorum hucusque cognitorum, 1: 5, 1837 [MB#8347]
129. Gliostroma pezizoides Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:86, 1837 [MB#227234]
130. Gonytrichum fuscum Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 2:160, 1837 [MB#152218]
131. Graphium Corda, Icones fungorum hucusque cognitorum, 1: 18, 1837 [MB#8398]
132. Graphium penicillioides Corda, Icones fungorum hucusque cognitorum, 1: 18, t. 5:251, 1837 [MB#212211]
133. Graphium tenuissimum Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:252, 1837 [MB#207500]
134. Gymnosporium aeruginosum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:17, 1837 [MB#157279]
135. Gymnosporium album Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:11, 1837 [MB#168656]
136. Gymnosporium aureum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:12, 1837 [MB#173406]
137. Gymnosporium fusidioides Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:16, 1837 [MB#167304]
138. Gymnosporium griseum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:10, 1837 [MB#166939]
139. Gymnosporium notatum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:18, 1837 [MB#156310]
140. Gymnosporium phaeospermum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:14, 1837 [MB#156754]
141. Gymnosporium roseum (Corda) Corda, Icones fungorum hucusque cognitorum, 1: 1, 1837 [MB#171698]
142. Gymnosporium viride (Corda) Corda, Icones fungorum hucusque cognitorum, 1: 1, 1837 [MB#160383]
143. Gymnosporium xylographoides Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:13, 1837 [MB#161278]
144. Gymnosporium xylophilum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1: 15, 1837 [MB#160528]
145. Gyroceras Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:141, 1837 [MB#562149]
146. Gyroceras ammonis Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:141, 1837 [MB#562150]
147. Gyrocerus Corda, Icones fungorum hucusque cognitorum, 1: 9, 1837 [MB#8412]
148. Gyrocerus ammonis Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:141, 1837 [MB#172393]
149. Halysium Corda, Icones fungorum hucusque cognitorum, 1: 17, 1837 [MB#22183]
150. Halysium atrum Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:234, 1837 [MB#241688]
151. Helicoma Corda, Icones fungorum hucusque cognitorum, 1: 15, 1837 [MB#8473]
152. Helicoma muelleri Corda, Icones fungorum hucusque cognitorum, 1: 15, t. 4:219, 1837 [MB#238937]
153. Helicomyces aureus Corda, Icones fungorum hucusque cognitorum, 1: 9, t. 2:142, 1837 [MB#249069]
154. Helicomyces vegetus (Nees) Corda, Icones fungorum hucusque cognitorum, 1: 9, 1837 [MB#101571]
155. Helminthosporiaceae Corda, Icones fungorum hucusque cognitorum, 1: 12, 1837 [MB#80843]
156. Helminthosporium apiculatum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:191, 1837 [MB#176106]
157. Helminthosporium appendiculatum Corda, Icones fungorum hucusque cognitorum, 1: 12, t. 3:178, 1837 [MB#175954]
158. Helminthosporium atrichum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:189, 1837 [MB#170562]
159. Helminthosporium betulinum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:184, 1837 [MB#174358]
160. Helminthosporium camptotrichum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:201, 1837 [MB#240130]
161. Helminthosporium confervoides Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:199, 1837 [MB#164460]
162. Helminthosporium curvatum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:185, 1837 [MB#173122]
163. Helminthosporium fasciculare Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:198, 1837 [MB#196304]
164. Helminthosporium flexuosum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:196, 1837 [MB#198815]
165. Helminthosporium folliculatum Corda, Icones fungorum hucusque cognitorum, 1: 12, t. 3:180, 1837 [MB#198774]
166. Helminthosporium fusiforme Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:194, 1837 [MB#195761]
167. Helminthosporium gongrotrichum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:192, 1837 [MB#200876]
168. Helminthosporium hyalospermum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:187, 1837 [MB#161667]
169. Helminthosporium leucospermum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:195, 1837 [MB#161216]
170. Helminthosporium longipilum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:197, 1837 [MB#172339]
171. Helminthosporium macrotrichum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:181, 1837 [MB#151219]
172. Helminthosporium maculans Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:190, 1837 [MB#165751]
173. Helminthosporium oligocarpum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:182, 1837 [MB#226230]
174. Helminthosporium oosporum Corda, Icones fungorum hucusque cognitorum, 1: 14, t. 3:200, 1837 [MB#198604]
175. Helminthosporium scolecoides Corda, Icones fungorum hucusque cognitorum, 1: 12, t. 3:179, 1837 [MB#150803]
176. Helminthosporium striiforme Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:186, 1837 [MB#140293]
177. Helminthosporium subuliferum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:186, 1837 [MB#145976]
178. Helminthosporium velatum Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:183, 1837 [MB#244963]
179. Helminthosporium velutinum var. repens Corda, Icones fungorum hucusque cognitorum, 1: 13, t. 3:193, 1837 [MB#139465]
180. Hymenopodium Corda, Icones fungorum hucusque cognitorum, 1: 7, 1837 [MB#8596]
181. Hymenopodium sarcopodioides Corda, Icones fungorum hucusque cognitorum, 1: 7, t. 2:121, 1837 [MB#178415]
182. Medusula ochracea Corda, Icones fungorum hucusque cognitorum, 1: 18, t. 4:241, 1837 [MB#197989]
183. Medusula zamiae Corda, Icones fungorum hucusque cognitorum, 1: 18, t. 4:240, 1837 [MB#197832]
184. Melanconium acutum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1: 43, 1837 [MB#235150]
185. Melanconium acutum var. major Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:43, 1837 [MB#138906]
186. Melanconium acutum var. minus Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1: 44, 1837 [MB#138862]
187. Melanconium bicolor var. ramulorum Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:34, 1837 [MB#139578]
188. Melanconium cryptosporium Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1: 36, 1837 [MB#237891]
189. Melanconium diffluens Corda, Icones fungorum hucusque cognitorum, 1: 2, t. 1:38, 1837 [MB#237744]
190. Melanconium ellipticum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:39, 1837 [MB#247509]
191. Melanconium pini Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:41, 1837 [MB#181970]
192. Melanconium pini var. cirratum Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:42, 1837 [MB#182309]
193. Melanconium pini var. inaequale Corda, Icones fungorum hucusque cognitorum, 1: 3, t. 1:41, 1837 [MB#508977]
194. Melanconium stromaticum (Corda) Corda, Icones fungorum hucusque cognitorum, 1: 3, 1837 [MB#247004]
195. Melanospora Corda, Icones fungorum hucusque cognitorum, 1: 24, 1837 [MB#3085]
196. Melanospora chionea (Fr.) Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:297B, 1837 [MB#212325]
197. Melanospora leucotricha Corda, Icones fungorum hucusque cognitorum, 1: 25, t. 7:197C, 1837 [MB#202808]
198. Melanospora zamiae Corda, Icones fungorum hucusque cognitorum, 1: 24, t. 7:297A, 1837 [MB#211586]
199. Melanostroma minutum Corda, Icones fungorum hucusque cognitorum, 1: 5, t. 1:85, 1837 [MB#206756]
200. Menispora ciliata Corda, Icones fungorum hucusque cognitorum, 1: 16, t. 4:222, 1837 [MB#202999]
201. Menispora cinerea Corda, Icones fungorum hucusque cognitorum, 1: 16, t. 4:225, 1837 [MB#210452]
202. Menispora cylindrosperma Corda, Icones fungorum hucusque cognitorum, 1: 16, t. 4:226, 1837 [MB#207681]
203. Menispora glauca var. repens Corda, Icones fungorum hucusque cognitorum, 1: 16, t. 4:224, 1837 [MB#509007]
204. Menispora lucida Corda, Icones fungorum hucusque cognitorum, 1: 16, t. 4:223, 1837 [MB#170279]
205. Monotospora Corda, Icones fungorum hucusque cognitorum, 1: 11, 1837 [MB#22245]
206. Monotospora toruloides Corda, Icones fungorum hucusque cognitorum, 1: 11, t. 3:169, 1837 [MB#242887]
207. Mystrosporium Corda, Icones fungorum hucusque cognitorum, 1: 12, 1837 [MB#9051]
208. Mystrosporium dubium Corda, Icones fungorum hucusque cognitorum, 1: 12, t. 3:174, 1837 [MB#144603]
209. Myxocladium Corda, Icones fungorum hucusque cognitorum, 1: 12, 1837 [MB#9052]
210. Myxocladium arundinis Corda, Icones fungorum hucusque cognitorum, 1: 12, t. 3:172, 1837 [MB#158334]
211. Myxonema Corda, Icones fungorum hucusque cognitorum, 1: 10, 1837 [MB#22259]
212. Myxonema assimile Corda, Icones fungorum hucusque cognitorum, 1: 10, t. 2:150, 1837 [MB#226343]
213. Myxosporium croceum var. cirrhatum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:7, 1837 [MB#508975]
214. Myxosporium croceum var. effusum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:6, 1837 [MB#508974]
215. Myxosporium olivaceum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:8, 1837 [MB#240393]
216. Myxosporium oosporum Corda, Icones fungorum hucusque cognitorum, 1: 1, t. 1:9, 1837 [MB#143014]
217. Naematelia globulus Corda, Icones fungorum hucusque cognitorum, 1: 25, t. 7:299, 1837 [MB#179465]
218. Oedemium tomentosum Corda, Icones fungorum hucusque cognitorum, 1: 17, t. 4:233, 1837 [MB#222161]
219. Penicillium verticillatum Corda, Icones fungorum hucusque cognitorum, 1: 21, t. 6:281, 1837 [MB#166211]
220. Periconia atra Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:258, 1837 [MB#247059]
221. Periconia bulbipes Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:256, 1837 [MB#247172]
222. Periconia camptopoda Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:261, 1837 [MB#246716]
223. Periconia fusca Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:259, 1837 [MB#249987]
224. Periconia minutissima Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:259, 1837 [MB#241286]
225. Periconia podospora Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:255, 1837 [MB#150412]
226. Periconia pusilla Corda, Icones fungorum hucusque cognitorum, 1: 19, t. 5:257, 1837 [MB#235499]
227. Peronospora Corda, Icones fungorum hucusque cognitorum, 1: 20, 1837 [MB#20402]
228. Peronospora rumicis Corda, Icones fungorum hucusque cognitorum, 1: 20, t. 5:273, 1837 [MB#250384]
