Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Revisio generum plantarum [Kuntze O.; 1898]
Title :
Revisio generum plantarum
Authors :
Kuntze, O.
Year :
1898
Volume :
3
First page :
1
Last page :
576
Publisher :
A. Felix, Leipzig
Document type :
Book
Associated taxa :
1. Artotrogus lycoperdoides (Bull.) Kuntze, Revisio generum plantarum, 3: 443, 1898 [MB#468184]
2. Aschersonia crustacea (Jungh.) Kuntze, Revisio generum plantarum, 3: 444, 1898 [MB#468185]
3. Aschersonia javensis (Mont. & Berk.) Kuntze, Revisio generum plantarum, 3: 444, 1898 [MB#468186]
4. Aschersonia spathulata (Jungh.) Kuntze, Revisio generum plantarum, 3: 444, 1898 [MB#468187]
5. Auricula delicata (Fr.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468190]
6. Auricula tremellosa (Fr.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468191]
7. Auricula velutina (Lév.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468192]
8. Auriscalpium auriscalpium (L.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#473793]
9. Auriscalpium cupulare (Wahlenb.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468202]
10. Auriscalpium cupuliforme (Henn.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468203]
11. Auriscalpium fimicola (Bagl.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468204]
12. Auriscalpium mesopus (Saut.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468205]
13. Auriscalpium tenellum (Lam. & DC.) Kuntze, Revisio generum plantarum, 3: 446, 1898 [MB#468206]
14. Caripia Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#17240]
15. Caripia foetida (Massee) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468431]
16. Caripia montagnei (Berk.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#453153]
17. Caripia sprucei (Massee) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468432]
18. Cellularia abietina (Bull.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468433]
19. Cellularia acuta (Berk.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468434]
20. Cellularia albida (Fr.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468435]
21. Cellularia alutacea (Cooke) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468436]
22. Cellularia amanitoides (P. Beauv.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468437]
23. Cellularia applanata (Klotzsch) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468438]
24. Cellularia aspera (Klotzsch) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468439]
25. Cellularia atropurpurea (Sacc.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468440]
26. Cellularia beckleri (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468441]
27. Cellularia betulina (L.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468442]
28. Cellularia bicolor (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468443]
29. Cellularia bifasciata (Cooke & Massee) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468444]
30. Cellularia brasiliensis (Mont.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468445]
31. Cellularia bresadolae (Schulzer) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468446]
32. Cellularia brunneola (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468447]
33. Cellularia ciliata (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468448]
34. Cellularia cinnamomea (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468449]
35. Cellularia cookei (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468450]
36. Cellularia corrugata (Klotzsch) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468451]
37. Cellularia crataegi (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468452]
38. Cellularia cubensis (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468453]
39. Cellularia deplanata (Link ex Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468454]
40. Cellularia endophaea (Pat.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468455]
41. Cellularia erubescens (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468456]
42. Cellularia eximia (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468457]
43. Cellularia faventina (Caldesi) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468458]
44. Cellularia flaccida (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468459]
45. Cellularia fockei (Miq.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468460]
46. Cellularia gigantea (Czern.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468461]
47. Cellularia glaberrima (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468462]
48. Cellularia guilfoylei (Berk. ex Cooke) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468463]
49. Cellularia guineensis (Afzel. ex Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468464]
50. Cellularia heteromorpha (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468465]
51. Cellularia hirsuta (Schaeff.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468466]
52. Cellularia interrupta (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468467]
53. Cellularia japonica (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468468]
54. Cellularia junghuhnii (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468469]
55. Cellularia klotzschii (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468470]
56. Cellularia kuntzei Jacobashch, Revisio generum plantarum, 3: 452, 1898 [MB#468471]
57. Cellularia labyrinthica (Quél. & Schulzer) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468472]
58. Cellularia madagascariensis (Henn.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468473]
59. Cellularia malaccensis (Sacc. & Cub.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468474]
60. Cellularia marginata (Pat.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468475]
61. Cellularia mexicana (Mont.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468476]
62. Cellularia mollis (Heufl. ex Kalchbr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468477]
63. Cellularia murina (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468478]
64. Cellularia myriophylla (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468479]
65. Cellularia nivea (Cooke) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468480]
66. Cellularia ochrophylla (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468481]
67. Cellularia pallida (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468482]
68. Cellularia pinastri (Kalchbr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468483]
69. Cellularia platyphylla (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468484]
70. Cellularia platypoda (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468485]
71. Cellularia polita (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468486]
72. Cellularia protracta (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468487]
73. Cellularia proxima (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468488]
74. Cellularia queletii (Schulzer) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468489]
75. Cellularia reichardtii (Schulzer) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468490]
76. Cellularia repanda (Pers.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468491]
77. Cellularia rhabarbarina (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468492]
78. Cellularia rugulosa (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468493]
79. Cellularia septentrionalis (P. Karst.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468494]
80. Cellularia sinensis (Cooke) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468495]
81. Cellularia sorbina (P. Karst.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468496]
82. Cellularia striata (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468497]
83. Cellularia subferruginea (Berk.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468498]
84. Cellularia tenuis (Lév.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468499]
85. Cellularia torrida (Kalchbr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468500]
86. Cellularia trabea (Pers.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468501]
87. Cellularia tricolor (Bull.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468502]
88. Cellularia umbrina (Fr.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468503]
89. Cellularia unguliformis (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468504]
90. Cellularia velutina (Berk.) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468505]
91. Cellularia verrucosa (J. Kickx f.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468506]
92. Cellularia versicolor (J.J. Planer) Kuntze, Revisio generum plantarum, 3: 451, 1898 [MB#468507]
93. Cellularia vialis (Peck) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468508]
94. Cellularia warnieri (Durieu & Mont.) Kuntze, Revisio generum plantarum, 3: 452, 1898 [MB#468509]
95. Delphinella (Sacc.) Kuntze, Revisio generum plantarum, 3: 74, 1898 [MB#1445]
96. Dendrosarcus Paulet ex Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#30281]
97. Dendrosarcus berberidicola (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469047]
98. Dendrosarcus berkeleyi Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469048]
99. Dendrosarcus brasiliensis (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469049]
100. Dendrosarcus britzelmayrii Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469050]
101. Dendrosarcus brumalis (Scop.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469051]
102. Dendrosarcus dimidiatus (Schaeff.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469052]
103. Dendrosarcus echinatus (Sowerby) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469053]
104. Dendrosarcus gossypinulus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469054]
105. Dendrosarcus henningsii Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469055]
106. Dendrosarcus heteropus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469056]
107. Dendrosarcus lamellatus (Pollini) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469057]
108. Dendrosarcus lichenicola (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469058]
109. Dendrosarcus membranaceus (Scop.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469059]
110. Dendrosarcus microscopicus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469060]
111. Dendrosarcus microspermus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469061]
112. Dendrosarcus minusculus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469062]
113. Dendrosarcus nambi (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469063]
114. Dendrosarcus nigripes (Inzenga) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469064]
115. Dendrosarcus ostreatus (Jacq.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469065]
116. Dendrosarcus portegnus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469066]
117. Dendrosarcus puiggarii (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469067]
118. Dendrosarcus submitis (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469068]
119. Dendrosarcus submutilus (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469069]
120. Dendrosarcus tarnensis (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469070]
121. Dendrosarcus tropicalis (Speg.) Kuntze, Revisio generum plantarum, 3: 463, 1898 [MB#469071]
122. Favolaschia agaricina (Mont.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469103]
123. Favolaschia alba (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469104]
124. Favolaschia antarctica (Speg.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#297421]
125. Favolaschia caerulescens (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469111]
126. Favolaschia caespitosa (Berk.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469112]
127. Favolaschia celebensis (Pat.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469114]
128. Favolaschia cinereopruinosa (Kalchbr.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469115]
129. Favolaschia cinnabarina (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#101685]
130. Favolaschia clypeata (Pat.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469117]
131. Favolaschia curtisii (Berk.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469119]
132. Favolaschia decurrens (Berk. & M.A. Curtis ex Cooke) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469120]
133. Favolaschia flabellulum (Berk. & M.A. Curtis ex Cooke) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469121]
134. Favolaschia flava (Bres.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#297424]
135. Favolaschia gaillardii (Pat.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#431652]
136. Favolaschia gelatinosa (Sacc.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469123]
137. Favolaschia guaranitica (Speg.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469126]
138. Favolaschia infundibuliformis (Berk.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469127]
139. Favolaschia intermedia (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#314083]
140. Favolaschia lamellosa Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469128]
141. Favolaschia lauterbachii (Henn.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469130]
142. Favolaschia longipes (Berk.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469132]
143. Favolaschia lurida (Ces.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469133]
144. Favolaschia micropus (Berk.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469135]
145. Favolaschia minima (Jungh.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#531539]
146. Favolaschia papillata (Mont.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469137]
147. Favolaschia pensilis (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469138]
148. Favolaschia peziziformis (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#286449]
149. Favolaschia purpurea (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469140]
150. Favolaschia pustulata (Berk. & Broome) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469141]
151. Favolaschia pustulosa (Jungh.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#286450]
152. Favolaschia reticulata (Berk. & Cooke) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469142]
153. Favolaschia rubra (Bres.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469145]
154. Favolaschia subcaerulea (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469148]
155. Favolaschia subvelutina (Berk.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469150]
156. Favolaschia thwaitesii (Berk. & Broome) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#531542]
157. Favolaschia tonkinensis (Pat.) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#286454]
158. Favolaschia viridula (Berk. & M.A. Curtis ex Cooke) Kuntze, Revisio generum plantarum, 3: 476, 1898 [MB#469151]
159. Favolus intermedius Jacobashch, Revisio generum plantarum, 3: 476, 1898 [MB#469164]
160. Henningsomyces Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#17736]
161. Henningsomyces amoenus (Oudem.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469416]
162. Henningsomyces anomalus (Pers.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469417]
163. Henningsomyces candidus (Pers.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#120079]
164. Henningsomyces caulium (Fuckel) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469418]
165. Henningsomyces croceus (P. Karst.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469419]
166. Henningsomyces endophilus (Ces.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469420]
167. Henningsomyces exiguus (Sacc.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469421]
168. Henningsomyces grisellus (Quél.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469422]
169. Henningsomyces maximus (Massee) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469423]
170. Henningsomyces ochraceus (Hoffm.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469424]
171. Henningsomyces populicola (Pat.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469425]
172. Henningsomyces stipatus (Pers.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469426]
173. Henningsomyces stipitatus (Fuckel) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469427]
174. Henningsomyces sulphureus (Sacc. & Ellis) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469428]
175. Henningsomyces villosus (Fr.) Kuntze, Revisio generum plantarum, 3: 483, 1898 [MB#469429]
176. Hymenoscyphus vitellinus (Rehm) Kuntze, Revisio generum plantarum, 3: 486, 1898 [MB#121670]
177. Hypochnus sanguineus (Sw.) Kuntze, Revisio generum plantarum, 3: 486, 1898 [MB#469567]
178. Martella alpestris (Pers.) Kuntze, Revisio generum plantarum, 3: 486, 1898 [MB#469815]
179. Martella hystricinum (Batsch) Kuntze, Revisio generum plantarum, 3: 492, 1898 [MB#469816]
180. Martella notarisii (Inzenga) Kuntze, Revisio generum plantarum, 3: 493, 1898 [MB#469818]
181. Merulius aureolus (Cooke & Massee) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#453289]
182. Merulius castaneus (Pat.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#473688]
183. Merulius coemansii (Rabenh.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469880]
184. Merulius crassipes (L.M. Dufour) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469882]
185. Merulius flabellatus (Berk.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469887]
186. Merulius hypnorum (Brond.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469893]
187. Merulius juranus (Quél. & Pat.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469894]
188. Merulius luteolus Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469897]
189. Merulius odorus (Wettst.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469900]
190. Merulius parvus (G.H. Otth) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#440172]
191. Merulius patouillardii (Sacc.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469902]
192. Merulius politus (Cooke & Massee) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469903]
193. Merulius rosellus (Peck) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469906]
194. Merulius subdenticulatus (Mont.) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469909]
195. Merulius whymperi (Massee & Murrill) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#469915]
196. Microporus abietinus (Pers. ex J.F. Gmel.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469925]
197. Microporus abnormis (Lév.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469926]
198. Microporus actinobolus (Mont.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469927]
199. Microporus aculeans (Berk.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469928]
200. Microporus aculeatus (Lév.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469929]
201. Microporus aculeifer (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469930]
202. Microporus adami (Berk. ex Cooke) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469931]
203. Microporus aethiops (Cooke) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469932]
204. Microporus affinis (Blume & T. Nees) Kuntze, Revisio generum plantarum, 3: 494, 1898 [MB#445965]
205. Microporus aggrediens (Berk.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469934]
206. Microporus albidulus (Pat. & Gaillard) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469935]
207. Microporus albidus (Schaeff.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469936]
208. Microporus albocervinus (Berk.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469937]
209. Microporus antarcticus (Speg.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469939]
210. Microporus apalus (Lév.) Kuntze, Revisio generum plantarum, 3: 496, 1898 [MB#469940]
211. Microporus apophysatus (Rostk.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469941]
212. Microporus aratus (Berk.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469942]
213. Microporus arcticus (Fr.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469943]
214. Microporus arcuatus (Pat.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469944]
215. Microporus arenicolor (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469945]
216. Microporus armenicolor (Berk. & M.A. Curtis) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469946]
217. Microporus asper (Jungh.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469947]
218. Microporus atroalbus (Henn.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469948]
219. Microporus atrocervinus (Sacc.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469949]
220. Microporus aurantiacus (Peck) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469950]
221. Microporus aureonitens (Pat.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469951]
222. Microporus azureus (Fr.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469952]
223. Microporus badius (Cooke) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469953]
224. Microporus balansae (Speg.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469954]
225. Microporus balsameus (Peck) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469955]
226. Microporus barbatulus (Fr.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469956]
227. Microporus basiphaeus (Sacc. & Paol.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469957]
228. Microporus baurii (Kalchbr.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469958]
229. Microporus beharensis (Berk.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469959]
230. Microporus biformis (Fr.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469960]
231. Microporus bireflexus (Berk. & Broome ex Cooke) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469961]
232. Microporus bivalvis (Pers.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469962]
233. Microporus blumei (Lév.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469963]
234. Microporus bonplandianus (Lév.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469964]
235. Microporus brachyporus (Mont.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469965]
236. Microporus brachypus (Lév.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469966]
237. Microporus braunii (Rabenh.) Kuntze, Revisio generum plantarum, 3: 495, 1898 [MB#469967]
