Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Cooke M.C. 1886 Grevillea 14(72)
Title :
Praecursores ad Monographia Polypororum
Authors :
Cooke, M.C.
Year :
1886
Journal :
Grevillea
Volume :
14
Issue :
72
First page :
109
Last page :
115
Associated taxa :
1. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
2. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
3. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
4. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
5. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
6. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
7. Poria alabamae (Berk. & Cooke) Cooke, Grevillea, 14 (72): 113, 1886 [MB#118939]
8. Poria aneirina (Sommerf.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#214669]
9. Poria blepharistoma (Berk. & Broome) Cooke, Grevillea, 14 (72): 114, 1886 [MB#205685]
10. Poria bombycina (Fr.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#205916]
11. Poria callosa (Fr.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#154596]
12. Poria candidissima (Schwein.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#165817]
13. Poria chrysoloma (Fr.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#180009]
14. Poria corticola (Fr.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#185552]
15. Poria cryptacantha (Mont.) Cooke, Grevillea, 14 (72): 114, 1886 [MB#206623]
16. Poria decolorans (Schwein.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#200379]
17. Poria dentipora (Pers.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#196717]
18. Poria emollita (Fr.) Cooke, Grevillea, 14 (72): 111, 1886 [MB#224536]
19. Poria eupora (P. Karst.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#225450]
20. Poria farinella (Fr.) Cooke, Grevillea, 14 (72): 114, 1886 [MB#226439]
21. Poria favescens (Schwein.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#226520]
22. Poria fuscolutescens (Fuckel) Cooke, Grevillea, 14 (72): 111, 1886 [MB#166144]
23. Poria hians (P. Karst.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#195561]
24. Poria hybrida (Sowerby) Cooke, Grevillea, 14 (72): 109, 1886 [MB#225644]
25. Poria hymenocystis (Berk. & Broome) Cooke, Grevillea, 14 (72): 112, 1886 [MB#414474]
26. Poria incrustans Berk. & M.A. Curtis ex Cooke, Grevillea, 14 (72): 114, 1886 [MB#223757]
27. Poria latemarginata (Durieu & Mont.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#449531]
28. Poria lindbladii (Berk.) Cooke, Grevillea, 14 (72): 111, 1886 [MB#200749]
29. Poria livida (Kalchbr. ex Cooke) Cooke, Grevillea, 14 (72): 111, 1886 [MB#231501]
30. Poria megalopora (Pers.) Cooke, Grevillea, 14 (72): 115, 1886 [MB#230216]
31. Poria mollusca (Pers.) Cooke, Grevillea, 14 (72): 109, 1886 [MB#146406]
32. Poria nigra (Berk.) Cooke, Grevillea, 14 (72): 111, 1886 [MB#141493]
33. Poria nordmannii (Lév.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#188514]
34. Poria obducens (Pers.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#272549]
35. Poria palmicola (Berk. & M.A. Curtis) Cooke, Grevillea, 14 (72): 114, 1886 [MB#151228]
36. Poria papyracea Cooke, Grevillea, 14 (72): 111, 1886 [MB#150689]
37. Poria placenta (Fr.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#154272]
38. Poria pulchella (Schwein.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#180862]
39. Poria purpurea (Fr.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#188963]
40. Poria pyrrhopora (Durieu & Mont.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#189038]
41. Poria reticulata Cooke, Grevillea, 14 (72): 114, 1886 [MB#473968]
42. Poria rhodella (Fr.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#182382]
43. Poria rhododendri (Schwein.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#182314]
44. Poria rivulosa (Berk. & M.A. Curtis) Cooke, Grevillea, 14 (72): 109, 1886 [MB#187909]
45. Poria rostafinskii (P. Karst.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#192330]
46. Poria rufa (Schrad.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#205585]
47. Poria salmonicolor (Berk. & M.A. Curtis) Cooke, Grevillea, 14 (72): 112, 1886 [MB#206285]
48. Poria sanguinolenta (Alb. & Schwein.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#215689]
49. Poria sinuosa (Fr.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#213129]
50. Poria spissa (Schwein. ex Fr.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#213140]
51. Poria suberis (Durieu & Mont.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#156351]
52. Poria superficialis (Schwein.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#155846]
53. Poria tarda (Berk.) Cooke, Grevillea, 14 (72): 109, 1886 [MB#155624]
54. Poria tenuis (Schwein.) Cooke, Grevillea, 14 (72): 114, 1886 [MB#158274]
55. Poria umbrina (Fr.) Cooke, Grevillea, 14 (72): 111, 1886 [MB#195534]
56. Poria vaillantii (DC.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#225057]
57. Poria variecolor (P. Karst.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#281390]
58. Poria victoriae (Berk. ex Cooke) Cooke, Grevillea, 14 (72): 111, 1886 [MB#225249]
59. Poria vincta (Berk.) Cooke, Grevillea, 14 (72): 110, 1886 [MB#201049]
60. Poria viticola (Schwein.) Cooke, Grevillea, 14 (72): 114, 1886 [MB#201038]
61. Poria vulgaris (Fr.) Cooke, Grevillea, 14 (72): 109, 1886 [MB#473783]
62. Poria xantha (Fr.) Cooke, Grevillea, 14 (72): 112, 1886 [MB#230594]
63. Poria xantholoma (Schwein.) Cooke, Grevillea, 14 (72): 113, 1886 [MB#229957]
64. Poria xylostromatis (Fuckel) Cooke, Grevillea, 14 (72): 111, 1886 [MB#230056]
65. Poria xylostromatoides (Berk.) Cooke, Grevillea, 14 (72): 114, 1886 [MB#197225]
66. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
Summary :
Cooke, M.C. 1886. Praecursores ad Monographia Polypororum. 14(72):109-115