Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Sydow H. 1925 Ann. Mycol. 23(3-6)
Title :
Fungi in itinere costaricensi collecti. Pars prima
Authors :
Sydow, H.
Year :
1925
Journal :
Annales Mycologici
Volume :
23
Issue :
3-6
First page :
308
Last page :
429
Associated taxa :
1. Aecidium poasense Syd., Annales Mycologici, 23 (3-6): 324, 1925 [MB#274816]
2. Argomycetella pura Syd., Annales Mycologici, 23 (3-6): 313, 1925 [MB#275747]
3. Asterina acalyphae Syd., Annales Mycologici, 23 (3-6): 395, 1925 [MB#255628]
4. Asterostomella acalyphae Syd., Annales Mycologici, 23 (3-6): 415, 1925 [MB#255629]
5. Belonidium spilogenum Syd., Annales Mycologici, 23 (3-6): 405, 1925 [MB#278601]
6. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
7. Calolepis Syd., Annales Mycologici, 23 (3-6): 399, 1925 [MB#745]
8. Calolepis congesta Syd., Annales Mycologici, 23 (3-6): 399, 1925 [MB#261683]
9. Calopeltis Syd., Annales Mycologici, 23 (3-6): 392, 1925 [MB#747]
10. Calopeltis acnisti Syd., Annales Mycologici, 23 (3-6): 393, 1925 [MB#255725]
11. Camarotella triphasiae Syd., Annales Mycologici, 23 (3-6): 315, 1925 [MB#280707]
12. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
13. Catacauma contractum Syd., Annales Mycologici, 23 (3-6): 365, 1925 [MB#261839]
14. Cercospora brachyclada Syd., Annales Mycologici, 23 (3-6): 422, 1925 [MB#258767]
15. Cercospora consimilis Syd., Annales Mycologici, 23 (3-6): 423, 1925 [MB#261779]
16. Cercospora costaricensis Syd., Annales Mycologici, 23 (3-6): 423, 1925 [MB#262152]
17. Cercospora cupaniae Syd., Annales Mycologici, 23 (3-6): 424, 1925 [MB#122295]
18. Cercospora gonatoclada Syd., Annales Mycologici, 23 (3-6): 425, 1925 [MB#266217]
19. Cercospora greciana Syd., Annales Mycologici, 23 (3-6): 426, 1925 [MB#266502]
20. Cercospora poasensis Syd., Annales Mycologici, 23 (3-6): 426, 1925 [MB#274818]
21. Cercospora praelonga Syd., Annales Mycologici, 23 (3-6): 426, 1925 [MB#275191]
22. Cercospora vismiae Syd., Annales Mycologici, 23 (3-6): 427, 1925 [MB#281914]
23. Cercosporina josensis Syd., Annales Mycologici, 23 (3-6): 427, 1925 [MB#268431]
24. Cercosporina sarachae Syd., Annales Mycologici, 23 (3-6): 428, 1925 [MB#277455]
25. Chrysocyclus Syd., Annales Mycologici, 23 (3-6): 322, 1925 [MB#16059]
26. Chrysocyclus cestri (Dietel & Henn.) Syd., Annales Mycologici, 23 (3-6): 322, 1925 [MB#260360]
27. Chrysocyclus mikaniae (Arthur) Syd., Annales Mycologici, 23 (3-6): 322, 1925 [MB#220670]
28. Cicinnobella asperula Syd., Annales Mycologici, 23 (3-6): 412, 1925 [MB#257517]
29. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
30. Colletotrichum melastomacearum (Speg.) Syd., Annales Mycologici, 23 (3-6): 419, 1925 [MB#270831]
31. Coniothyrium insuetum Syd., Annales Mycologici, 23 (3-6): 414, 1925 [MB#267995]
32. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
33. Dermatella mirabilis Syd., Annales Mycologici, 23 (3-6): 407, 1925 [MB#271378]
34. Dicoccum cupaniae Syd., Annales Mycologici, 23 (3-6): 421, 1925 [MB#262510]
35. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
36. Dothidina amadelpha Syd., Annales Mycologici, 23 (3-6): 387, 1925 [MB#256581]
37. Dothidina scabrosa Syd., Annales Mycologici, 23 (3-6): 384, 1925 [MB#277572]
38. Entyloma browalliae Syd., Annales Mycologici, 23 (3-6): 326, 1925 [MB#258965]
39. Episoma Syd., Annales Mycologici, 23 (3-6): 329, 1925 [MB#1874]
40. Episoma parasiticum Syd., Annales Mycologici, 23 (3-6): 329, 1925 [MB#273616]
41. Eumela Syd., Annales Mycologici, 23 (3-6): 335, 1925 [MB#1925]
42. Eumela chiococcae Syd., Annales Mycologici, 23 (3-6): 335, 1925 [MB#260515]
43. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
44. Haplolepis Syd., Annales Mycologici, 23 (3-6): 411, 1925 [MB#8438]
45. Haplolepis polyadelpha Syd., Annales Mycologici, 23 (3-6): 411, 1925 [MB#274893]
46. Haplolepis polydelpha Syd., Annales Mycologici, 23 (3-6): 411, 1925 [MB#120591]
47. Henningsomyces escharoides Syd., Annales Mycologici, 23 (3-6): 331, 1925 [MB#264269]
48. Hyalotexis Syd., Annales Mycologici, 23 (3-6): 326, 1925 [MB#2395]
49. Hyalotexis pellucida Syd., Annales Mycologici, 23 (3-6): 326, 1925 [MB#273837]
50. Hypostigme Syd., Annales Mycologici, 23 (3-6): 337, 1925 [MB#2452]
51. Hypostigme polyadelpha Syd., Annales Mycologici, 23 (3-6): 337, 1925 [MB#274894]
52. Lembosia poasensis Syd., Annales Mycologici, 23 (3-6): 397, 1925 [MB#274819]
53. Linochora advena Syd., Annales Mycologici, 23 (3-6): 416, 1925 [MB#255891]
54. Linochora galophila Syd., Annales Mycologici, 23 (3-6): 417, 1925 [MB#265799]
55. Maravalia urticulata Syd., Annales Mycologici, 23 (3-6): 314, 1925 [MB#508562]
56. Mycosphaerella miconiae Syd., Annales Mycologici, 23 (3-6): 340, 1925 [MB#271028]
57. Nectria prodigiosa Syd., Annales Mycologici, 23 (3-6): 356, 1925 [MB#275262]
58. Ophiodothella galophila Syd., Annales Mycologici, 23 (3-6): 383, 1925 [MB#265800]
59. Pachytrichum Syd., Annales Mycologici, 23 (3-6): 420, 1925 [MB#9193]
60. Pachytrichum guazumae Syd., Annales Mycologici, 23 (3-6): 420, 1925 [MB#266616]
61. Pezolepis Syd., Annales Mycologici, 23 (3-6): 408, 1925 [MB#3865]
62. Pezolepis denigrata Syd., Annales Mycologici, 23 (3-6): 409, 1925 [MB#262987]
63. Phaeodimeriella asperula Syd., Annales Mycologici, 23 (3-6): 333, 1925 [MB#257518]
64. Phoenicostroma Syd., Annales Mycologici, 23 (3-6): 345, 1925 [MB#4013]
65. Phoenicostroma chamaedoreae Syd., Annales Mycologici, 23 (3-6): 345, 1925 [MB#260405]
66. Phyllachora advena Syd., Annales Mycologici, 23 (3-6): 367, 1925 [MB#255894]
67. Phyllachora deviata Syd., Annales Mycologici, 23 (3-6): 371, 1925 [MB#263090]
68. Phyllachora insueta Syd., Annales Mycologici, 23 (3-6): 372, 1925 [MB#267993]
69. Phyllachora lasiacis Syd., Annales Mycologici, 23 (3-6): 374, 1925 [MB#269023]
70. Phyllachora malvavisci Syd., Annales Mycologici, 23 (3-6): 375, 1925 [MB#270446]
71. Phyllachora mauriae Syd., Annales Mycologici, 23 (3-6): 376, 1925 [MB#270666]
72. Phyllachora peregrina Syd., Annales Mycologici, 23 (3-6): 378, 1925 [MB#273939]
73. Phyllachora ramonensis Syd., Annales Mycologici, 23 (3-6): 379, 1925 [MB#276080]
74. Phyllachora stena Syd., Annales Mycologici, 23 (3-6): 380, 1925 [MB#278809]
75. Phyllocelis Syd., Annales Mycologici, 23 (3-6): 353, 1925 [MB#4061]
76. Phyllocelis oyedaeae Syd., Annales Mycologici, 23 (3-6): 353, 1925 [MB#273217]
77. Phylloporthe Syd., Annales Mycologici, 23 (3-6): 348, 1925 [MB#4071]
78. Phylloporthe vernoniae Syd., Annales Mycologici, 23 (3-6): 349, 1925 [MB#281561]
79. Physopella burserae Syd., Annales Mycologici, 23 (3-6): 321, 1925 [MB#259169]
80. Plagiostigme Syd., Annales Mycologici, 23 (3-6): 341, 1925 [MB#4156]
81. Plagiostigme couraliae Syd., Annales Mycologici, 23 (3-6): 342, 1925 [MB#262202]
82. Plagiostigme couraliaee Syd., Annales Mycologici, 23 (3-6): 342, 1925 [MB#120251]
83. Pleurophomella mirabilis Syd., Annales Mycologici, 23 (3-6): 413, 1925 [MB#271397]
84. Polystomella trichiliae Syd., Annales Mycologici, 23 (3-6): 389, 1925 [MB#280586]
85. Prospodium couraliae Syd., Annales Mycologici, 23 (3-6): 320, 1925 [MB#262203]
86. Protoscypha Syd., Annales Mycologici, 23 (3-6): 402, 1925 [MB#4394]
87. Protoscypha pulla Syd., Annales Mycologici, 23 (3-6): 403, 1925 [MB#275651]
88. Puccinia ametableta Syd., Annales Mycologici, 23 (3-6): 314, 1925 [MB#256653]
89. Puccinia brachytela Syd., Annales Mycologici, 23 (3-6): 315, 1925 [MB#258795]
90. Puttemansia brachytricha Syd., Annales Mycologici, 23 (3-6): 361, 1925 [MB#258798]
91. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
92. Sphenospora smilacina Syd., Annales Mycologici, 23 (3-6): 318, 1925 [MB#208257]
93. Sporidesmium trichophilum Syd., Annales Mycologici, 23 (3-6): 428, 1925 [MB#280604]
94. Sucinaria Syd., Annales Mycologici, 23 (3-6): 363, 1925 [MB#5305]
95. Sucinaria minuta Syd., Annales Mycologici, 23 (3-6): 363, 1925 [MB#271310]
96. Uredo jucunda Syd. & P. Syd., Annales Mycologici, 23 (3-6): 324, 1925 [MB#268437]
97. Uredo mauriae Syd. & P. Syd., Annales Mycologici, 23 (3-6): 325, 1925 [MB#270667]
98. Uredo ramonensis Syd. & P. Syd., Annales Mycologici, 23 (3-6): 325, 1925 [MB#276082]
99. Uromyces aphelandrae Syd. & P. Syd., Annales Mycologici, 23 (3-6): 311, 1925 [MB#257046]
100. Uromyces costaricensis Syd. & P. Syd., Annales Mycologici, 23 (3-6): 312, 1925 [MB#262168]
101. Uromyces poliotelis Syd. & P. Syd., Annales Mycologici, 23 (3-6): 313, 1925 [MB#274865]
Summary :
Sydow, H. 1925. Fungi in itinere costaricensi collecti. Pars prima. 23(3-6):308-429