Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Berkeley M.J. 1874 Grevillea 3(25)
Title :
Notices of North American fungi
Authors :
Berkeley, M.J.
Year :
1874
Journal :
Grevillea
Volume :
3
Issue :
25
First page :
1
Last page :
17
Associated taxa :
1. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
2. Bispora aterrima Berk. & Ravenel, Grevillea, 3 (25): 15, 1874 [MB#142350]
3. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
4. Cesatia turbinata Berk. & M.A. Curtis, Grevillea, 3 (25): 13, 1874 [MB#226398]
5. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
6. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
7. Cystotricha stenospora Berk. & M.A. Curtis, Grevillea, 3 (25): 13, 1874 [MB#216972]
8. Dichitonium melleum Berk. & M.A. Curtis, Grevillea, 3 (25): 146, 1875 [MB#249388]
9. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
10. Diplodia cyanostroma Berk. & M.A. Curtis, Grevillea, 3 (25): 3, 1874 [MB#213962]
11. Diplodia herbicola Berk. & M.A. Curtis, Grevillea, 3 (25): 3, 1874 [MB#189680]
12. Diplodia microspora Berk. & M.A. Curtis, Grevillea, 3 (25): 3, 1874 [MB#197728]
13. Diplodia parmeliae Berk. & M.A. Curtis, Grevillea, 3 (25): 3, 1874 [MB#182132]
14. Diplodia rosae Berk. & M.A. Curtis, Grevillea, 3 (25): 3, 1874 [MB#188548]
15. Diplodia smilacina Berk., Grevillea, 3 (25): 2, 1874 [MB#188745]
16. Diplodia stenospora Berk. & M.A. Curtis, Grevillea, 3 (25): 3, 1874 [MB#159635]
17. Discosia grammita Berk. & M.A. Curtis, Grevillea, 3 (25): 7, 1874 [MB#185126]
18. Discosia minima Berk. & M.A. Curtis, Grevillea, 3 (25): 7, 1874 [MB#184830]
19. Discosia rugulosa Berk. & M.A. Curtis, Grevillea, 3 (25): 7, 1874 [MB#182072]
20. Excipula recurvispora Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#212525]
21. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
22. Geoglossum peckianum Cooke, Grevillea, 3 (25): 150, 1875 [MB#167914]
23. Gloeosporium cinctum Berk. & M.A. Curtis, Grevillea, 3 (25): 13, 1874 [MB#142742]
24. Gloeosporium versicolor Berk. & M.A. Curtis, Grevillea, 3 (25): 13, 1874 [MB#154734]
25. Hendersonia caespitosa Berk. & M.A. Curtis, Grevillea, 3 (25): 5, 1874 [MB#228760]
26. Hendersonia effusa Berk. & M.A. Curtis, Grevillea, 3 (25): 5, 1874 [MB#226839]
27. Hendersonia eximia Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#152745]
28. Hendersonia hyalopus Berk. & M.A. Curtis, Grevillea, 3 (25): 5, 1874 [MB#177663]
29. Hendersonia longipes Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#167494]
30. Hendersonia microspora Berk. & M.A. Curtis, Grevillea, 3 (25): 6, 1874 [MB#162539]
31. Hendersonia pallida Berk. & M.A. Curtis, Grevillea, 3 (25): 6, 1874 [MB#169448]
32. Hendersonia partita Berk. & M.A. Curtis, Grevillea, 3 (25): 5, 1874 [MB#169909]
33. Hendersonia pauciseptata Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#170041]
34. Hendersonia prominula Berk. & M.A. Curtis, Grevillea, 3 (25): 5, 1874 [MB#154477]
35. Hendersonia sphaerosperma Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#170115]
36. Hendersonia subfenestrata Berk. & M.A. Curtis, Grevillea, 3 (25): 5, 1874 [MB#158860]
37. Hendersonia variabilis Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#156614]
38. Hypocenia Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#8612]
39. Hypocenia obtusa Berk. & M.A. Curtis, Grevillea, 3 (25): 4, 1874 [MB#158037]
40. Melasmia ulmicola Berk. & M.A. Curtis, Grevillea, 3 (25): 7, 1874 [MB#173867]
41. Menispora spicalis Berk. & M.A. Curtis, Grevillea, 3 (25): 146, 1875 [MB#507109]
42. Myxosporium musae Berk. & M.A. Curtis, Grevillea, 3 (25): 13, 1874 [MB#250289]
43. Myxosporium nitidum Berk. & M.A. Curtis, Grevillea, 3 (25): 13, 1874 [MB#245720]
44. Myxotrichum simile Berk. & M.A. Curtis, Grevillea, 3 (25): 146, 1875 [MB#219171]
45. Oichitonium Berk. & Curtis, Grevillea, 3 (25), 1874 [MB#14663]
46. Oichitonium melleum Berk. & M.A. Curtis, Grevillea, 3 (25): 146, 1875 [MB#507108]
47. Peziza albocincta Berk. & M.A. Curtis, Grevillea, 3 (25): 154, 1875 [MB#245721]
48. Peziza arundinariae Berk., Grevillea, 3 (25): 155, 1875 [MB#243680]
49. Piggotia fraxini Berk. & M.A. Curtis, Grevillea, 3 (25): 7, 1874 [MB#200880]
50. Psilonia cylindrospora Berk. & M.A. Curtis, Grevillea, 3 (25): 147, 1875 [MB#163713]
51. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
52. Sepedonium subochraceum Berk. & M.A. Curtis, Grevillea, 3 (25): 147, 1875 [MB#191910]
53. Septonema asprellum Berk. & M.A. Curtis, Grevillea, 3 (25): 16, 1874 [MB#140103]
54. Septonema breviusculum Berk. & M.A. Curtis, Grevillea, 3 (25): 15, 1874 [MB#241167]
55. Septonema caespitosum Berk. & M.A. Curtis, Grevillea, 3 (25): 15, 1874 [MB#241017]
56. Septonema connatum Berk. & M.A. Curtis, Grevillea, 3 (25): 16, 1874 [MB#241439]
57. Septonema dendryphioides Berk. & M.A. Curtis, Grevillea, 3 (25): 16, 1874 [MB#145561]
58. Septonema multiplex Berk. & M.A. Curtis, Grevillea, 3 (25): 16, 1874 [MB#155513]
59. Septonema obscurum Berk. & M.A. Curtis, Grevillea, 3 (25): 15, 1874 [MB#161108]
60. Septonema punctiforme Berk. & M.A. Curtis, Grevillea, 3 (25): 15, 1874 [MB#176660]
61. Septonema radians Berk. & Ravenel, Grevillea, 3 (25): 15, 1874 [MB#176837]
62. Septoria albonigra Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#240459]
63. Septoria allantoidea Berk. & M.A. Curtis, Grevillea, 3 (25): 10, 1874 [MB#142822]
64. Septoria ampelina Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#149511]
65. Septoria breviuscula Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#186440]
66. Septoria complanata Berk. & M.A. Curtis, Grevillea, 3 (25): 10, 1874 [MB#242614]
67. Septoria continua Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#146953]
68. Septoria coptidis Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#235420]
69. Septoria decipiens Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#174802]
70. Septoria dianae Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#153800]
71. Septoria dolichos Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#507107]
72. Septoria erigerontis Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#169426]
73. Septoria examinans Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#152761]
74. Septoria falx Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#168309]
75. Septoria fructigena Berk. & M.A. Curtis, Grevillea, 3 (25): 10, 1874 [MB#157620]
76. Septoria inconspicua Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#211244]
77. Septoria interrupta Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#206343]
78. Septoria juglandis (Schwein.) Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#205907]
79. Septoria kalmicola (Schwein.) Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#212436]
80. Septoria maculans Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#224241]
81. Septoria melanophthalmi Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#230493]
82. Septoria nabali Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#174156]
83. Septoria niphostoma Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#163050]
84. Septoria ochroleuca Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#156400]
85. Septoria phlyctaenoides Berk. & M.A. Curtis, Grevillea, 3 (25): 10, 1874 [MB#188471]
86. Septoria pulchella Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#189247]
87. Septoria recta Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#140703]
88. Septoria rhoidis Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#144529]
89. Septoria rhois Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#507106]
90. Septoria ribicola Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#235503]
91. Septoria rubi Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#245504]
92. Septoria simulans Berk. & M.A. Curtis, Grevillea, 3 (25): 10, 1874 [MB#250284]
93. Septoria speculariae Berk. & M.A. Curtis, Grevillea, 3 (25): 8, 1874 [MB#142257]
94. Septoria speculariae Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#507105]
95. Septoria stigma Berk. & M.A. Curtis, Grevillea, 3 (25): 9, 1874 [MB#144491]
96. Septoria tritici Berk. & M.A. Curtis, Grevillea, 3 (25): 10, 1874 [MB#213559]
97. Septoria verruciformis Berk. & M.A. Curtis, Grevillea, 3 (25): 11, 1874 [MB#217188]
98. Septoria vestita Berk. & M.A. Curtis, Grevillea, 3 (25): 12, 1874 [MB#217252]
99. Sphaeropsis brunneola Berk. & M.A. Curtis, Grevillea, 3 (25): 1, 1874 [MB#181597]
100. Sphaeropsis collabens Berk. & M.A. Curtis, Grevillea, 3 (25): 2, 1874 [MB#185117]
101. Sphaeropsis maculans Berk. & M.A. Curtis, Grevillea, 3 (25): 2, 1874 [MB#444603]
102. Sphaeropsis minima Berk. & M.A. Curtis, Grevillea, 3 (25): 2, 1874 [MB#211177]
103. Sphaeropsis persicina Berk. & M.A. Curtis, Grevillea, 3 (25): 1, 1874 [MB#216290]
104. Sphaeropsis pulchella Berk. & M.A. Curtis, Grevillea, 3 (25): 1, 1874 [MB#219250]
105. Sphaeropsis seminalis Berk. & M.A. Curtis, Grevillea, 3 (25): 1, 1874 [MB#140132]
106. Sphaeropsis torulosa Berk. & M.A. Curtis, Grevillea, 3 (25): 2, 1874 [MB#199927]
107. Sphaeropsis uvarum Berk. & M.A. Curtis, Grevillea, 3 (25): 1, 1874 [MB#228473]
108. Sporidesmium compactum Berk. & M.A. Curtis, Grevillea, 3 (25): 16, 1874 [MB#179083]
109. Sporidesmium compositum Berk. & Ravenel, Grevillea, 3 (25): 17, 1874 [MB#197612]
110. Sporidesmium stygium Berk. & M.A. Curtis, Grevillea, 3 (25): 17, 1874 [MB#180384]
111. Stilbum leucocephalum Berk. & M.A. Curtis, Grevillea, 3 (25): 64, 1874 [MB#172436]
112. Torula aequalis Berk. & M.A. Curtis, Grevillea, 3 (25): 14, 1874 [MB#239434]
113. Torula brevissima Berk. & M.A. Curtis, Grevillea, 3 (25): 14, 1874 [MB#179095]
114. Torula colliculosa Berk. & M.A. Curtis, Grevillea, 3 (25): 14, 1874 [MB#170695]
115. Torula dissita Berk. & M.A. Curtis, Grevillea, 3 (25): 14, 1874 [MB#151683]
116. Torula pallida Berk. & Ravenel, Grevillea, 3 (25): 14, 1874 [MB#202608]
117. Torula quaternata Berk. & M.A. Curtis, Grevillea, 3 (25): 14, 1874 [MB#226444]
118. Torula sparsa Berk. & M.A. Curtis, Grevillea, 3 (25): 15, 1874 [MB#226988]
119. Vermicularia carbonacea Berk. & M.A. Curtis, Grevillea, 3 (25): 6, 1874 [MB#160200]
120. Vermicularia uncinata Berk. & M.A. Curtis, Grevillea, 3 (25): 6, 1874 [MB#234470]
Summary :
Berkeley, M.J. 1874. Notices of North American fungi. 3(25):1-17