Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
June 2013
>
>>
S
M
T
W
T
F
S
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
24
9
10
11
12
13
14
15
25
16
17
18
19
20
21
22
26
23
24
25
26
27
28
29
27
30
1
2
3
4
5
6
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Hennings P. 1904 Hedwigia 43
Title :
Fungi Amazonici a cl. Ernesto Ule collecti II
Authors :
Hennings, P.
Year :
1904
Journal :
Hedwigia
Volume :
43
First page :
242
Last page :
273
Associated taxa :
1. Aplosporella centrolobiicola Henn., Hedwigia, 43: 251, 1904 [MB#114563]
2. Auerswaldia cecropiae Henn., Hedwigia, 43: 253, 1904 [MB#196155]
3. Auerswaldia miconiae Henn., Hedwigia, 43: 253, 1904 [MB#176990]
4. Balansia asclerotiaca Henn., Hedwigia, 43: 259, 1904 [MB#230201]
5. Balansia asclerotica Henn., Hedwigia, 43: 259, 1904 [MB#535503]
6. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
7. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
8. Cocconia banisteriae Henn., Hedwigia, 43: 268, 1904 [MB#185246]
9. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
10. Corallomyces caricae Henn., Hedwigia, 43: 245, 1904 [MB#172546]
11. Corallomyces mauritiicola Henn., Hedwigia, 43: 244, 1904 [MB#150831]
12. Corallomycetella Henn., Hedwigia, 43: 245, 1904 [MB#1237]
13. Corallomycetella heinsenii Henn., Hedwigia, 43: 245, 1904 [MB#150907]
14. Cordyceps amazonica Henn., Hedwigia, 43: 247, 1904 [MB#237062]
15. Cordyceps joaquiensis Henn., Hedwigia, 43: 248, 1904 [MB#249688]
16. Cordyceps juruensis Henn., Hedwigia, 43: 248, 1904 [MB#249497]
17. Cordyceps locustiphila Henn., Hedwigia, 43: 246, 1904 [MB#244633]
18. Cordyceps miryensis Henn., Hedwigia, 43: 247, 1904 [MB#237235]
19. Cordyceps proliferans Henn., Hedwigia, 43: 248, 1904 [MB#154789]
20. Cordyceps tarapotensis Henn., Hedwigia, 43: 246, 1904 [MB#235576]
21. Cordyceps uleana Henn., Hedwigia, 43: 248, 1904 [MB#145722]
22. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
23. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
24. Dothidea centrolobii Henn., Hedwigia, 43: 255, 1904 [MB#161504]
25. Dothidea machaeriophila Henn., Hedwigia, 43: 256, 1904 [MB#502303]
26. Dothidea papilloideoseptata Henn., Hedwigia, 43: 256, 1904 [MB#167881]
27. Dothidella coutoubeae Henn., Hedwigia, 43: 254, 1904 [MB#143473]
28. Dothidella heliconiae Henn., Hedwigia, 43: 255, 1904 [MB#243192]
29. Dothidella lonchocarpicola Henn., Hedwigia, 43: 255, 1904 [MB#237165]
30. Dothidella parkiae Henn., Hedwigia, 43: 254, 1904 [MB#233848]
31. Dothidella piptadeniae Henn., Hedwigia, 43: 254, 1904 [MB#195234]
32. Dothidella scleriicola Henn., Hedwigia, 43: 253, 1904 [MB#199861]
33. Dothidella ulei Henn., Hedwigia, 43: 254, 1904 [MB#202482]
34. Erinella vernoniicola Henn., Hedwigia, 43: 272, 1904 [MB#201970]
35. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
36. Gibbera juruensis Henn., Hedwigia, 43: 242, 1904 [MB#190297]
37. Hypocrella amazonica Henn., Hedwigia, 43: 246, 1904 [MB#171006]
38. Hypoxylon juruense Henn., Hedwigia, 43: 260, 1904 [MB#173980]
39. Hypoxylonopsis Henn., Hedwigia, 43: 256, 1904 [MB#2457]
40. Hypoxylonopsis hurae Henn., Hedwigia, 43: 256, 1904 [MB#169579]
41. Johansonia guazumae Henn., Hedwigia, 43: 269, 1904 [MB#151384]
42. Kretzschmaria microspora Henn., Hedwigia, 43: 261, 1904 [MB#157586]
43. Lembosia byrsonimae Henn., Hedwigia, 43: 265, 1904 [MB#167802]
44. Lembosia manaosensis Henn., Hedwigia, 43: 265, 1904 [MB#154682]
45. Lembosia parmularioides Henn., Hedwigia, 43: 265, 1904 [MB#218039]
46. Lembosia sclerolobii Henn., Hedwigia, 43: 265, 1904 [MB#243597]
47. Lembosia warsszcewieziae Henn., Hedwigia, 43: 264, 1904 [MB#119644]
48. Lembosia warszewicziae Henn., Hedwigia, 43: 264, 1904 [MB#502700]
49. Metasphaeria araceae Henn., Hedwigia, 43: 243, 1904 [MB#232487]
50. Nectria juruensis Henn., Hedwigia, 43: 244, 1904 [MB#215511]
51. Nectria madeirensis Henn., Hedwigia, 43: 244, 1904 [MB#178941]
52. Nectria pipericola Henn., Hedwigia, 43: 244, 1904 [MB#215497]
53. Niptera calatheae Henn., Hedwigia, 43: 271, 1904 [MB#239299]
54. Nummularia pezizoidea Henn., Hedwigia, 43: 260, 1904 [MB#159700]
55. Ophiobolus heveae Henn., Hedwigia, 43: 248, 1904 [MB#241583]
56. Ophiodothis atromaculans Henn., Hedwigia, 43: 258, 1904 [MB#181520]
57. Ophiodothis subgen. Ophiodothella Henn., Hedwigia, 43: 258, 1904 [MB#700329]
58. Orbilia juruensis Henn., Hedwigia, 43: 270, 1904 [MB#173840]
59. Paranectria juruana Henn., Hedwigia, 43: 245, 1904 [MB#237103]
60. Parmulariella Henn., Hedwigia, 43: 266, 1904 [MB#3745]
61. Parmulariella vernoniae Henn., Hedwigia, 43: 267, 1904 [MB#242438]
62. Patellea loranthaceae Henn., Hedwigia, 43: 269, 1904 [MB#145022]
63. Patinella tarapotensis Henn., Hedwigia, 43: 269, 1904 [MB#186376]
64. Phacidium xylopiae Henn., Hedwigia, 43: 268, 1904 [MB#191008]
65. Phaeangella socia Henn., Hedwigia, 43: 271, 1904 [MB#192974]
66. Phialea variistipitata Henn., Hedwigia, 43: 272, 1904 [MB#165621]
67. Phyllachora caseariae Henn., Hedwigia, 43: 251, 1904 [MB#180995]
68. Phyllachora centrolobiicola Henn., Hedwigia, 43: 251, 1904 [MB#186830]
69. Phyllachora diocleae Henn., Hedwigia, 43: 252, 1904 [MB#213856]
70. Phyllachora juruensis Henn., Hedwigia, 43: 252, 1904 [MB#216869]
71. Phyllachora manaosensis Henn., Hedwigia, 43: 252, 1904 [MB#175287]
72. Phyllachora maprouneae Henn., Hedwigia, 43: 250, 1904 [MB#157460]
73. Phyllachora opposita Henn., Hedwigia, 43: 252, 1904 [MB#201813]
74. Phyllachora phyllanthophila Henn., Hedwigia, 43: 250, 1904 [MB#219624]
75. Phyllachora pteridiicola Henn., Hedwigia, 43: 249, 1904 [MB#196122]
76. Phyllachora securidacae Henn., Hedwigia, 43: 251, 1904 [MB#184550]
77. Phyllachora socia Henn., Hedwigia, 43: 253, 1904 [MB#203090]
78. Phyllachora viticicola Henn., Hedwigia, 43: 251, 1904 [MB#181740]
79. Physalospora machaeriicola Henn., Hedwigia, 43: 243, 1904 [MB#139962]
80. Propolidium atrofuscum Henn., Hedwigia, 43: 269, 1904 [MB#176564]
81. Psilopezia juruensis Henn., Hedwigia, 43: 273, 1904 [MB#201392]
82. Rehmiomyces Henn., Hedwigia, 43: 270, 1904 [MB#4668]
83. Rehmiomyces pouroumae Henn., Hedwigia, 43: 270, 1904 [MB#140280]
84. Rhopographus gaduae Henn., Hedwigia, 43: 257, 1905 [MB#158225]
85. Rhopographus sect. Rhopographella Henn., Hedwigia, 43: 257, 1904 [MB#700426]
86. Rosellinia madeirensis Henn., Hedwigia, 43: 242, 1904 [MB#239970]
87. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
88. Sphaerostilbe marmellosensis Henn., Hedwigia, 43: 244, 1904 [MB#200633]
89. Thamnomyces rostratus var. tenuior Henn., Hedwigia, 43: 263, 1904 [MB#504088]
90. Uleopeltis Henn., Hedwigia, 43: 267, 1904 [MB#5659]
91. Uleopeltis manaosensis Henn., Hedwigia, 43: 267, 1904 [MB#163685]
92. Xylaria amazonica Henn., Hedwigia, 43: 261, 1904 [MB#190729]
93. Xylaria juruensis Henn., Hedwigia, 43: 262, 1904 [MB#226795]
94. Xylaria patrisiae Henn., Hedwigia, 43: 268, 1904 [MB#503928]
95. Xylaria subgracillima Henn., Hedwigia, 43: 262, 1904 [MB#184210]
Summary :
Hennings, P. 1904. Fungi Amazonici a cl. Ernesto Ule collecti II. 43:242-273