Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Hennings P. 1908 Hedwigia 47
Title :
Fungi philippinenses I
Authors :
Hennings, P.
Year :
1908
Journal :
Hedwigia
Volume :
47
First page :
250
Last page :
265
Associated taxa :
1. Aecidium blumeae Henn., Hedwigia, 47: 252, 1908 [MB#157577]
2. Aecidium plucheae Henn., Hedwigia, 47: 252, 1908 [MB#214618]
3. Aecidium uvariae-rufae Henn., Hedwigia, 47: 253, 1908 [MB#151497]
4. Apiospora luzonensis Henn., Hedwigia, 47: 256, 1908 [MB#226103]
5. Asterina derridis Henn., Hedwigia, 47: 260, 1908 [MB#229890]
6. Auerswaldia derridis Henn., Hedwigia, 47: 255, 1908 [MB#166416]
7. Auerswaldia merrillii Henn., Hedwigia, 47: 255, 1908 [MB#176640]
8. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
9. Brachysporium pini-insularis Henn., Hedwigia, 47: 264, 1908 [MB#231113]
10. Calonectria copelandii Henn., Hedwigia, 47: 253, 1908 [MB#145226]
11. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
12. Cercospora helminthostachydis Henn., Hedwigia, 47: 265, 1908 [MB#249140]
13. Cercospora tiglii Henn., Hedwigia, 47: 265, 1908 [MB#169184]
14. Cintractia merrillii Henn., Hedwigia, 47: 250, 1908 [MB#195380]
15. Coleosporium merrillii Henn., Hedwigia, 47: 251, 1908 [MB#235552]
16. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
17. Coniothyrium coffeae Henn., Hedwigia, 47: 263, 1908 [MB#207635]
18. Coniothyrium gmelinae Henn., Hedwigia, 47: 263, 1908 [MB#184827]
19. Coniothyrium oroxyli Henn., Hedwigia, 47: 263, 1908 [MB#209555]
20. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
21. Diatrype mindanaensis Henn., Hedwigia, 47: 258, 1908 [MB#216127]
22. Diatrype mindanaoensis Henn., Hedwigia, 47: 258, 1908 [MB#502164]
23. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
24. Dimerosporium mindanaense Henn., Hedwigia, 47: 253, 1908 [MB#188327]
25. Diplodia fructus-pandani Henn., Hedwigia, 47: 264, 1908 [MB#119010]
26. Diplodia gmelinae Henn., Hedwigia, 47: 263, 1908 [MB#180155]
27. Diplodia hibisci Henn., Hedwigia, 47: 263, 1908 [MB#184155]
28. Endoxyla mangiferae Henn., Hedwigia, 47: 258, 1908 [MB#164913]
29. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
30. Gibberidea nipae Henn., Hedwigia, 47: 257, 1908 [MB#214348]
31. Hypocrella schizostachyi Henn., Hedwigia, 47: 253, 1908 [MB#167433]
32. Hypoxylon apoense Henn., Hedwigia, 47: 259, 1908 [MB#209395]
33. Hypoxylon hibisci Henn., Hedwigia, 47: 259, 1908 [MB#169259]
34. Hypoxylon nucigenum Henn., Hedwigia, 47: 259, 1908 [MB#156456]
35. Hysterium hoyae Henn., Hedwigia, 47: 261, 1908 [MB#225966]
36. Julella luzonensis Henn., Hedwigia, 47: 257, 1908 [MB#161984]
37. Lembosia dipterocarpi Henn., Hedwigia, 47: 261, 1908 [MB#219127]
38. Leptopeziza mindanaoënsis Henn., Hedwigia, 47: 262, 1908 [MB#207287]
39. Merrilliopeltis Henn., Hedwigia, 47: 261, 1908 [MB#3133]
40. Merrilliopeltis calami Henn., Hedwigia, 47: 261, 1908 [MB#230853]
41. Ophiobolus livistonae Henn., Hedwigia, 47: 257, 1908 [MB#242779]
42. Ophiobolus nipae Henn., Hedwigia, 47: 257, 1908 [MB#229639]
43. Parmularia hymenolepidis Henn., Hedwigia, 47: 261, 1908 [MB#239425]
44. Phyllachora ardisiae Henn., Hedwigia, 47: 254, 1909 [MB#241586]
45. Phyllachora canarii Henn., Hedwigia, 47: 254, 1908 [MB#180925]
46. Phyllachora fici-minahassae Henn., Hedwigia, 47: 254, 1908 [MB#243218]
47. Phyllachora luzonensis Henn., Hedwigia, 47: 255, 1908 [MB#153767]
48. Phyllachora macarangae Henn., Hedwigia, 47: 254, 1908 [MB#169950]
49. Phyllachora parkiae Henn., Hedwigia, 47: 255, 1908 [MB#227733]
50. Phyllachora pongamiae Henn., Hedwigia, 47: 255, 1908 [MB#230777]
51. Phyllosticta acoridii Henn., Hedwigia, 47: 262, 1908 [MB#169872]
52. Physalospora ramosii Henn., Hedwigia, 47: 257, 1908 [MB#156688]
53. Placosphaeria merrillii Henn., Hedwigia, 47: 263, 1908 [MB#186804]
54. Placosphaeria tiglii Henn., Hedwigia, 47: 263, 1908 [MB#140456]
55. Puccinia merrillii Henn., Hedwigia, 47: 251, 1908 [MB#219031]
56. Rhytisma viburni Henn., Hedwigia, 47: 262, 1908 [MB#146331]
57. Rosellinia bambusae Henn., Hedwigia, 47: 256, 1908 [MB#228062]
58. Rosellinia cocoës Henn., Hedwigia, 47: 256, 1908 [MB#227677]
59. Roumegueria (Sacc.) Henn., Hedwigia, 47: 256, 1908 [MB#4797]
60. Roumegueria ichnanthi Henn., Hedwigia, 47: 256, 1908 [MB#161165]
61. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
62. Scirrhia luzonensis Henn., Hedwigia, 47: 256, 1908 [MB#215031]
63. Sphaeropsis pandani Henn., Hedwigia, 47: 263, 1908 [MB#220022]
64. Sporocybe philippinensis Henn., Hedwigia, 47: 265, 1908 [MB#200473]
65. Tryblidiella mindanaoënsis Henn., Hedwigia, 47: 261, 1908 [MB#154836]
66. Uredo abri Henn., Hedwigia, 47: 252, 1908 [MB#160367]
67. Uredo arthraxonis-ciliaris Henn., Hedwigia, 47: 251, 1908 [MB#167935]
68. Uredo castaneae Henn., Hedwigia, 47: 252, 1908 [MB#148162]
69. Uredo knoxiae Henn., Hedwigia, 47: 252, 1908 [MB#214483]
70. Ustilago merrillii Henn., Hedwigia, 47: 250, 1908 [MB#173528]
71. Xylaria bataanensis Henn., Hedwigia, 47: 260, 1908 [MB#187095]
72. Xylaria copelandii Henn., Hedwigia, 47: 260, 1908 [MB#184734]
Summary :
Hennings, P. 1908. Fungi philippinenses I. 47:250-265