Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Hennings P. 1908 Hedwigia 48
Title :
Fungi S. Paulensis IV a cl. Puttemans collecti
Authors :
Hennings, P.
Year :
1908
Journal :
Hedwigia
Volume :
48
First page :
1
Last page :
20
Associated taxa :
1. Aecidium piptocarphae Henn., Hedwigia, 48: 3, 1908 [MB#204867]
2. Aecidium puttemansianum Henn., Hedwigia, 48: 3, 1908 [MB#160864]
3. Amphisphaeria fourcroyae Henn., Hedwigia, 48: 10, 1908 [MB#185004]
4. Anthostoma solanicola Henn., Hedwigia, 48: 10, 1908 [MB#229728]
5. Aplosporella machaerii Henn., Hedwigia, 48: 15, 1908 [MB#216623]
6. Ascochyta plumeriae Henn., Hedwigia, 48: 14, 1908 [MB#169436]
7. Ascopolyporus puttemansii Henn., Hedwigia, 48: 6, 1908 [MB#215210]
8. Asterella puttemansii Henn., Hedwigia, 48: 11, 1908 [MB#185090]
9. Asterina chrysophylli Henn., Hedwigia, 48: 12, 1908 [MB#180407]
10. Asterina mandaquiensis Henn., Hedwigia, 48: 12, 1908 [MB#223742]
11. Asterina phoradendri Henn., Hedwigia, 48: 12, 1908 [MB#227838]
12. Asterina serrensis Henn., Hedwigia, 48: 12, 1908 [MB#159838]
13. Asteronia lauraceae Henn., Hedwigia, 48: 11, 1908 [MB#229675]
14. Asterostomella pelladensis Henn., Hedwigia, 48: 15, 1908 [MB#197119]
15. Bactridiopsis phoradendri Henn., Hedwigia, 48: 19, 1908 [MB#242588]
16. Bagnisiella alibertae Henn., Hedwigia, 48: 7, 1908 [MB#141530]
17. Bagnisiella pruni Henn., Hedwigia, 48: 6, 1908 [MB#222539]
18. Bertia puttemansii Henn., Hedwigia, 48: 9, 1908 [MB#153832]
19. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
20. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
21. Cercospora annonaceae Henn., Hedwigia, 48: 18, 1909 [MB#162001]
22. Cercospora anonaceae Henn., Hedwigia, 48: 18, 1909 [MB#256284]
23. Cercospora artanthes Henn., Hedwigia, 48: 18, 1909 [MB#162312]
24. Cercospora caladii Henn., Hedwigia, 48: 17, 1908 [MB#191347]
25. Cercospora cybistacis Henn., Hedwigia, 48: 17, 1909 [MB#177423]
26. Cercospora frangulina Henn., Hedwigia, 48: 18, 1909 [MB#240838]
27. Cercospora incarnata Henn., Hedwigia, 48: 17, 1909 [MB#143162]
28. Cercospora iponemensis Henn., Hedwigia, 48: 18, 1909 [MB#243287]
29. Cercospora paulensis Henn., Hedwigia, 48: 18, 1909 [MB#169634]
30. Cercospora stachytarphetae Henn., Hedwigia, 48: 18, 1909 [MB#165672]
31. Cercospora zeyheriae Henn., Hedwigia, 48: 18, 1909 [MB#535625]
32. Cicinobolus puttemansii Henn., Hedwigia, 48: 14, 1908 [MB#188093]
33. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
34. Colletotrichum papayae Henn., Hedwigia, 48: 16, 1908 [MB#168011]
35. Coniothyrium connari Henn., Hedwigia, 48: 15, 1908 [MB#202902]
36. Coniothyrium paulense Henn., Hedwigia, 48: 15, 1908 [MB#174718]
37. Coniothyrium stanhopeae Henn., Hedwigia, 48: 15, 1908 [MB#146710]
38. Cronartium byrsonimatis Henn., Hedwigia, 48: 2, 1908 [MB#146217]
39. Cryptocoryneum bombacis Henn., Hedwigia, 48: 19, 1908 [MB#214298]
40. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
41. Dendrophoma myrtaceae Henn., Hedwigia, 48: 14, 1908 [MB#192810]
42. Diatrype baccharidis Henn., Hedwigia, 48: 11, 1908 [MB#229051]
43. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
44. Dimerium celtidis Henn., Hedwigia, 48: 5, 1908 [MB#242380]
45. Dimerium solani Henn., Hedwigia, 48: 5, 1908 [MB#248971]
46. Dimerosporium cordiae Henn., Hedwigia, 48: 4, 1908 [MB#193872]
47. Dimerosporium ingae Henn., Hedwigia, 48: 4, 1908 [MB#183140]
48. Dimerosporium pelladense Henn., Hedwigia, 48: 4, 1908 [MB#193204]
49. Dimerosporium strychni Henn., Hedwigia, 48: 5, 1908 [MB#210430]
50. Diplodia citharexyli Henn., Hedwigia, 48: 15, 1908 [MB#228279]
51. Diplodia cytharexyli Henn., Hedwigia, 48: 15, 1908 [MB#502203]
52. Dothidea stryphnodendri Henn., Hedwigia, 48: 9, 1908 [MB#240329]
53. Dothidella mabae Henn., Hedwigia, 48: 8, 1908 [MB#141567]
54. Fusarium baccharidicola Henn., Hedwigia, 48: 20, 1908 [MB#161837]
55. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
56. Gloeosporium cattleyae Henn., Hedwigia, 48: 16, 1908 [MB#241805]
57. Gloeosporium echitidis Henn., Hedwigia, 48: 16, 1908 [MB#203575]
58. Gloeosporium fructus-caricae Henn., Hedwigia, 48: 16, 1908 [MB#158608]
59. Gloeosporium fructus-psidii Henn., Hedwigia, 48: 16, 1908 [MB#159061]
60. Gloeosporium loranthaceae Henn., Hedwigia, 48: 16, 1908 [MB#214336]
61. Helminthosporium cantareirense Henn., Hedwigia, 48: 19, 1908 [MB#240551]
62. Helminthosporium paulense Henn., Hedwigia, 48: 18, 1908 [MB#200906]
63. Hendersonia solanicola Henn., Hedwigia, 48: 15, 1908 [MB#216923]
64. Hypoxylon piptadeniae Henn., Hedwigia, 48: 11, 1909 [MB#193497]
65. Isariella Henn., Hedwigia, 48: 19, 1908 [MB#8637]
66. Isariella auerswaldiae Henn., Hedwigia, 48: 19, 1908 [MB#206490]
67. Leptothyrium cantareirense Henn., Hedwigia, 48: 15, 1908 [MB#191956]
68. Macrosporium leguminis-phaseoli Henn., Hedwigia, 48: 19, 1908 [MB#209323]
69. Muyocopron stigmatostalycis Henn., Hedwigia, 48: 11, 1908 [MB#217175]
70. Myiocopron stigmatostalycis Henn., Hedwigia, 48: 11, 1908 [MB#503031]
71. Myriangium citri Henn., Hedwigia, 48: 13, 1908 [MB#218402]
72. Naemacyclus styracis Henn., Hedwigia, 48: 8, 1908 [MB#223396]
73. Oospora dothideae Henn., Hedwigia, 48: 17, 1908 [MB#181117]
74. Ophiobolus cantareirensis Henn., Hedwigia, 48: 10, 1908 [MB#167753]
75. Perisporium lantanae Henn., Hedwigia, 48: 5, 1908 [MB#233444]
76. Pestalotia callophylli Henn., Hedwigia, 48: 17, 1908 [MB#503189]
77. Pestalotia calophylli Henn., Hedwigia, 48: 17, 1908 [MB#200959]
78. Pestalotia elasticola Henn., Hedwigia, 48: 16, 1908 [MB#191307]
79. Pestalotia sapotae Henn., Hedwigia, 48: 17, 1908 [MB#144554]
80. Phacidium parinarii Henn., Hedwigia, 48: 13, 1908 [MB#184881]
81. Pholiota paulensis Henn., Hedwigia, 48: 4, 1908 [MB#247761]
82. Phoma psidii Henn., Hedwigia, 48: 14, 1908 [MB#197671]
83. Phoma terminaliae Henn., Hedwigia, 48: 14, 1908 [MB#240367]
84. Phyllachora cannabis Henn., Hedwigia, 48: 8, 1908 [MB#150475]
85. Phyllachora curvulispora Henn., Hedwigia, 48: 7, 1908 [MB#230096]
86. Phyllachora guazumae Henn., Hedwigia, 48: 7, 1908 [MB#198446]
87. Phyllachora ingae Henn., Hedwigia, 48: 8, 1908 [MB#226360]
88. Phyllachora rhopalae Henn., Hedwigia, 48: 7, 1908 [MB#503284]
89. Phyllachora roupalae Henn., Hedwigia, 48: 7, 1908 [MB#447323]
90. Phyllosticta abutilonis Henn., Hedwigia, 48: 13, 1908 [MB#185332]
91. Phyllosticta capitalensis Henn., Hedwigia, 48: 13, 1908 [MB#168326]
92. Phyllosticta paulensis Henn., Hedwigia, 48: 14, 1908 [MB#189779]
93. Phyllosticta psychotriae Henn., Hedwigia, 48: 14, 1909 [MB#202574]
94. Phyllosticta rutaceae Henn., Hedwigia, 48: 13, 1908 [MB#163929]
95. Phyllosticta trigoniae Henn., Hedwigia, 48: 13, 1908 [MB#237674]
96. Physalospora machaerii Henn., Hedwigia, 48: 9, 1908 [MB#250175]
97. Physalospora pelladensis Henn., Hedwigia, 48: 9, 1908 [MB#169693]
98. Physalospora solanicola Henn., Hedwigia, 48: 9, 1908 [MB#167002]
99. Physalospora tibouchinae Henn., Hedwigia, 48: 9, 1908 [MB#176440]
100. Pleurotus puttemansii Henn., Hedwigia, 48: 4, 1908 [MB#239277]
101. Puccinia anemopaegmatis Henn., Hedwigia, 48: 2, 1908 [MB#144426]
102. Puttemansiella Henn., Hedwigia, 48: 10, 1908 [MB#22322]
103. Puttemansiella desmodii Henn., Hedwigia, 48: 10, 1908 [MB#193112]
104. Rosellinia desmodii Henn., Hedwigia, 48: 10, 1908 [MB#503626]
105. Rosellinia perusensis Henn., Hedwigia, 48: 10, 1908 [MB#246409]
106. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
107. Scolicotrichum dalbergiae Henn., Hedwigia, 48: 17, 1908 [MB#152230]
108. Scorias paulensis Henn., Hedwigia, 48: 6, 1908 [MB#165130]
109. Sphaeropsis puttemansii Henn., Hedwigia, 48: 14, 1908 [MB#233401]
110. Stilbella melastomataceae Henn., Hedwigia, 48: 19, 1908 [MB#202374]
111. Uredo apocynaceae Henn., Hedwigia, 48: 3, 1908 [MB#158876]
112. Uredo copaiferae Henn., Hedwigia, 48: 2, 1908 [MB#231641]
113. Uromyces desmodii-leiocarpi Henn., Hedwigia, 48: 1, 1908 [MB#212677]
114. Uromyces rhapaneae Henn., Hedwigia, 48: 1, 1908 [MB#203067]
Summary :
Hennings, P. 1908. Fungi S. Paulensis IV a cl. Puttemans collecti. 48:1-20