Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
June 2013
>
>>
S
M
T
W
T
F
S
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
24
9
10
11
12
13
14
15
25
16
17
18
19
20
21
22
26
23
24
25
26
27
28
29
27
30
1
2
3
4
5
6
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Systema Orbis Vegetabilis [Fries E.M.; 1825]
Title :
Systema Orbis Vegetabilis
Authors :
Fries, E.M.
Year :
1825
Volume :
1
First page :
1
Last page :
374
Publisher :
Typographia Academica, Lund
Document type :
Book
Associated taxa :
1. Aethaliaceae Fr., Systema Orbis Vegetabilis, 1: 145, 1825 [MB#81546]
2. Amphichorda Fr., Systema Orbis Vegetabilis, 1: 170, 1825 [MB#7134]
3. Amphichorda felina (DC.) Fr., Systema Orbis Vegetabilis, 1: 170, 1825 [MB#562082]
4. Arcyria subgen. Lachnobolus Fr., Systema Orbis Vegetabilis, 1: 177, 1825 [MB#700072]
5. Arthonaria Fr., Systema Orbis Vegetabilis, 1: 282, 1825 [MB#319]
6. Arthonaria fraxini Fr., Systema Orbis Vegetabilis, 1, 1825 [MB#431383]
7. Ascospora Fr., Systema Orbis Vegetabilis, 1: 112, 1825 [MB#378]
8. Ascospora aegopodii (Pers.) Fr., Systema Orbis Vegetabilis, 1: 112, 1825 [MB#206539]
9. Auricularia pannosa (Sowerby) Fr., Systema Orbis Vegetabilis, 1: 83, 1825 [MB#468198]
10. Biatora olivacea Dufour, Systema Orbis Vegetabilis, 1: 285, 1831 [MB#153281]
11. Biatora suffusa Fr., Systema Orbis Vegetabilis, 1: 285, 1825 [MB#379220]
12. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
13. Blennoria Moug. & Fr., Systema Orbis Vegetabilis, 1: 366, 1825 [MB#7399]
14. Blennoria buxi Fr., Systema Orbis Vegetabilis, 1: 366, 1825 [MB#141595]
15. Calocera (Fr.) Fr., Systema Orbis Vegetabilis, 1: 91, 1825 [MB#17218]
16. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
17. Cetraria furcellata Fr., Systema Orbis Vegetabilis, 1: 283, 1825 [MB#382408]
18. Ceuthospora Fr., Systema Orbis Vegetabilis, 1: 119, 1825 [MB#926]
19. Cheirospora Moug. & Fr., Systema Orbis Vegetabilis, 1: 365, 1825 [MB#7614]
20. Cilicia Fr., Systema Orbis Vegetabilis, 1: 301, 1825 [MB#1053]
21. Cilicia aeruginosa Fr., Systema Orbis Vegetabilis, 1: 301, 1825 [MB#439722]
22. Cliostomum Fr., Systema Orbis Vegetabilis, 1: 116, 1825 [MB#1109]
23. Coenocarpus Fr., Systema Orbis Vegetabilis, 1: 297, 1825 [MB#1165]
24. Coenogonieae Fr., Systema Orbis Vegetabilis, 1: 229, 1825 [MB#566014]
25. Collema complicatum Fr., Systema Orbis Vegetabilis, 1: 287, 1825 [MB#383217]
26. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
27. Cora Fr., Systema Orbis Vegetabilis, 1: 300, 1825 [MB#17369]
28. Cora pavonia (Sw.) Fr., Systema Orbis Vegetabilis, 1: 300, 1825 [MB#383689]
29. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
30. Cytisporei Fr., Systema Orbis Vegetabilis, 1: 118, 1825 [MB#80676]
31. Dacrina Fr., Systema Orbis Vegetabilis, 1: 172, 1825 [MB#11606]
32. Dendrina Fr., Systema Orbis Vegetabilis, 1: 186, 1825 [MB#22120]
33. Dermea Fr., Systema Orbis Vegetabilis, 1: 114, 1825 [MB#1475]
34. Dermea cerasi (Pers.) Fr., Systema Orbis Vegetabilis, 1: 115, 1825 [MB#118828]
35. Diachea Fr., Systema Orbis Vegetabilis, 1: 143, 1825 [MB#12065]
36. Diachea elegans (Trentep.) Fr., Systema Orbis Vegetabilis, 1: 143, 1825 [MB#241550]
37. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
38. Dimera Fr., Systema Orbis Vegetabilis, 1: 183, 1825 [MB#8034]
39. Dimera didyma (Schmidt) Fr., Systema Orbis Vegetabilis, 1: 183, 1825 [MB#562087]
40. Dirina Fr., Systema Orbis Vegetabilis, 1: 244, 1825 [MB#1638]
41. Dirina repanda Fr., Systema Orbis Vegetabilis, 1: 285, 1825 [MB#384542]
42. Ephebe Fr., Systema Orbis Vegetabilis, 1: 256, 1825 [MB#1845]
43. Favolus alveolarius (Bosc) Fr., Systema Orbis Vegetabilis, 1: 76, 1825 [MB#473851]
44. Favolus daedaleus (Link) Fr., Systema Orbis Vegetabilis, 1: 76, 1825 [MB#469161]
45. Favolus extratropicus Fr., Systema Orbis Vegetabilis, 1: 76, 1825 [MB#465886]
46. Favolus mori (Pollini) Fr., Systema Orbis Vegetabilis, 1: 76, 1825 [MB#469168]
47. Favolus reticulatus Fr., Systema Orbis Vegetabilis, 1: 76, 1825 [MB#469174]
48. Favolus tenuis (Hook.) Fr., Systema Orbis Vegetabilis, 1: 76, 1825 [MB#454552]
49. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
50. Galorrheus (Fr.) Fr., Systema Orbis Vegetabilis, 1: 75, 1825 [MB#17635]
51. Gausapia Fr., Systema Orbis Vegetabilis, 1: 302, 1825 [MB#17642]
52. Gibbera Fr., Systema Orbis Vegetabilis, 1: 110, 1825 [MB#2057]
53. Gomphora Fr., Systema Orbis Vegetabilis, 1: 88, 1825 [MB#17686]
54. Gomphora clavata (Pers.) Fr., Systema Orbis Vegetabilis, 1: 88, 1825 [MB#469373]
55. Graphis vestita Fr., Systema Orbis Vegetabilis, 1: 288, 1825 [MB#386320]
56. Guepinia Fr., Systema Orbis Vegetabilis, 1: 92, 1825 [MB#17698]
57. Gyalecta suaveolens Fr., Systema Orbis Vegetabilis, 1: 285, 1825 [MB#509416]
58. Gyalecta suavevolens Fr., Systema Orbis Vegetabilis, 1: 285, 1825 [MB#386456]
59. Gyrostomum Fr., Systema Orbis Vegetabilis, 1: 268, 1825 [MB#2191]
60. Hercospora Fr., Systema Orbis Vegetabilis, 1: 119, 1825 [MB#2301]
61. Hericium Fr., Systema Orbis Vegetabilis, 1: 88, 1825 [MB#17741]
62. Hirneola Fr., Systema Orbis Vegetabilis, 1: 93, 1825 [MB#17761]
63. Hirneola flava (Sw.) Fr., Systema Orbis Vegetabilis, 1: 93, 1825 [MB#439931]
64. Hyphelia Fr., Systema Orbis Vegetabilis, 1: 149, 1825 [MB#8602]
65. Hyphelia rosea (Pers.) Fr., Systema Orbis Vegetabilis, 1: 149, 1825 [MB#164262]
66. Hypocrea Fr., Systema Orbis Vegetabilis, 1: 104, 1825 [MB#2432]
67. Hypocrea myrmecophila Fr., Systema Orbis Vegetabilis, 1: 104, 1825 [MB#448780]
68. Hypocrea sect. Nectria Fr., Systema Orbis Vegetabilis, 1: 105, 1825 [MB#700229]
69. Hypocrea subgen. Hypomyces Fr., Systema Orbis Vegetabilis, 1: 105, 1825 [MB#700232]
70. Hypospila Fr., Systema Orbis Vegetabilis, 1: 109, 1825 [MB#22201]
71. Inciliaria Fr., Systema Orbis Vegetabilis, 1: 281, 1825 [MB#2486]
72. Irpex Fr., Systema Orbis Vegetabilis, 1: 81, 1825 [MB#17858]
73. Labrella Fr., Systema Orbis Vegetabilis, 1: 364, 1825 [MB#22208]
74. Lachnobolus Fr., Systema Orbis Vegetabilis, 1: 148, 1825 [MB#12118]
75. Lachnobolus cribrosus Fr., Systema Orbis Vegetabilis, 1: 148, 1825 [MB#187353]
76. Lanosa Fr., Systema Orbis Vegetabilis, 1: 317, 1825 [MB#22211]
77. Lanosa nivalis Fr., Systema Orbis Vegetabilis, 1: 317, 1825 [MB#197976]
78. Lecanactis illecebrosa (Dufour) Fr., Systema Orbis Vegetabilis, 1: 288, 1825 [MB#387269]
79. Lecanactis urceolata Fr., Systema Orbis Vegetabilis, 1: 288, 1825 [MB#387335]
80. Lecidea armeniaca (DC.) Fr., Systema Orbis Vegetabilis, 1: 286, 1825 [MB#389820]
81. Lecidea badia Fr., Systema Orbis Vegetabilis, 1: 287, 1825 [MB#389930]
82. Lecidea flexuosa Fr., Systema Orbis Vegetabilis, 1: 253, 1825 [MB#390693]
83. Lecidea morosa Dufour, Systema Orbis Vegetabilis, 1: 286, 1825 [MB#391532]
84. Lemalis Fr., Systema Orbis Vegetabilis, 1: 93, 1825 [MB#2721]
85. Lentinus Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#17925]
86. Lentinus alopecinus Fr., Systema Orbis Vegetabilis, 1: 9, 1825 [MB#241788]
87. Lentinus battarrae (Fr.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#469658]
88. Lentinus berteroi (Fr.) Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#499398]
89. Lentinus bertieri (Fr.) Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#234133]
90. Lentinus cochleatus (Pers.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#154169]
91. Lentinus crinitus (L.) Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#262317]
92. Lentinus dunalii (DC.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#169024]
93. Lentinus essequeboensis (G. Mey.) Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#469672]
94. Lentinus flabelliformis (Bolton) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#157292]
95. Lentinus lecomtei Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#178782]
96. Lentinus lepideus (Fr.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#178938]
97. Lentinus pachymae Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#469693]
98. Lentinus plumatus (Walter) Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#469696]
99. Lentinus princeps Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#197718]
100. Lentinus schweinitzii Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#226892]
101. Lentinus strigosus Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#149820]
102. Lentinus suffrutescens (Brot.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#245497]
103. Lentinus tigrinus (Bull.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#164542]
104. Lentinus umbilicatus (Pers.) Fr., Systema Orbis Vegetabilis, 1: 77, 1825 [MB#473378]
105. Lentinus ursinus (Fr.) Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#169662]
106. Meliola Fr., Systema Orbis Vegetabilis, 1: 111, 1825 [MB#3100]
107. Micarea Fr., Systema Orbis Vegetabilis, 1: 256, 1825 [MB#3149]
108. Micarea prasina Fr., Systema Orbis Vegetabilis, 1: 256, 1825 [MB#119388]
109. Midotis Fr., Systema Orbis Vegetabilis, 1: 363, 1825 [MB#3209]
110. Mycomater Fr., Systema Orbis Vegetabilis, 1: 200, 1825 [MB#9030]
111. Mycomater foecundatis Fr., Systema Orbis Vegetabilis, 1: 200, 1825 [MB#431810]
112. Mylitta Fr., Systema Orbis Vegetabilis, 1: 154, 1825 [MB#22256]
113. Naevia Fr., Systema Orbis Vegetabilis, 1: 281, 1825 [MB#3414]
114. Naevia orbicularis Fr., Systema Orbis Vegetabilis, 1, 1825 [MB#395828]
115. Nyctalis Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#18134]
116. Ostropa Fr., Systema Orbis Vegetabilis, 1: 109, 1825 [MB#3649]
117. Papularia Fr., Systema Orbis Vegetabilis, 1: 195, 1825 [MB#9204]
118. Papularia fagi Fr., Systema Orbis Vegetabilis, 1: 195, 1825 [MB#144212]
119. Parmelia aractina Fr., Systema Orbis Vegetabilis, 1: 284, 1825 [MB#397159]
120. Parmelia cirrhata Fr., Systema Orbis Vegetabilis, 1: 283, 1825 [MB#121775]
121. Parmelia confluens Fr., Systema Orbis Vegetabilis, 1: 284, 1825 [MB#397358]
122. Parmelia detonsa Fr., Systema Orbis Vegetabilis, 1: 284, 1825 [MB#397456]
123. Parmelia fibrosa Fr., Systema Orbis Vegetabilis, 1: 284, 1825 [MB#397562]
124. Parmelia mariana Fr., Systema Orbis Vegetabilis, 1: 284, 1825 [MB#397848]
125. Parmelia relicina Fr., Systema Orbis Vegetabilis, 1: 283, 1825 [MB#398158]
126. Parmelia subdivF. Xanthoria Fr., Systema Orbis Vegetabilis, 1: 243, 1825 [MB#700339]
127. Perisporium Fr., Systema Orbis Vegetabilis, 1: 161, 1825 [MB#3829]
128. Phycomater Fr., Systema Orbis Vegetabilis, 1: 357, 1825 [MB#22297]
129. Phylloedium Fr., Systema Orbis Vegetabilis, 1: 195, 1825 [MB#9380]
130. Phyllopta (Fr.) Fr., Systema Orbis Vegetabilis, 1: 94, 1825 [MB#18276]
131. Phyllopta biparasitica (Fr.) Fr., Systema Orbis Vegetabilis, 1: 94, 1825 [MB#182999]
132. Pilacre Fr., Systema Orbis Vegetabilis, 1: 364, 1825 [MB#22302]
133. Porodothion Fr., Systema Orbis Vegetabilis, 1: 263, 1825 [MB#4345]
134. Psilonia Fr., Systema Orbis Vegetabilis, 1: 187, 1825 [MB#9625]
135. Psilonia nivea Fr., Systema Orbis Vegetabilis, 1: 187, 1825 [MB#158786]
136. Pterula Fr., Systema Orbis Vegetabilis, 1: 90, 1825 [MB#18422]
137. Pterula plumosa (Schwein.) Fr., Systema Orbis Vegetabilis, 1: 90, 1825 [MB#160883]
138. Pyxine Fr., Systema Orbis Vegetabilis, 1: 267, 1825 [MB#4629]
139. Radulum Fr., Systema Orbis Vegetabilis, 1: 81, 1825 [MB#4643]
140. Radulum hydnoideum (Pers.) Fr., Systema Orbis Vegetabilis, 1: 81, 1825 [MB#440398]
141. Radulum orbiculare Fr., Systema Orbis Vegetabilis, 1: 81, 1825 [MB#176718]
142. Radulum pendulum (Alb. & Schwein.) Fr., Systema Orbis Vegetabilis, 1: 81, 1825 [MB#155626]
143. Reticularia maxima Fr., Systema Orbis Vegetabilis, 1: 147, 1825 [MB#189294]
144. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
145. Sarea Fr., Systema Orbis Vegetabilis, 1: 86, 1825 [MB#4864]
146. Schizoderma Kunze, Systema Orbis Vegetabilis, 1: 194, 1825 [MB#9801]
147. Segestria Fr., Systema Orbis Vegetabilis, 1: 263, 1825 [MB#4994]
148. Segestria lectissima Fr., Systema Orbis Vegetabilis, 1: 287, 1825 [MB#405167]
149. Septoria Fr., Systema Orbis Vegetabilis, 1: 119, 1825 [MB#9893]
150. Siphula Fr., Systema Orbis Vegetabilis, 1: 238, 1825 [MB#5034]
151. Spathulea Fr., Systema Orbis Vegetabilis, 1: 89, 1825 [MB#5070]
152. Sphaeriaceae Fr., Systema Orbis Vegetabilis, 1: 103, 1825 [MB#81391]
153. Sphinctrina Fr., Systema Orbis Vegetabilis, 1: 120, 1825 [MB#5134]
154. Spilocaea pomi Fr., Systema Orbis Vegetabilis, 1: 198, 1825 [MB#188541]
155. Sporocybe Fr., Systema Orbis Vegetabilis, 1: 170, 1825 [MB#10030]
156. Stereocaulon furcatum Fr., Systema Orbis Vegetabilis, 1: 285, 1825 [MB#405976]
157. Sticta malovina Fr., Systema Orbis Vegetabilis, 1: 283, 1825 [MB#406293]
158. Stigmatidium obscurum (Sm. & Sowerby) Spreng., Systema Orbis Vegetabilis, 1: 243, 1827 [MB#406566]
159. Stilbospora cheirospora Fr., Systema Orbis Vegetabilis, 1: 365, 1825 [MB#496577]
160. Synalissa Fr., Systema Orbis Vegetabilis, 1: 297, 1825 [MB#5323]
161. Thelephora textilis Spreng., Systema Orbis Vegetabilis, 1: 301, 1825 [MB#189133]
162. Thermutis Fr., Systema Orbis Vegetabilis, 1: 302, 1825 [MB#5447]
163. Tophora Fr., Systema Orbis Vegetabilis, 1: 313, 1825 [MB#22374]
164. Trichodermataceae Fr., Systema Orbis Vegetabilis, 1: 144, 1825 [MB#81486]
165. Trypethelium superbum Fr., Systema Orbis Vegetabilis, 1: 287, 1825 [MB#408018]
166. Tuberculariaceae Fr., Systema Orbis Vegetabilis, 1: 169, 1825 [MB#81503]
167. Usnea dichotoma Fr., Systema Orbis Vegetabilis, 1: 282, 1825 [MB#408367]
168. Ustalia Fr., Systema Orbis Vegetabilis, 1: 274, 1825 [MB#5694]
169. Ustalia figurata Fr., Systema Orbis Vegetabilis, 1: 274, 1825 [MB#408561]
170. Valsa Fr., Systema Orbis Vegetabilis, 1: 107, 1825 [MB#30619]
171. Verrucaria muscorum Fr., Systema Orbis Vegetabilis, 1: 287, 1825 [MB#120336]
172. Xerotus Fr., Systema Orbis Vegetabilis, 1: 78, 1825 [MB#18767]
173. Zeora Fr., Systema Orbis Vegetabilis, 1: 244, 1825 [MB#5865]
Summary :
Fries, E.M. 1825. Systema Orbis Vegetabilis. 1:1-374