Home
Search
Basic search on names
Advanced search on names
Separator
Search bibliography
Login
Register new ...
Register new name (species, genus, family, etc)
Register new type specimen of existing taxa (epitype, neotype, etc)
Identifications
MycoID, pairwise sequence alignments
MycoPolyphasicID, polyphasic identifications
Tools
Release names
Geographic locator
Register to MycoBank
Edit user profile
News
Forum
About
Help
FAQ and Help on MycoBank
General help
Unknown user
{1}
##LOC[OK]##
{1}
##LOC[OK]##
##LOC[Cancel]##
{1}
##LOC[OK]##
##LOC[Cancel]##
Open the calendar popup.
<<
<
May 2013
>
>>
S
M
T
W
T
F
S
18
28
29
30
1
2
3
4
19
5
6
7
8
9
10
11
20
12
13
14
15
16
17
18
21
19
20
21
22
23
24
25
22
26
27
28
29
30
31
1
23
2
3
4
5
6
7
8
Search on : Mycobank literature
Add condition
Any text field
Record Id
Paper reference
Title
Authors
Editors
Year
Journal
Volume
Issue
First page
Last page
ISBN
Publisher
DOI
Keywords
Abstract
Hyperlink
Document type
Edition
Series
Title (abbreviated)
Book
PubMed ID
Hyperlink2
Associated taxa
Full text link
Summary
Match on : All conditions
Any condition(s)
All condition(s)
Reset base condition(s)
Switch to: Advanced Search
Search
Search conditions (click to expand)
Authors (C_1)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Year (C_2)
select
=
<
<=
>
>=
≠
Value is undefined
Title (C_3)
select
Starts with ...
Contains
Matches exactly
Value is undefined
Journal (C_4)
select
Title contains
Title start with
Title is
Title is undefined
Title is empty
Export data
Export to Excel
Export to Word
Lloyd C.G. 1922 Mycol. Writ. 7(67)
Title :
Mycological Notes 67
Authors :
Lloyd, C.G.
Year :
1922
Journal :
Mycological Writings
Volume :
7
Issue :
67
First page :
1137
Last page :
1168
Associated taxa :
1. Aleurodiscus sendaiensis Yasuda, Mycological Writings, 7 (67): 1162, 1922 [MB#439667]
2. Arcangeliella luteocarnea Lloyd, Mycological Writings, 7 (67): 1142, 1922 [MB#269952]
3. Auricula Lloyd, Mycological Writings, 7 (67): 1152, 1922 [MB#17131]
4. Auricula reflexa (Berk.) Lloyd, Mycological Writings, 7 (67): 1152, t. 215:2242, 1922 [MB#254338]
5. Auricularia flava Lloyd, Mycological Writings, 7 (67): 1153, 1922 [MB#473703]
6. Auricularia stellata Lloyd, Mycological Writings, 7 (67): 1151, 214:2234-2235, 1922 [MB#278786]
7. Bipolaris salkadehensis Ahmadpour & Heidarian, Mycotaxon, 120: 302, 2012 [MB#564565]
8. Calocera cuneata Lloyd, Mycological Writings, 7 (67): 1152, 1922 [MB#262489]
9. Calocera fuscobasis Lloyd, Mycological Writings, 7 (67): 1151, 1922 [MB#265650]
10. Calocera rufa Lloyd, Mycological Writings, 7 (67): 1150, 1922 [MB#277028]
11. Capitularia Flörke, Magazin der Gesellschaft Naturforschenden Freunde Berlin, 1: 294, 1807 [MB#795]
12. Catastoma cellulosum (Ellis & Everh.) Lloyd, Mycological Writings, 7 (67): 1168, 1922 [MB#251339]
13. Catastoma townei Lloyd, Mycological Writings, 7 (67): 1168, 1922 [MB#255146]
14. Clavaria alba Lloyd, Mycological Writings, 7 (67): 1153, 1922 [MB#473213]
15. Colletotrichum australe Damm, P.F. Cannon & Crous, Studies in Mycology, 73: 57, 2012 [MB#800495]
16. Cylindrosporium padi P. Karst. ex Sacc.: 159, 1884 [MB#183291]
17. Dacrymyces dubius Lloyd, Mycological Writings, 7 (67): 1149, 1922 [MB#263578]
18. Daedalea maculata Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#270269]
19. Daedalea mollicula Lloyd, Mycological Writings, 7 (67): 1146, 1922 [MB#271495]
20. Daedalea reflexa Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#276207]
21. Daedalea roseola Lloyd, Mycological Writings, 7 (67): 1145, 1922 [MB#473219]
22. Daedalea stratosa Lloyd, Mycological Writings, 7 (67): 1147, 1922 [MB#278956]
23. Didymosphaerella maritima (P. Crouan & H. Crouan) Cooke, Grevillea, 18 (86): 29, 1889 [MB#801803]
24. Exidia plumbea Lloyd, Mycological Writings, 7 (67): 1150, 1922 [MB#274779]
25. Favolus bengala Bose, Mycological Writings, 7 (67): 1147, 1922 [MB#182564]
26. Favolus glandulosus Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#266063]
27. Favolus lagunae Lloyd, Mycological Writings, 7 (67): 1157, 1922 [MB#268885]
28. Favolus parviporus Lloyd, Mycological Writings, 7 (67): 1146, 1922 [MB#273677]
29. Favolus roseus Lloyd, Mycological Writings, 7 (67): 1157, 1922 [MB#276801]
30. Favolus scabrolineatus Lloyd, Mycological Writings, 7 (67): 1157, 1922 [MB#277571]
31. Fomes agglutinatus Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#256040]
32. Fomes graffii Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#232185]
33. Fusicoccum kunzeanum Sacc., Sylloge Fungorum, 3: 250, 1884 [MB#183586]
34. Geastrum glabrum Lloyd, Mycological Writings, 7 (67): 1159, 1922 [MB#536296]
35. Guepinia crenata Lloyd, Mycological Writings, 7 (67): 1152, 1922 [MB#262280]
36. Heterotextus Lloyd, Mycological Writings, 7 (67): 1151, 1922 [MB#17754]
37. Heterotextus flavus Lloyd, Mycological Writings, 7 (67): 1151, 1922 [MB#265087]
38. Heterotextus monticola (Lloyd) Lloyd, Mycological Writings, 7 (67): 1151, 1922 [MB#271615]
39. Heterotextus occidentalis (Lloyd) Lloyd, Mycological Writings, 7 (67): 1151, 1922 [MB#272646]
40. Heterotextus peziziformis (Berk.) Lloyd, Mycological Writings, 7 (67): 1151, 1922 [MB#274133]
41. Hexagonia albida Lloyd, Mycological Writings, 7 (67): 1159, 1922 [MB#473223]
42. Hexagonia atra Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#257683]
43. Hexagonia caliginosa Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#259382]
44. Hexagonia flavofusca Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#265064]
45. Hexagonia fuscoglabra Lloyd, Mycological Writings, 7 (67): 1146, 1922 [MB#265658]
46. Hexagonia retropicta (Bres.) Lloyd, Mycological Writings, 7 (67): 1148, 1922 [MB#254358]
47. Hexagonia scruposa Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#277752]
48. Hydnochaete philippensis Lloyd, Mycological Writings, 7 (67): 1154, 1922 [MB#491670]
49. Hydnochaete philippinensis Lloyd, Mycological Writings, 7 (67): 1154, 1922 [MB#274219]
50. Hydnum glabrescens Lloyd, Mycological Writings, 7 (67): 1154, 1922 [MB#473224]
51. Lentinus isabellina Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#469683]
52. Lentinus lateripes Lloyd, Mycological Writings, 7 (67): 1159, 1922 [MB#269039]
53. Lenzites isabellina Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#268186]
54. Merulius conchoides Lloyd, Mycological Writings, 7 (67): 1143, 1922 [MB#261600]
55. Merulius gelatinosus Lloyd, Mycological Writings, 7 (67): 1158, 1922 [MB#265850]
56. Octaviania africana Lloyd, Mycological Writings, 7 (67): 1142, 1922 [MB#227311]
57. Octaviania candida (Tul.) Lloyd, Mycological Writings, 7 (67): 1142, 1922 [MB#251232]
58. Octaviania liosperma (Tul. & C. Tul.) Lloyd, Mycological Writings, 7 (67): 1141, 1922 [MB#253045]
59. Octaviania monospora (Boud. & Pat.) Lloyd, Mycological Writings, 7 (67): 1141, 1922 [MB#253414]
60. Octaviania pallida (Lloyd) Lloyd, Mycological Writings, 7 (67): 1140, 1922 [MB#273318]
61. Octaviania ravenelii (Berk.) Lloyd, Mycological Writings, 7 (67): 1140, 1922 [MB#254333]
62. Octaviania soderstromii (Lagerh.) Lloyd, Mycological Writings, 7 (67): 1140, 1922 [MB#278336]
63. Octaviania stillingerii Lloyd, Mycological Writings, 7 (67): 1140, 1922 [MB#278896]
64. Octaviania tasmanica (Kalchbr. ex Massee) Lloyd, Mycological Writings, 7 (67): 1141, 1922 [MB#255038]
65. Polyporus areosus Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#257295]
66. Polyporus atromaculatus Lloyd, Mycological Writings, 7 (67): 1162, 1922 [MB#470808]
67. Polyporus fuscomutans Lloyd, Mycological Writings, 7 (67): 1158, 1922 [MB#265669]
68. Polyporus guhae Bose, Mycological Writings, 7 (67): 1147, 1922 [MB#164715]
69. Polyporus motus Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#271737]
70. Polyporus multilobatus Lloyd, Mycological Writings, 7 (67): 1146, 1922 [MB#271790]
71. Polyporus munzii Lloyd, Mycological Writings, 7 (67): 1163, 1922 [MB#253458]
72. Polyporus sandakanii Lloyd, Mycological Writings, 7 (67): 1145, 1922 [MB#277394]
73. Polyporus ursinulus Lloyd, Mycological Writings, 7 (67): 1143, 1922 [MB#281187]
74. Polyporus whetstonei Lloyd, Mycological Writings, 7 (67): 1146, 1922 [MB#282086]
75. Polystictus alboregularis Lloyd, Mycological Writings, 7 (67): 1145, 1922 [MB#256296]
76. Polystictus glabrorigens Lloyd, Mycological Writings, 7 (67): 1145, 1922 [MB#539386]
77. Polystictus glabrotabacinus Lloyd, Mycological Writings, 7 (67): 1152, 1922 [MB#266038]
78. Polystictus incisus Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#267780]
79. Polystictus melanopilus Lloyd, Mycological Writings, 7 (67): 1148, 1922 [MB#270811]
80. Polystictus prosector Lloyd, Mycological Writings, 7 (67): 1147, 1922 [MB#275295]
81. Polystictus purus Lloyd, Mycological Writings, 7 (67): 1158, 1922 [MB#275783]
82. Polystictus roseobrunneus Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#276772]
83. Polystictus sepia Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#277887]
84. Polystictus similis Lloyd, Mycological Writings, 7 (67): 1159, 1922 [MB#278181]
85. Polystictus tenuiculus Lloyd, Mycological Writings, 7 (67): 1155, 1922 [MB#279973]
86. Pterula landolphiae Lloyd, Mycological Writings, 7 (67): 1144, 1922 [MB#252941]
87. Pterula sclerodontium (Mont. & Berk.) Lloyd, Mycological Writings, 7 (67): 1153, 1922 [MB#277696]
88. Ptychogaster croceus Lloyd, Mycological Writings, 7 (67): 1165, 1922 [MB#262354]
89. Ptychogaster subiculoides Lloyd, Mycological Writings, 7 (67): 1143, 1922 [MB#279241]
90. Russula atrorubens Quél., Comptes Rendus de l´Association Française pour l´Avancement des Sciences, 26 (2): 449, 1898 [MB#173811]
91. Scleroderma caespitosum Lloyd, Mycological Writings, 7 (67): 1159, 1922 [MB#259305]
92. Stereum dichroum Lloyd, Mycological Writings, 7 (67): 1158, 1922 [MB#263146]
93. Stereum intricatum Lloyd, Mycological Writings, 7 (67): 1157, 1922 [MB#268070]
94. Stereum laetum Lloyd, Mycological Writings, 7 (67): 1157, 1922 [MB#473353]
95. Stereum nitens Lloyd, Mycological Writings, 7 (67): 1158, 1922 [MB#272346]
96. Stereum novomolle Lloyd, Mycological Writings, 7 (67): 1159, 1922 [MB#272473]
97. Stereum plicatulum Lloyd, Mycological Writings, 7 (67): 1157, 1922 [MB#254018]
98. Trametes karii Bose, Mycological Writings, 7 (67): 1148, 1922 [MB#190004]
99. Trametes roseozonata Lloyd, Mycological Writings, 7 (67): 1144, 1922 [MB#276791]
100. Trametes sulcata Lloyd, Mycological Writings, 7 (67): 1146, 1922 [MB#279525]
101. Trametes truncata Lloyd, Mycological Writings, 7 (67): 1156, 1922 [MB#280779]
102. Tremella ater-globosa Lloyd, Mycological Writings, 7 (67): 1148, 1922 [MB#285867]
103. Tremella atroglobosa Lloyd, Mycological Writings, 7 (67): 1148, 1922 [MB#257654]
104. Tremella brasiliensis (Möller) Lloyd, Mycological Writings, 7 (67): 1152, 1922 [MB#258817]
105. Tremella crassa Lloyd, Mycological Writings, 7 (67): 1148, 1922 [MB#262213]
106. Tremella crispa Lloyd, Mycological Writings, 7 (67): 1152, 1922 [MB#262325]
107. Xerotus anastomosus Lloyd, Mycological Writings, 7 (67): 1154, 1922 [MB#256774]
108. Xylaria exacuta Lloyd, Mycological Writings, 7 (67): 1144, 1922 [MB#264444]
109. Xylaria froggattii Lloyd, Mycological Writings, 7 (67): 1152, 1924 [MB#252248]
Summary :
Lloyd, C.G. 1922. Mycological Notes 67. 7(67):1137-1168