| Summary: | Xerocomus subtomentosus var. ferrugineus (Schaeff.) Krieglst., Beiträge zur Kenntnis der Pilze Mitteleuropas 7: 77 (1991) [MB#354818] | |
| Synonymy: | ≡Boletus spadiceus Fr., Epicrisis Systematis Mycologici: 415 (?) [MB#196067] ≡Boletus spadiceus var. spadiceus (?) [MB#426841] ≡Boletus ferrugineus Schaeff., Fungorum qui in Bavaria et Palatinatu circa Ratisbonam nascuntur Icones 4: 85, t. 126 (1774) [MB#372473] ≡Versipellis spadiceus (Fr.) Quél., Enchiridion Fungorum in Europa media et praesertim in Gallia Vigentium: 158 (1886) [MB#802836] ≡Versipellis spadicea (Schaeff.) Quél.: 158 (1886) [MB#580035] ≡Xerocomus spadiceus Quél., Flore mycologique de la France et des pays limitrophes: 417 (1888) [MB#282927] ≡Suillus spadiceus (Schaeff.) Kuntze: 536 (1898) [MB#586307] ≡Xerocomus spadiceus (Schaeff.) Konrad & Maubl., Encyclopédie Mycologique 20: 121 (1952) [MB#513902] ≡Xerocomus ferrugineus (Schaeff.) Alessio, Boletus Dill. ex L. (sensu lato): 282 (1985) [MB#129479] =Boletus lanatus Rostk., Deutschlands Flora, Abt. III. Die Pilze Deutschlands 5-21/22: 77, t. 21 (1844) [MB#242452] =Boletus pannosus Rostk., Deutschlands Flora, Abt. III. Die Pilze Deutschlands 5-21/22: 79, t. 25 (1844) [MB#196054] =Boletus dentatus Rostk., Deutschlands Flora, Abt. III. Die Pilze Deutschlands 5-23/24: 85, t. 25 (1844) [MB#214367] =Boletus hieroglyphicus Rostk., Deutschlands Flora, Abt. III. Die Pilze Deutschlands 5-23/24: 93, t. 29 (1844) [MB#220833] =Boletus leguei Boud., Bulletin de la Société Mycologique de France 10 (1): 62 (1894) [MB#144417] =Boletus citrinovirens Watling, Notes from the Royal Botanical Garden Edinburgh 29: 266 (1969) [MB#327037] | |
| Authors: | (Schaeffer) Krieglsteiner | |
| Human pathogenicity code: | - | |
| Plant pathogenicity code: | - | |
| Associated records: Associated records: | None None | |
| Bibliography links:
| | |