| Summary: | Panus torulosus (Pers.) Fr., Epicrisis Systematis Mycologici: 397 (1838) [MB#178864] | |
| Synonymy: | ≡Agaricus carneotomentosus Batsch, Elenchus fungorum: 89, t. 8:33 (1783) [MB#238305] ≡Agaricus torulosus Pers., Synopsis methodica fungorum: 475 (1801) [MB#147129] ≡Agaricus conchatus var. torulosus (Pers.) Fr., Elenchus Fungorum 1: 23 (1828) [MB#497749] ≡Agaricus conchatus var. carneotomentosus (Batsch) Fr., Systema Mycologicum 3: 11 (1832) [MB#495157] ≡Pleurotus carneotomentosus P. Kumm., Der Führer in die Pilzkunde: 104 (1871) [MB#507961] ≡Lentinus carneotomentosus J. Schröt., Kryptogamen-Flora von Schlesien 3.1 (33-40): 554 (1889) [MB#469661] ≡Pocillaria torulosa (Pers.) Kuntze, Revisio generum plantarum 3 (2): 506 (1898) [MB#470759] ≡Lentinus torulosus (Pers.) Lloyd, Mycol. Writ. 4 (Letter 47): 13 (1913) [MB#414451] ≡Pleurotus torulosus (Pers.) Pilát, Atlas des Champignons de l'Europe II: Pleurotus Fries: 159 (1935) [MB#495060] ≡Panus conchatus var. torulosus (Pers.) Zmitr., Bondartseva, Perevedentseva, Myasnikov & Kovalenko, Turczaninowia 21 (3): 36 (2018) [MB#824339] =Panus carneotomentosus Batsch (?) [MB#492260] =Agaricus flabelliformis Schaeff., Fungorum qui in Bavaria et Palatinatu circa Ratisbonam nascuntur Icones 4: 20, pl. 43-44 (1774) [MB#222601] =Agaricus conchatus Bull., Herbier de la France 7: t. 298 (1787) [MB#449967] =Panus monticola Berk., Hooker's Journal of Botany and Kew Garden Miscellany 3: 46 (1851) [MB#470395] =Panus vaporarius Bagl., Commentario della Società Crittogamologica Italiana 2 (2): 264 (1865) [MB#178496] =Lentinus percomis Berk. & Broome, Journal of the Linnean Society. Botany 14: 42 (1875) [MB#151857] =Lentinus divisus Schulzer, Verhandlungen der Zoologisch-Botanischen Gesellschaft Wien 28: 436 (1878) [MB#169157] =Lentinus bresadolae Schulzer, Hedwigia 24 (4): 141 (1885) [MB#143336] =Lentinus obconicus Peck, Bulletin of the Torrey Botanical Club 33 (4): 215 (1906) [MB#158582] | |
| Year of effective publication: | 1838 | |
| Human pathogenicity code: | - | |
| Plant pathogenicity code: | - | |
| 2 Associated records (click to show): 2 Associated records (click to hide): | | |
| Bibliography links:
| | |