| Summary: | Polyporus prolificans Fr., Epicrisis Systematis Mycologici: 443 (1838) [MB#204816] | |
| Synonymy: | ≡Polystictus prolificans (Fr.) Fr., Nova Acta Regiae Societatis Scientiarum Upsaliensis Ser. 3, 1: 77 (1851) [MB#226299] ≡Microporus prolificans (Fr.) Kuntze, Revisio generum plantarum 3 (2): 497 (1898) [MB#470229] ≡Coriolus prolificans (Fr.) Murrill, North American Flora 9 (1): 27 (1907) [MB#468910] =Polyporus biformis Fr., Linnaea 8: 486 (1833) [MB#191185] =Polyporus friesii Klotzsch, Linnaea 8: 487 (1833) [MB#473471] =Polyporus pargamenus Fr., Epicrisis Systematis Mycologici: 480 (1838) [MB#123027] =Polyporus pergamenus Fr., Epicrisis Systematis Mycologici: 480 (1838) [MB#207264] =Polyporus laceratus Berk., Annals and Magazine of Natural History 3: 392 (1839) [MB#472658] =Polyporus elongatus Berk., London Journal of Botany 1 (3): 149 (1842) [MB#128889] =Polyporus menandianus Mont., Annales des Sciences Naturelles Botanique 20: 362 (1843) [MB#196137] =Polyporus inquinatus Lév., Annales des Sciences Naturelles Botanique 5: 140 (1846) [MB#472646] =Polyporus xalapensis Berk. & M.A. Curtis, Hooker's Journal of Botany and Kew Garden Miscellany 1: 103 (1849) [MB#375251] =Polyporus evolvens Berk., Hooker's Journal of Botany and Kew Garden Miscellany 8: 235 (1856) [MB#472549] =Polystictus candicans Lév., Annales des Sciences Naturelles Botanique 20: 285 (1863) [MB#154529] =Polyporus sartwellii Berk. & M.A. Curtis, Grevillea 1 (4): 51 (1872) [MB#472826] =Polyporus pseudopargamenus Thüm., Mycotheca Universalis, Cent. 12: no. 1102 (1878) [MB#472790] =Polystictus pergamenus (Fr.) Cooke, Grevillea 14 (71): 81 (1886) [MB#238576] =Polyporus simulans Blonski, Hedwigia 28: 280 (1889) [MB#473764] =Microporus pergamenus (Fr.) Kuntze, Revisio generum plantarum 3 (2): 496 (1898) [MB#470201] =Polyporus ehretiae Bres., Stud. Trent. 7 (1): 56 (1926) [MB#470832] =Coriolus sublimitatus Murrill, Bulletin of the Torrey Botanical Club 65: 658 (1938) [MB#279273] =Heteroporus pergamenus (Fr.) Bondartsev & Singer, Annales Mycologici 39 (1): 63 (1941) [MB#469450] =Trametes pargamenus (Fr.) Kotl. & Pouzar (1957) [MB#454171] =Trametes pergamena (Fr.) Kotl. & Pouzar (1957) [MB#306968] | |
| Year of effective publication: | 1838 | |
| Human pathogenicity code: | - | |
| Plant pathogenicity code: | - | |
| Associated records: Associated records: | None None | |
| Bibliography links:
| | |